February 10, 2023 Trinidad State College at Midland College

(0-0)
1

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Midland College | 5 | 5 | 1 | 3 | X | 14 | 12 | 0 |
Box Score
Trinidad State College
Midland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levent Eldem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Agosto | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Mabee | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chase Kascak | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cole Speake | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kai Gray | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cris Moreno | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benji Sauve | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ayala | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Hogan III | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 15 | 1 | 0 | 1 | 1 | 10 | 0 |
Batting
RBI:
Cole Speake
Sac Fly:
Cole Speake
Fielding
E:
Cole Speake
, Benji Sauve
DP:
Cris Moreno
, Benji Sauve
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Grebeck ss | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jake Martinez lf | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Matt Guthmiller rf | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Rhett Clark 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hudson Parker c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Xavier Melendez 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Frayner Chavez 2b | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Justin Rumfield dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Michael Weidner cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Alizaeh Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cort Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Pyles | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trace Holcomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 14 | 12 | 9 | 6 | 2 | 0 |
Batting
2B:
Cody Grebeck
, Matt Guthmiller
, Rhett Clark
, Hudson Parker
3B:
Xavier Melendez
HR:
Michael Weidner
RBI:
Matt Guthmiller (3)
, Xavier Melendez (2)
, Frayner Chavez (2)
, Michael Weidner (2)
GIDP:
Rhett Clark
Baserunning
SB:
Cody Grebeck
, Jake Martinez (2)
, Frayner Chavez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levent Eldem (L, 0-0) | 1.0 | 3 | 7 | 7 | 3 | 1 | 0 |
| Brock Benz | 1.0 | 5 | 4 | 4 | 3 | 0 | 0 |
| Andres Mendez | 2.0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Totals | 4.0 | 11 | 14 | 13 | 6 | 2 | 0 |
Pitching
Batters faced:
Levent Eldem (11)
, Brock Benz (11)
, Andres Mendez (10)
HBP:
Levent Eldem (2)
, Andres Mendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alizaeh Gutierrez (W, 2-0) | 5.0 | 0 | 1 | 0 | 1 | 9 | 0 |
| Totals | 5.0 | 0 | 1 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Alizaeh Gutierrez (18)
HBP:
Alizaeh Gutierrez (2)
Other Information
| Location: | Midland, TX |
| Stadium: | Christensen Stadium |
| Attendance: | 0 |