February 3, 2023 Trinidad State College at Seward County Community College

(0-0)
1

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Seward County Community College | 4 | 7 | 4 | 0 | X | 15 | 14 | 2 |
Box Score
Trinidad State College
Seward County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyrone Fergie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Benz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Agosto | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oliver Mabee | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Kascak | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brandon Schramm | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kai Gray | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Lucas Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cris Moreno | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Sauve | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jose Ayala | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| George Hogan III | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Totals | 18 | 1 | 2 | 1 | 3 | 3 | 16 |
Batting
HR:
Brandon Schramm
RBI:
Brandon Schramm
Fielding
E:
Benji Sauve
, George Hogan III
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Todd Baffa ss | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
| Ranse Radtke cf | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Tristan Curless lf | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| Jordan Crowder c | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Trenton Rowan 3b | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
| Mason Hagel-Pitt 2b | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Connor Cox rf | 2 | 2 | 1 | 1 | 2 | 0 | 1 |
| Elijah Bear 1b | 3 | 1 | 2 | 3 | 0 | 0 | 3 |
| Brody Boisvert dh | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Aidan Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryuga Matsumura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 14 | 13 | 7 | 1 | 17 |
Batting
2B:
Todd Baffa (2)
, Ranse Radtke
, Trenton Rowan
, Elijah Bear
3B:
Jordan Crowder
RBI:
Todd Baffa
, Ranse Radtke (3)
, Jordan Crowder (2)
, Mason Hagel-Pitt (2)
, Connor Cox
, Elijah Bear (3)
, Brody Boisvert
Sac Fly:
Jordan Crowder
Fielding
E:
Ranse Radtke
, Jordan Crowder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Benz (L, 0-0) | 1.1 | 6 | 8 | 4 | 0 | 0 | 0 |
| Brock Benz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andres Mendez | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyrone Fergie | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 |
| Shane Moore | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4.0 | 13 | 15 | 10 | 0 | 0 | 0 |
Pitching
Batters faced:
Bryce Benz (14)
, Brock Benz (4)
, Andres Mendez (5)
, Tyrone Fergie (8)
, Shane Moore (3)
HBP:
Bryce Benz
, Tyrone Fergie
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aidan Moore (W, 1-0) | 4.0 | 2 | 1 | 1 | 3 | 3 | 1 |
| Ryuga Matsumura | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 3 | 3 | 1 |
Pitching
Batters faced:
Aidan Moore (18)
, Ryuga Matsumura (5)
HBP:
Aidan Moore
, Ryuga Matsumura
Other Information
| Location: | Liberal, KS |
| Attendance: | 0 |