May 1, 2022 Lamar Community College at Trinidad State College

(0-0)
11

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 11 | 14 | 2 |
| Trinidad State College | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | X | 16 | 18 | 1 |
Box Score
Lamar Community College
Trinidad State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ross Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Bergenheier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Finkbeiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Letcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Mata-Garcia ss | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Ryan Trinkaus cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cameron Sisneros dh | 4 | 2 | 4 | 1 | 1 | 0 | 0 |
| Elias FIddler 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Justin Starkey 1b | 3 | 1 | 1 | 1 | 1 | 1 | 2 |
| Orion Medina lf | 5 | 0 | 1 | 1 | 0 | 2 | 4 |
| Demetrio Archuleta 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Skyler Ahern rf | 4 | 2 | 1 | 2 | 1 | 3 | 2 |
| Noah Prince c | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Hagen Escoto | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jeremy DiBartolomeo | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kanyon Rosson | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 39 | 11 | 14 | 10 | 3 | 14 | 22 |
Batting
2B:
Cameron Sisneros
, Justin Starkey
, Skyler Ahern
HR:
Noah Prince
, Jeremy DiBartolomeo
RBI:
Adrian Mata-Garcia
, Cameron Sisneros
, Justin Starkey
, Orion Medina
, Skyler Ahern (2)
, Noah Prince (2)
, Jeremy DiBartolomeo (2)
Baserunning
SB:
Skyler Ahern
CS:
Demetrio Archuleta
Fielding
E:
Griffin Webb
, Jeremy DiBartolomeo
DP:
Adrian Mata-Garcia
, Justin Starkey
, Hagen Escoto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenneth Melendez 2b | 6 | 3 | 3 | 0 | 0 | 1 | 0 |
| Cesar Saavedra cf | 5 | 4 | 3 | 2 | 1 | 1 | 0 |
| Erick Ordonez 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Carlos Oquita 1b | 2 | 3 | 0 | 1 | 3 | 0 | 0 |
| Benji Sauve ss | 4 | 0 | 4 | 4 | 0 | 0 | 0 |
| Luis Ayala c | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nate Nickerson rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Isaiah Ural lf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nick Tremblay dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rolando DeLaCruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ignacio Radney Reynoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Teoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 18 | 12 | 6 | 4 | 0 |
Batting
2B:
Benji Sauve
, Nate Nickerson
, Nick Tremblay
HR:
Isaiah Ural
RBI:
Cesar Saavedra (2)
, Carlos Oquita
, Benji Sauve (4)
, Luis Ayala
, Nate Nickerson (2)
, Isaiah Ural (2)
Sac:
Erick Ordonez (2)
, Benji Sauve
, Nate Nickerson
Baserunning
SB:
Erick Ordonez
, Nate Nickerson
CS:
Benji Sauve
Fielding
E:
Luis Ayala
DP:
Kenneth Melendez
, Erick Ordonez
, Carlos Oquita
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooks Bergenheier | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Antonio Hernandez | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Letcher | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross Martin | 2.0 | 8 | 8 | 8 | 3 | 1 | 1 |
| Griffin Webb (L, 3-9) | 1.1 | 7 | 8 | 7 | 2 | 0 | 0 |
| Ashton Finkbeiner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 18 | 16 | 15 | 6 | 4 | 1 |
Pitching
Batters faced:
Brooks Bergenheier (3)
, Antonio Hernandez (6)
, Caden Letcher (3)
, Ross Martin (17)
, Griffin Webb (14)
, Ashton Finkbeiner (5)
WP:
Ross Martin (2)
, Griffin Webb
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rolando DeLaCruz (W, 4-2) | 6.0 | 3 | 1 | 1 | 1 | 9 | 0 |
| Will Gabriel | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Dominic Teoli | 0.2 | 4 | 5 | 5 | 1 | 2 | 1 |
| Ignacio Radney Reynoso | 0.1 | 4 | 2 | 2 | 0 | 0 | 1 |
| Josh Gerhardt | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 14 | 11 | 11 | 3 | 14 | 2 |
Pitching
Batters faced:
Rolando DeLaCruz (25)
, Will Gabriel (3)
, Dominic Teoli (7)
, Ignacio Radney Reynoso (5)
, Josh Gerhardt (7)
WP:
Dominic Teoli (4)
HBP:
Rolando DeLaCruz (5)
Other Information
| Location: | Trinidad |
| Attendance: | 0 |
| Weather: | |