April 30, 2022 Trinidad State College at Lamar Community College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Lamar Community College | 0 | 2 | 0 | 3 | 1 | 5 | X | 11 | 10 | 1 |
Box Score
Trinidad State College
Lamar Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenneth Melendez 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cesar Saavedra cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Erick Ordonez 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Oquita 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Benji Sauve ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Austin Hall dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Luis Ayala c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nickerson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Herrmann lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Gallegos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Allsup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 1 | 3 | 9 | 0 |
Batting
2B:
Carlos Oquita
, Austin Hall
RBI:
Austin Hall
Sac:
Luis Ayala
Baserunning
SB:
Kenneth Melendez
CS:
Kenneth Melendez
Fielding
E:
Benji Sauve
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Weil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrio Archuleta 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kanyon Rosson cf | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Orion Medina lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Hagen Escoto ss | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| MIchael McGinnis rf | 4 | 0 | 2 | 3 | 0 | 1 | 1 |
| Ethan Long 1b | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Elias FIddler dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brian Ledezma c | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jeremy DiBartolomeo 3b | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Totals | 25 | 11 | 10 | 10 | 4 | 4 | 7 |
Batting
2B:
Demetrio Archuleta
, MIchael McGinnis (2)
HR:
Ethan Long
RBI:
Demetrio Archuleta
, Kanyon Rosson
, Hagen Escoto
, MIchael McGinnis (3)
, Ethan Long (2)
, Elias FIddler
, Jeremy DiBartolomeo
Sac Fly:
Elias FIddler
Baserunning
SB:
Demetrio Archuleta
, Jeremy DiBartolomeo
Fielding
E:
Hagen Escoto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Gallegos | 4.0 | 5 | 5 | 4 | 2 | 3 | 1 |
| Michael Allsup | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Casey Thibault | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 |
| Totals | 5.2 | 10 | 11 | 10 | 4 | 4 | 1 |
Pitching
Batters faced:
Isaac Gallegos (19)
, Michael Allsup (4)
, Casey Thibault (8)
HBP:
Casey Thibault
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Meyer | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Ian Weil (W, 3-2) | 3.0 | 1 | 1 | 0 | 1 | 6 | 0 |
| Totals | 6.0 | 3 | 1 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Nicholas Meyer (11)
, Ian Weil (12)
WP:
Nicholas Meyer
Other Information
| Location: | Lamar |
| Attendance: | 0 |
| Weather: | |