March 13, 2022 Trinidad State College at Luna Community College

(0-0)
13

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 13 | 13 | 2 |
| Luna Community College | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 2 |
Box Score
Trinidad State College
Luna Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Allsup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolando DeLaCruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Tremblay lf | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Cesar Saavedra rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Erick Ordonez 3b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Carlos Oquita 1b | 4 | 3 | 2 | 3 | 1 | 2 | 0 |
| Kenneth Melendez dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Benji Sauve ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Luis Ayala c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| CJ Christensen 2b | 1 | 2 | 1 | 1 | 4 | 0 | 0 |
| Isaiah Ural cf | 5 | 1 | 0 | 0 | 0 | 4 | 0 |
| Nate Nickerson | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andres Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 13 | 11 | 9 | 11 | 0 |
Batting
2B:
Cesar Saavedra
, Erick Ordonez
, Benji Sauve
HR:
Nick Tremblay
, Carlos Oquita
, Kenneth Melendez
, Benji Sauve
RBI:
Nick Tremblay
, Erick Ordonez (2)
, Carlos Oquita (3)
, Kenneth Melendez
, Benji Sauve (2)
, CJ Christensen
, Nate Nickerson
Baserunning
SB:
Erick Ordonez (2)
, Carlos Oquita
, Benji Sauve
Fielding
E:
Michael Allsup
, Nick Tremblay
DP:
Carlos Oquita
, Benji Sauve (2)
, CJ Christensen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Lucero cf/p | 2 | 0 | 0 | 1 | 2 | 0 | 4 |
| Bo Kidd rf | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kobe Carpio lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Whiteaker ss | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tyler Sunstrom 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alec Rocamontes 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Samuel Estrada c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| MJ Cepeda 2b | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Juan Avila dh | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ryan Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kannon Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Quinonez | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 3 | 3 | 4 | 6 | 12 |
Batting
RBI:
Dominic Lucero
, Bo Kidd (2)
GIDP:
Bo Kidd
, Samuel Estrada
Fielding
E:
Ashton Whiteaker
, Samuel Estrada
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rolando DeLaCruz (W, 3-1) | 4.0 | 1 | 3 | 2 | 3 | 5 | 0 |
| Michael Allsup | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 2 | 4 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Rolando DeLaCruz (18)
, Michael Allsup (13)
WP:
Rolando DeLaCruz (2)
HBP:
Rolando DeLaCruz (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Clark | 2.0 | 2 | 3 | 1 | 2 | 4 | 0 |
| Kannon Torres | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Dominic Lucero | 1.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Grayson Edwards | 1.0 | 4 | 4 | 4 | 0 | 3 | 2 |
| Kellan Turner | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Dakota Cummings (L, 0-3) | 0.2 | 5 | 3 | 3 | 1 | 0 | 1 |
| Totals | 7.0 | 13 | 13 | 11 | 9 | 11 | 4 |
Pitching
Batters faced:
Ryan Clark (13)
, Kannon Torres (6)
, Dominic Lucero (7)
, Grayson Edwards (7)
, Kellan Turner (6)
, Dakota Cummings (7)
WP:
Ryan Clark (3)
, Kannon Torres
HBP:
Kannon Torres
Other Information
| Location: | Las Vegas, NM |
| Attendance: | 0 |
| Weather: | |