March 4, 2022 Trinidad State College at McCook Community College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| McCook Community College | 4 | 2 | 0 | 0 | 0 | 1 | X | 7 | 8 | 0 |
Box Score
Trinidad State College
McCook Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Teoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Allsup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Sauve ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cesar Saavedra rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erick Ordonez 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Oquita 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Tremblay lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Hall dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Ayala c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| CJ Christensen 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaiah Ural cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nate Nickerson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliott Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 2 | 1 | 4 | 12 | 0 |
Batting
RBI:
Luis Ayala
Baserunning
SB:
Benji Sauve
Fielding
E:
Erick Ordonez (2)
, Nick Tremblay
, CJ Christensen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Bannon 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Coronado ss | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Zack Beatty 1b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Caleb Eiguren c | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Ethan Murdoch rf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Riley Watson cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kade Poteet-Herrera dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elijah Munoz 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan DeMarce lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cade Webber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Muschalek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 8 | 7 | 4 | 6 | 0 |
Batting
2B:
Caleb Eiguren
HR:
Ethan Murdoch
RBI:
Zack Beatty
, Caleb Eiguren (3)
, Ethan Murdoch (3)
Fielding
DP:
Daniel Bannon
, Markus Coronado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dominic Teoli (L, 1-0) | 4.0 | 6 | 6 | 4 | 3 | 2 | 0 |
| Michael Allsup | 2.0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Totals | 6.0 | 7 | 7 | 4 | 4 | 6 | 0 |
Pitching
Batters faced:
Dominic Teoli (22)
, Michael Allsup (11)
WP:
Dominic Teoli
, Michael Allsup
HBP:
Michael Allsup
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Webber (W, 2-1) | 6.0 | 2 | 1 | 1 | 4 | 10 | 0 |
| Jordan Muschalek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 4 | 12 | 0 |
Pitching
Batters faced:
Cade Webber (25)
, Jordan Muschalek (3)
WP:
Cade Webber
HBP:
Cade Webber
Other Information
| Location: | McCook |
| Attendance: | 0 |
| Weather: | |