February 26, 2022 Otero College at Trinidad State College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otero College | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 |
| Trinidad State College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 13 | 0 |
Box Score
Otero College
Trinidad State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yosuke Fujie ss | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Joshua Pearl lf | 5 | 1 | 1 | 1 | 0 | 2 | 4 |
| Christian Castaneda rf | 5 | 1 | 1 | 3 | 0 | 2 | 4 |
| Nolan Marthaler dh | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Levi Snowden cf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Easton Mckenzie 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jovannie Bautista 2b | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| Hanson Cooper 1b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Junior Arambula c | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Travis Farrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taymon Burrola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 11 | 4 | 3 | 10 | 21 |
Batting
2B:
Junior Arambula
HR:
Christian Castaneda
RBI:
Joshua Pearl
, Christian Castaneda (3)
GIDP:
Jovannie Bautista
Fielding
E:
Hanson Cooper (3)
, Junior Arambula
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Isaac Gallegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benji Sauve ss | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Cesar Saavedra cf | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
| Erick Ordonez 3b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carlos Oquita 1b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Nick Tremblay lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hall dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luis Ayala c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliott Herrmann rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| CJ Christensen 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 37 | 5 | 13 | 4 | 0 | 8 | 0 |
Batting
2B:
Carlos Oquita (2)
RBI:
Cesar Saavedra (2)
, Erick Ordonez
, Carlos Oquita
Sac Fly:
Cesar Saavedra
Baserunning
CS:
Cesar Saavedra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Farrell | 6.0 | 6 | 1 | 0 | 0 | 6 | 0 |
| Taymon Burrola | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Phil Carter (L, 0-1) | 1.1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Totals | 8.1 | 11 | 5 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Travis Farrell (23)
, Taymon Burrola (7)
, Phil Carter (9)
WP:
Travis Farrell
, Taymon Burrola
HBP:
Taymon Burrola
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Gallegos | 6.0 | 10 | 4 | 4 | 3 | 5 | 1 |
| Josh Gerhardt (W, 0-1) | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 3 | 10 | 1 |
Pitching
Batters faced:
Isaac Gallegos (30)
, Josh Gerhardt (10)
WP:
Isaac Gallegos
Other Information
| Location: | Trinidad |
| Attendance: | 0 |
| Weather: | |