2020-2021 Trinidad State Baseball Schedule
Overall
24-27
Pct.
.471
Conf.
15-19
Pct.
.441
Streak
Lost 5
Home
16-14
Away
8-13
Neutral
0-0
Games
51
Runs
412
Batting Avg.
.338
On Base %
.445
Slugging %
.574
Home Runs
69
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| September | |||||
| Sat. 26 | vs. ABA # | 1:00 PM |
|
||
| Sun. 27 | vs. Phillies Scout Team # | 1:00 PM |
|
||
| October | |||||
| Sat. 10 | vs. Evergreen # | 1:00 PM |
|
||
| January | |||||
| Thu. 28 | at Carl Albert State College | L, 7-4 | Final - 7 innings | ||
| at Carl Albert State College | W, 4-2 | Final - 9 innings | |||
| Fri. 29 | at Carl Albert State College | L, 10-0 | Final - 6 innings | ||
| at Carl Albert State College | W, 12-6 | Final - 8 innings | |||
| February | |||||
| Wed. 3 | at Frank Phillips College | L, 14-1 | Final - 7 innings | ||
| Sat. 6 | vs. Northeastern Junior College | L, 12-10 | Final - 7 innings | ||
| vs. Northeastern Junior College | W, 15-2 | Final - 7 innings | |||
| Wed. 10 | vs. Miles Community College | L, 4-2 | Final - 7 innings | ||
| vs. Miles Community College | L, 5-4 | Final - 7 innings | |||
| Thu. 11 | vs. Miles Community College | W, 9-1 | Final - 7 innings | ||
| vs. Miles Community College | W, 8-5 | Final - 7 innings | |||
| Mon. 22 | vs. Williston State College | W, 10-6 | Final - 7 innings | ||
| vs. Williston State College | W, 4-1 | Final - 7 innings | |||
| Tue. 23 | vs. Williston State College | W, 12-2 | Final - 5 innings | ||
| vs. Williston State College | W, 10-7 | Final - 7 innings | |||
| Sat. 27 | vs. Otero Junior College * ^ | Double Header | W, 24-16 | Final - 7 innings | |
| vs. Otero Junior College * ^ | W, 21-2 | Final - 7 innings | |||
| Sun. 28 | at Otero Junior College * ^ | L, 17-12 | Final | ||
| March | |||||
| Tue. 16 | at Luna Community College * ^ | L, 12-11 | Final | ||
| Sun. 21 | at Northeastern Junior College * | W, 16-1 | Final - 7 innings | ||
| at Northeastern Junior College * | L, 17-8 | Final - 7 innings | |||
| Mon. 22 | at Northeastern Junior College * | L, 7-4 | Final - 7 innings | ||
| at Northeastern Junior College * | W, 16-7 | Final - 7 innings | |||
| Sat. 27 | at Western Nebraska Community College * | L, 10-8 | Final - 7 innings | ||
| at Western Nebraska Community College * | L, 11-1 | Final - 5 innings | |||
| Sun. 28 | at Western Nebraska Community College * | W, 15-13 | Final - 7 innings | ||
| at Western Nebraska Community College * | W, 11-10 | Final - 7 innings | |||
| Wed. 31 | vs. McCook Community College * | L, 8-6 | Final - 7 innings | ||
| vs. McCook Community College * | W, 6-2 | Final - 7 innings | |||
| April | |||||
| Fri. 2 | vs. Southeast Community College * | Trinidad, CO | W, 11-1 | Final - 5 innings | |
| vs. Southeast Community College * | Trinidad, CO | L, 21-12 | Final - 8 innings | ||
| Sat. 3 | vs. Southeast Community College * | L, 4-0 | Final - 7 innings | ||
| vs. Southeast Community College * | W, 9-1 | Final - 7 innings | |||
| Sat. 10 | at Lamar Community College * ^ | L, 7-1 | Final - 7 innings | ||
| at Lamar Community College * ^ | L, 15-5 | Final - 8 innings | |||
| Sun. 11 | vs. Lamar Community College * ^ | L, 11-1 | Final | ||
| Wed. 14 | at Luna Community College * ^ | W, 12-4 | Final - 7 innings | ||
| Sun. 18 | vs. Luna Community College * ^ | L, 9-8 | Final - 7 innings | ||
| vs. Luna Community College * ^ | W, 6-2 | Final | |||
| Mon. 19 | vs. Luna Community College * ^ | L, 9-4 | Final - 7 innings | ||
| vs. Luna Community College * ^ | W, 11-3 | Final - 7 innings | |||
| Wed. 21 | vs. McCook Community College * ^ | L, 8-3 | Final - 7 innings | ||
| vs. McCook Community College * ^ | W, 7-6 | Final - 7 innings | |||
| Sat. 24 | at Otero Junior College * ^ | Double Header | L, 5-3 | Final - 7 innings | |
| at Otero Junior College * ^ | W, 13-3 | Final | |||
| Sun. 25 | vs. Otero Junior College * ^ | W, 12-5 | Final | ||
| Fri. 30 | at Lamar Community College * ^ | L, 11-6 | Final | ||
| May | |||||
| Sat. 1 | vs. Lamar Community College * ^ | L, 21-3 | Final - 7 innings | ||
| vs. Lamar Community College * ^ | L, 16-10 | Final | |||
| Fri. 7 | vs. Western Nebraska Community College % | L, 17-14 | Final | ||
| vs. Western Nebraska Community College % | L, 11-10 | Final | |||
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event