May 1, 2021 Lamar Community College at Trinidad State Junior College

(0-0)
16

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar Community College | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 5 | 3 | 16 | 17 | 2 |
| Trinidad State Junior College | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
Box Score
Lamar Community College
Trinidad State Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colbey Klepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Weil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sisneros | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Doolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagen Escoto 2b | 5 | 1 | 2 | 0 | 1 | 3 | 2 |
| Ryan Trinkaus 1b | 6 | 1 | 1 | 1 | 0 | 2 | 3 |
| Michael Polson ss | 3 | 4 | 1 | 0 | 3 | 1 | 1 |
| Michael McGinnis dh | 4 | 2 | 1 | 4 | 1 | 1 | 2 |
| Aiden Davis cf | 5 | 1 | 3 | 1 | 1 | 1 | 1 |
| Shajuan Newson lf | 5 | 3 | 2 | 3 | 1 | 2 | 3 |
| Diego Cortes 3b | 5 | 1 | 3 | 2 | 0 | 2 | 2 |
| James Moses rf | 5 | 1 | 2 | 1 | 0 | 0 | 5 |
| Dylan Jutze c | 3 | 2 | 2 | 2 | 2 | 1 | 2 |
| Totals | 41 | 16 | 17 | 14 | 9 | 13 | 21 |
Batting
2B:
Michael Polson
, Diego Cortes
, James Moses (2)
HR:
Michael McGinnis
, Shajuan Newson
, Dylan Jutze
RBI:
Ryan Trinkaus
, Michael McGinnis (4)
, Aiden Davis
, Shajuan Newson (3)
, Diego Cortes (2)
, James Moses
, Dylan Jutze (2)
Sac Fly:
Michael McGinnis
Baserunning
CS:
James Moses
Fielding
E:
Hagen Escoto
, Diego Cortes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cesar Saavedra cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erick Ordonez ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Lopez 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Oquita 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nickerson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hall dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bagon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gutierrez c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Christensen 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colbey Klepper | 3.1 | 10 | 9 | 8 | 2 | 3 | 2 |
| Griffin Webb | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ian Weil | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Ross Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Sisneros (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Doolan (Sv, 2) | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 10 | 8 | 4 | 10 | 4 |
Pitching
Batters faced:
Colbey Klepper (23)
, Griffin Webb (3)
, Ian Weil (7)
, Ross Martin (3)
, Cameron Sisneros (3)
, Liam Doolan (5)
WP:
Colbey Klepper (5)
, Liam Doolan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Trinidad |
| Attendance: | 0 |
| Weather: | |