March 22, 2021 Trinidad State Junior College at Northeastern Junior College

(0-0)
16

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 2 | 2 | 1 | 9 | 2 | 16 | 13 | 1 |
| Northeastern Junior College | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 7 | 4 |
Box Score
Trinidad State Junior College
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cesar Saavedra cf | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Erick Ordonez ss | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cristian Lopez 3b | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Carlos Oquita lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nate Nickerson dh | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ethan Hammond rf | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
| Austin Hall 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ivan Arce c | 2 | 3 | 2 | 2 | 2 | 0 | 0 |
| Kenneth Melendez 2b | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Brandon Bagon | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 16 | 13 | 15 | 10 | 4 | 0 |
Batting
2B:
Cristian Lopez (2)
, Ivan Arce
3B:
Cristian Lopez
HR:
Ivan Arce
RBI:
Cesar Saavedra (2)
, Erick Ordonez (2)
, Cristian Lopez
, Carlos Oquita (2)
, Nate Nickerson
, Ethan Hammond (2)
, Ivan Arce (2)
, Kenneth Melendez (3)
Sac:
Cesar Saavedra
Sac Fly:
Cesar Saavedra
, Carlos Oquita
Baserunning
SB:
Erick Ordonez
, Ivan Arce
, Kenneth Melendez
CS:
Brandon Bagon
Fielding
E:
Ivan Arce
DP:
Erick Ordonez
, Carlos Oquita
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Rozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Desousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kornegay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kramlich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Whitmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Thurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevins Spurgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Alva dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Druw Sackett ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jesh Leckey cf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Roberto Johnson 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joseph Quintana 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mason Sauter lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Calvin Davis 2b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Austin Brady rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dustin Boone c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Upchurch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Dudden | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24 | 7 | 7 | 5 | 7 | 6 | 0 |
Batting
2B:
Alex Alva
, Druw Sackett
, Joseph Quintana
, Calvin Davis
, Austin Brady
RBI:
Druw Sackett
, Joseph Quintana
, Calvin Davis
, Austin Brady
, Grant Dudden
Sac Fly:
Grant Dudden
Baserunning
SB:
Druw Sackett
Fielding
E:
Druw Sackett
, Joseph Quintana (2)
, Grant Dudden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Hoffman (W, 2-1) | 7.0 | 7 | 7 | 4 | 7 | 6 | 0 |
| Totals | 7.0 | 7 | 7 | 4 | 7 | 6 | 0 |
Pitching
Batters faced:
John Hoffman (33)
WP:
John Hoffman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Desousa | 2.2 | 2 | 2 | 2 | 3 | 1 | 0 |
| Mark Thurman | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Stevins Spurgeon | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ben Kornegay (L, 1-1) | 0.1 | 1 | 4 | 4 | 1 | 0 | 0 |
| Jason Kramlich | 0.1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dustin Whitmire | 1.0 | 1 | 2 | 0 | 2 | 1 | 0 |
| Caleb Rozier | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 16 | 8 | 10 | 4 | 0 |
Pitching
Batters faced:
Chris Desousa (12)
, Mark Thurman (8)
, Stevins Spurgeon (5)
, Ben Kornegay (5)
, Jason Kramlich (6)
, Dustin Whitmire (8)
, Caleb Rozier (2)
HBP:
Ben Kornegay (2)
Other Information
| Location: | Sterling, CO |
| Attendance: | 0 |
| Weather: | |