February 20, 2019 Luna Community College at Trinidad State Junior College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luna Community College | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 4 |
| Trinidad State Junior College | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 11 | 4 |
Box Score
Luna Community College
Trinidad State Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Rodriguez ss | 3 | 0 | 2 | 3 | 2 | 0 | 2 |
| Aijalon (AJ) Knowles cf | 5 | 0 | 1 | 0 | 0 | 2 | 9 |
| Manny Cachora 3b | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dustin Sipe 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Justin Miller dh | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brandon Petrino rf | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| Spencer Heyden lf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ben Smith c | 4 | 1 | 0 | 0 | 1 | 3 | 1 |
| Sam Creed 2b | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Seth Olguin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Dewyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Reyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Harden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 10 | 5 | 6 | 9 | 27 |
Batting
2B:
Nick Rodriguez (2)
, Manny Cachora
, Dustin Sipe
RBI:
Nick Rodriguez (3)
, Dustin Sipe
, Spencer Heyden
GIDP:
Brandon Petrino
Baserunning
SB:
Sam Creed
CS:
Nick Rodriguez
Fielding
E:
Nick Rodriguez (2)
, Manny Cachora
, Dustin Sipe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Munroe lf | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ethan Hammond cf | 5 | 1 | 2 | 2 | 0 | 2 | 1 |
| Reid Baty rf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Ivan Arce dh | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jose Macias 1b | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Cristian Lopez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cody Beck 2b | 3 | 2 | 2 | 0 | 2 | 0 | 1 |
| Kevin Gutierrez c | 4 | 2 | 2 | 3 | 1 | 2 | 1 |
| Luis Flores ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bryan Meissner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeron Petterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Durbano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Velasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Cortez | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 35 | 7 | 11 | 6 | 7 | 9 | 16 |
Batting
2B:
Ethan Hammond
HR:
Kevin Gutierrez
RBI:
Ethan Hammond (2)
, Reid Baty
, Kevin Gutierrez (3)
Sac:
Luis Flores
, Fernando Cortez
GIDP:
Cody Beck
Baserunning
SB:
Luis Flores
Fielding
E:
Reid Baty
, Fernando Cortez (3)
DP:
Luis Flores
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Olguin | 2.0 | 6 | 4 | 4 | 2 | 2 | 1 |
| Louis Reyna | 1.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Trent Dewyer (L, 0-1) | 1.1 | 3 | 1 | 0 | 1 | 2 | 0 |
| Cooper Randall | 4.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 8.1 | 9 | 7 | 6 | 7 | 9 | 1 |
Pitching
Batters faced:
Seth Olguin (14)
, Louis Reyna (6)
, Trent Dewyer (9)
, Cooper Randall (15)
WP:
Seth Olguin (3)
, Cooper Randall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Meissner | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jeron Petterson | 2.2 | 1 | 1 | 1 | 4 | 3 | 0 |
| Vance Ferraro | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 |
| David Velasquez | 2.0 | 2 | 4 | 0 | 1 | 2 | 0 |
| Anthony Durbano (W, 1-0) | 2.1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Totals | 10.1 | 12 | 6 | 1 | 6 | 10 | 0 |
Pitching
Batters faced:
Bryan Meissner (5)
, Jeron Petterson (14)
, Vance Ferraro (10)
, David Velasquez (6)
, Anthony Durbano (10)
Other Information
| Location: | Trinidad State |
| Attendance: | 0 |
| Weather: | |