May 6, 2018 Trinidad State Junior College at Northeastern Junior College

(0-0)
0

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State Junior College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Northeastern Junior College | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 5 | 16 | 0 |
Box Score
Trinidad State Junior College
Northeastern Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Bedard cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Xavier Langlois c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reese Patterson 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dave Gauthier dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fernando Cortez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Flores ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lucas Quimby 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Reid Baty rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chirs Villarreal lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Seth Crummer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niko Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeron Petterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Durbano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Campbell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 0 | 4 | 0 | 3 | 8 | 0 |
Baserunning
SB:
Alex Bedard
CS:
Reese Patterson
Fielding
E:
Alex Bedard
, Luis Flores
, Lucas Quimby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trystan Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Halpin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javis Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davyn Adamscheck 3b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Corbin Geisendorf ss | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Easton Adler dh | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Quinn Tomasino 1b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ben Newton c | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Russell Strilchuk lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jaxon Rosencranz cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carter Allen rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kodee Martin 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 40 | 5 | 16 | 3 | 1 | 6 | 0 |
Batting
2B:
Davyn Adamscheck
, Corbin Geisendorf
RBI:
Corbin Geisendorf
, Easton Adler
, Quinn Tomasino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Crummer (L, 2-2) | 3.0 | 6 | 2 | 0 | 0 | 1 | 0 |
| Anthony Durbano | 3.0 | 5 | 3 | 2 | 0 | 2 | 0 |
| Niko Guzman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jeron Petterson | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 14 | 5 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Seth Crummer (17)
, Anthony Durbano (14)
, Niko Guzman (5)
, Jeron Petterson (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Javis Steward (W, 3-4) | 6.0 | 3 | 0 | 0 | 3 | 4 | 0 |
| Cole Halpin | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Trystan Kimmel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Javis Steward
, Cole Halpin
, Trystan Kimmel
Other Information
| Location: | Sterling,CO |
| Attendance: | 0 |
| Weather: | |