March 24, 2018 Trinidad State Junior College at Western Nebraska Community College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State Junior College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 2 |
| Western Nebraska Community College | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | X | 6 | 7 | 3 |
Box Score
Trinidad State Junior College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Bedard cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Carlo Mancillas 2b | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
| Conrado Diaz 3b | 4 | 0 | 1 | 1 | 1 | 2 | 3 |
| Ethan Castro dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fernando Cortez 1b | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Reid Baty rf | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Mason Campbell lf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Luis Flores ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Xavier Langlois c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Devin Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeron Petterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Gauthier | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Reese Patterson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chirs Villarreal | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Quimby | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 35 | 3 | 8 | 3 | 5 | 14 | 23 |
Batting
2B:
Conrado Diaz
RBI:
Conrado Diaz
, Fernando Cortez
, Mason Campbell
Baserunning
SB:
Alex Bedard
, Conrado Diaz
CS:
Mason Campbell
Fielding
E:
Luis Flores (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Lightbody ss | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cole Williams 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandan Maher 3b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jonathan Bermudez dh | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Tyler Olson cf | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Esai Hernandez rf | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Claude Bova 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cooper Buchhammer c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Harrison Yates lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter Parker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Pekol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Lofink | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 6 | 7 | 6 | 1 | 8 | 14 |
Batting
2B:
Brandan Maher
RBI:
Cole Williams
, Brandan Maher
, Tyler Olson (2)
, Esai Hernandez (2)
Baserunning
SB:
Jonathan Bermudez
, Esai Hernandez
Fielding
E:
Cole Williams
, Claude Bova
, Hunter Parker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devin Castro (L, 0-1) | 5.0 | 7 | 6 | 2 | 1 | 7 | 0 |
| Jeron Petterson | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 6 | 2 | 1 | 9 | 0 |
Pitching
Batters faced:
Devin Castro (24)
, Jeron Petterson (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Parker (W, 1-0) | 6.0 | 6 | 2 | 1 | 1 | 9 | 0 |
| Jacob Pekol (Sv, 1) | 3.0 | 1 | 1 | 0 | 4 | 5 | 0 |
| Totals | 9.0 | 7 | 3 | 1 | 5 | 14 | 0 |
Pitching
Batters faced:
Hunter Parker (27)
, Jacob Pekol (15)
HBP:
Hunter Parker (2)
Other Information
| Location: | Scottsbluff, Neb. |
| Attendance: | 0 |
| Weather: | |