March 23, 2018 Trinidad State Junior College at Western Nebraska Community College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State Junior College | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 9 | 4 | 3 |
| Western Nebraska Community College | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 6 |
Box Score
Trinidad State Junior College
Western Nebraska Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Bedard cf | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| Carlo Mancillas ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Conrado Diaz c | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Ethan Castro dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dave Gauthier rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Reese Patterson 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mason Campbell lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lucas Quimby 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luis Flores 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niko Guzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Durbano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Langlois | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 4 | 5 | 4 | 5 | 0 |
Batting
RBI:
Alex Bedard (2)
, Carlo Mancillas
, Conrado Diaz
, Dave Gauthier
Baserunning
SB:
Reese Patterson
Fielding
E:
Carlo Mancillas
, Dave Gauthier
, Reese Patterson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch Lightbody ss | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Cole Williams 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandan Maher 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jonathan Bermudez dh | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tyler Olson cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Esai Hernandez rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brevin Owen 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tommy McRill c | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Harrison Yates lf | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Claude Bova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Litzelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Lofink | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 28 | 4 | 4 | 3 | 3 | 9 | 13 |
Batting
2B:
Brandan Maher
, Tommy McRill
RBI:
Brandan Maher
, Jonathan Bermudez
, Tommy McRill
Fielding
E:
Mitch Lightbody
, Cole Williams (2)
, Brandan Maher
, Claude Bova (2)
DP:
Mitch Lightbody
, Cole Williams
, Brevin Owen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Niko Guzman (W, 4-0) | 5.0 | 5 | 4 | 1 | 2 | 7 | 0 |
| Anthony Durbano | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 1 | 3 | 9 | 0 |
Pitching
Batters faced:
Niko Guzman (24)
, Anthony Durbano (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Claude Bova (L, 0-1) | 5.0 | 3 | 8 | 1 | 2 | 4 | 0 |
| Kale Litzelman | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 3 | 9 | 1 | 4 | 5 | 0 |
Pitching
Batters faced:
Claude Bova (27)
, Kale Litzelman (9)
WP:
Claude Bova
, Kale Litzelman
HBP:
Claude Bova (4)
Other Information
| Location: | Trinidad, CO |
| Attendance: | 0 |
| Weather: | |