February 8, 2018 Trinidad State Junior College at Eastern Arizona College

(0-0)
16

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State Junior College | 0 | 1 | 0 | 3 | 2 | 0 | 5 | 5 | 16 | 16 | 3 |
| Eastern Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 5 |
Box Score
Trinidad State Junior College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Bedard cf | 5 | 3 | 1 | 2 | 1 | 0 | 0 |
| Carlo Mancillas ss | 6 | 3 | 3 | 5 | 0 | 0 | 0 |
| Conrado Diaz 3b | 3 | 0 | 2 | 3 | 2 | 0 | 0 |
| Blake Mattey rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Patterson 1b | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mason Campbell lf | 4 | 4 | 2 | 0 | 2 | 1 | 0 |
| Ethan Castro dh | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Lucas Quimby 2b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Xavier Langlois c | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Niko Guzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeron Petterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Crummer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Baty | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 43 | 16 | 16 | 15 | 5 | 5 | 0 |
Batting
2B:
Carlo Mancillas
, Conrado Diaz
, Reese Patterson
, Xavier Langlois
3B:
Carlo Mancillas
RBI:
Alex Bedard (2)
, Carlo Mancillas (5)
, Conrado Diaz (3)
, Ethan Castro
, Lucas Quimby (2)
, Xavier Langlois (2)
Baserunning
SB:
Alex Bedard
, Carlo Mancillas
CS:
Lucas Quimby
Fielding
E:
Carlo Mancillas (2)
, Xavier Langlois
DP:
Carlo Mancillas
, Lucas Quimby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruben Portillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Alarid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Hertrich 1b | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jake Darrow cf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Danny Hunt ss | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brock Downing lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Chris Carr c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dalton Bishop 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brendan Paul 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jakob Scarlett dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Rozzell rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 10 | 3 | 5 | 5 | 0 |
Batting
RBI:
Danny Hunt
, Brock Downing
, Chris Carr
Sac:
Matt Rozzell
Baserunning
CS:
Gavin Hertrich
Fielding
E:
Gavin Hertrich
, Danny Hunt
, Dalton Bishop (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Niko Guzman (W, 1-0) | 6.0 | 3 | 0 | 0 | 3 | 4 | 0 |
| Seth Crummer | 0.2 | 5 | 3 | 3 | 0 | 0 | 0 |
| Jeron Petterson | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Niko Guzman (25)
, Seth Crummer (7)
, Jeron Petterson (7)
HBP:
Niko Guzman
, Jeron Petterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Alarid (L, 0-1) | 4.0 | 4 | 4 | 1 | 3 | 3 | 0 |
| Ruben Portillo | 3.0 | 7 | 7 | 6 | 1 | 0 | 0 |
| Tucker Knight | 1.0 | 5 | 5 | 4 | 0 | 2 | 0 |
| Totals | 8.0 | 16 | 16 | 11 | 4 | 5 | 0 |
Pitching
Batters faced:
Austin Alarid (21)
, Ruben Portillo (19)
, Tucker Knight (10)
WP:
Austin Alarid
HBP:
Austin Alarid
, Ruben Portillo (2)
Other Information
| Location: | Thatcher, AZ |
| Attendance: | 0 |
| Weather: | |