February 2, 2018 Trinidad State Junior College at Garden City Community College

(0-0)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State Junior College | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 12 | 1 |
| Garden City Community College | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | X | 11 | 10 | 2 |
Box Score
Trinidad State Junior College
Garden City Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Bedard cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlo Mancillas ss | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Conrado Diaz 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Blake Mattey rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Reese Patterson 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mason Campbell lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ethan Castro dh | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Xavier Langlois c | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Lucas Quimby 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Seth Crummer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeron Petterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Janco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz Sustaita | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Reid Baty | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 5 | 12 | 4 | 2 | 15 | 0 |
Batting
2B:
Carlo Mancillas (2)
, Conrado Diaz
RBI:
Conrado Diaz (2)
, Mason Campbell
, Ethan Castro
Baserunning
CS:
Cruz Sustaita
Fielding
E:
Alex Bedard
DP:
Reese Patterson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clint Allen cf | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
| Griffin Brunson 2b | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Robbie Young 1b | 5 | 2 | 3 | 7 | 0 | 0 | 1 |
| Corbin Truslow rf | 3 | 0 | 1 | 1 | 2 | 2 | 3 |
| Ty Barclay c | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Gino Bourget dh | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Chet Lytle 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darien Burns lf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ty Lightley ss | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Eric Heiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Iossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ReJean Bourget | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 32 | 11 | 10 | 11 | 10 | 7 | 12 |
Batting
2B:
Clint Allen
, Robbie Young
, ReJean Bourget
3B:
Robbie Young
RBI:
Griffin Brunson
, Robbie Young (7)
, Corbin Truslow
, Gino Bourget
, ReJean Bourget
Sac:
Griffin Brunson (2)
Baserunning
SB:
Darien Burns
Fielding
E:
Chet Lytle
, Ty Lightley
DP:
Robbie Young
, Chet Lytle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Crummer (L, 0-1) | 2.2 | 5 | 9 | 6 | 5 | 4 | 0 |
| Jeron Petterson | 3.2 | 2 | 1 | 1 | 3 | 1 | 0 |
| James Janco | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 8.0 | 9 | 11 | 8 | 10 | 7 | 0 |
Pitching
Batters faced:
Seth Crummer (21)
, Jeron Petterson (17)
, James Janco (9)
HBP:
Seth Crummer
, Jeron Petterson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Heiman (W, 1-0) | 5.1 | 7 | 5 | 3 | 0 | 11 | 0 |
| AJ Stephens | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Waterman | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Iossi | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 10 | 5 | 3 | 1 | 15 | 0 |
Pitching
Batters faced:
Eric Heiman (26)
, AJ Stephens
, Scott Waterman (4)
, Nick Iossi (8)
WP:
Eric Heiman (3)
HBP:
Eric Heiman
Other Information
| Location: | Garden City, Kansas |
| Attendance: | 0 |
| Weather: | |