2025-26 Basketball Statistics - Trinidad State College
Games
27
Pts per game
51.6
FG %
32.2
3PT %
30.5
FT %
62.1
Reb per game
32.3
Ast per game
8.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-25 (.074) |
| Conference (Pct.) | 0-14 (.000) |
| Streak | Lost 16 |
| Home | 1-9 |
| Away | 1-12 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Otero College | L, 79-68 |
| Feb 18 | Lamar Community College | L, 89-63 |
| Feb 21 | at Southeast Community College | L, 64-44 |
| Feb 24 | Otero College | L, 86-60 |
| Feb 27 | North Platte Community College | L, 64-63 |
| Feb 28 | McCook Community College | L, 78-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Points | 1394 | 792 | ||
| Points per game | 51.6 | 56.6 | ||
| FG made per game | 18.0 | 20.2 | ||
| FG attempts per game | 55.9 | 63.4 | ||
| FG Pct | 32.2 | 31.9 | ||
| 3PT made per game | 6.9 | 8.0 | ||
| 3PT attempts per game | 22.6 | 26.1 | ||
| 3PT Pct | 30.5 | 30.6 | ||
| FT made per game | 8.7 | 8.1 | ||
| FT attempt per game | 14.1 | 12.2 | ||
| FT Pct | 62.1 | 66.7 | ||
| Off rebounds per game | 7.7 | 8.3 | ||
| Def rebounds per game | 24.6 | 27.1 | ||
| Total rebounds per game | 32.3 | 35.4 | ||
| Opponents' Off rebounds per game | 11.7 | 10.9 | ||
| Opponents' Def rebounds per game | 27.9 | 30.1 | ||
| Opponents' Total rebounds per game | 39.6 | 41.0 | ||
| Rebound margin per game | -7.4 | -5.6 | ||
| Assists per game | 8.6 | 11.1 | ||
| Opponents' Assists per game | 14.1 | 12.1 | ||
| Turnovers per game | 22.2 | 18.3 | ||
| Opponents' Turnovers per game | 13.1 | 13.4 | ||
| Steals per game | 6.5 | 7.6 | ||
| Opponents' Steals per game | 12.3 | 9.3 | ||
| Blocks per game | 1.3 | 1.4 | ||
| Opponents' Blocks per game | 2.3 | 1.6 | ||
| Personal fouls per game | 10.9 | 12.1 | ||
| Offensive efficiency | 0.667 | 0.711 | ||
| Net efficiency | -0.377 | -0.307 | ||
| Opponents' Personal fouls per game | 13.6 | 10.4 | ||
| Offensive efficiency | 1.044 | 1.019 | ||
| Points per game allowed | 77.9 | 74.7 | ||
| Opponents' Field goal percentage | 43.0 | 40.8 | ||
| Opponents' 3PT percentage | 33.3 | 33.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 486-1508 | 283-888 | ||
| 3 point total-attempts | 186-610 | 112-366 | ||
| Free throw total-attempts | 236-380 | 114-171 | ||
| Opponents' Field goal total-attempts | 749-1741 | 353-865 | ||
| Opponents' 3 point total-attempts | 194-583 | 93-274 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alessa Cantoria | Fr | G | 25 | 10 | 15.0 | 1.5-4.7 | 31.6 | 1.0-2.4 | 39.3 | 0.5-1.0 | 50.0 | 4.4 |
| 1 | Aliyah Olawoyin | Fr | G / F | 27 | 27 | 20.6 | 2.0-6.9 | 29.4 | 0.7-2.7 | 26.4 | 0.6-1.4 | 43.2 | 5.4 |
| 2 | Ainna Lopez Cuco | Fr | F | 27 | 25 | 14.9 | 0.8-3.6 | 22.7 | 0.0-0.3 | 12.5 | 0.4-0.8 | 52.4 | 2.1 |
| 4 | Blanca Oranias Ramon | Fr | G | 27 | 27 | 21.2 | 5.4-14.1 | 38.6 | 0.9-2.9 | 30.8 | 3.1-4.4 | 70.3 | 14.9 |
| 10 | Sofia Moran Servian | Fr | G | 27 | 1 | 13.0 | 2.0-6.4 | 31.0 | 1.6-4.9 | 32.1 | 0.4-0.6 | 73.3 | 6.0 |
| 11 | Calee Sharp | Fr | G / F | 6 | - | 3.8 | 0.5-1.0 | 50.0 | 0.2-0.7 | 25.0 | 1.0-1.3 | 75.0 | 2.2 |
| 12 | Nyleen Brown | Fr | G / F | 22 | 7 | 13.4 | 1.5-5.1 | 29.2 | 0.7-2.6 | 27.6 | 1.2-2.2 | 55.1 | 5.0 |
| 21 | Allie Bishop | So | F | 23 | 4 | 14.4 | 1.2-3.0 | 40.6 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 2.9 |
| 22 | Yasmin Santana Dias | Fr | G / F | 27 | 13 | 14.3 | 1.1-5.0 | 21.3 | 0.4-2.1 | 21.4 | 0.3-0.7 | 50.0 | 2.9 |
| 23 | Chastidy Scott | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Gabby O'Hara | So | G | 27 | 25 | 17.9 | 2.9-8.4 | 34.2 | 1.7-5.2 | 33.6 | 1.9-2.8 | 68.0 | 9.4 |
| Totals | 27 | 27 | 139.6 | 18.0-55.9 | 32.2 | 6.9-22.6 | 30.5 | 8.7-14.1 | 62.1 | 51.6 | |||
| Opponent | 27 | 27 | 139.6 | 27.7-64.5 | 43.0 | 7.2-21.6 | 33.3 | 12.3-17.6 | 69.8 | 77.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alessa Cantoria | Fr | G | 25 | 10 | 15.0 | 0.4 | 2.6 | 3.0 | 0.4 | - | 0.8 | 2.4 | 0.4 | 0.7 | 0.0 |
| 1 | Aliyah Olawoyin | Fr | G / F | 27 | 27 | 20.6 | 0.4 | 3.7 | 4.1 | 1.0 | - | 0.9 | 2.7 | 0.3 | 0.8 | 0.1 |
| 2 | Ainna Lopez Cuco | Fr | F | 27 | 25 | 14.9 | 1.2 | 3.1 | 4.3 | 2.2 | 0.1 | 0.6 | 1.8 | 0.3 | 0.2 | 0.6 |
| 4 | Blanca Oranias Ramon | Fr | G | 27 | 27 | 21.2 | 1.2 | 3.7 | 4.9 | 1.9 | 0.1 | 2.7 | 5.3 | 0.5 | 2.6 | 0.3 |
| 10 | Sofia Moran Servian | Fr | G | 27 | 1 | 13.0 | 0.3 | 2.7 | 3.0 | 0.7 | - | 0.9 | 2.4 | 0.3 | 0.4 | 0.0 |
| 11 | Calee Sharp | Fr | G / F | 6 | - | 3.8 | 0.7 | 0.8 | 1.5 | 0.2 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| 12 | Nyleen Brown | Fr | G / F | 22 | 7 | 13.4 | 0.9 | 2.5 | 3.4 | 1.3 | - | 0.4 | 2.0 | 0.2 | 0.2 | 0.0 |
| 21 | Allie Bishop | So | F | 23 | 4 | 14.4 | 1.8 | 2.3 | 4.1 | 1.1 | - | 1.0 | 0.7 | 1.5 | 0.6 | 0.3 |
| 22 | Yasmin Santana Dias | Fr | G / F | 27 | 13 | 14.3 | 0.3 | 0.9 | 1.2 | 1.0 | - | 0.5 | 2.0 | 0.2 | 0.1 | 0.0 |
| 23 | Chastidy Scott | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Gabby O'Hara | So | G | 27 | 25 | 17.9 | 1.1 | 3.1 | 4.2 | 1.6 | 0.1 | 1.2 | 3.0 | 0.4 | 0.9 | 0.1 |
| Totals | 27 | 27 | 139.6 | 7.7 | 24.6 | 32.3 | 10.9 | 0.3 | 8.6 | 22.2 | 0.4 | 6.5 | 1.3 | |||
| Opponent | 27 | 27 | 139.6 | 11.7 | 27.9 | 39.6 | 13.6 | 0.1 | 14.1 | 13.1 | 1.1 | 12.3 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alessa Cantoria | Fr | G | 25 | 10 | 375 | 37-117 | 31.6 | 24-61 | 39.3 | 12-24 | 50.0 | 110 |
| 1 | Aliyah Olawoyin | Fr | G / F | 27 | 27 | 555 | 55-187 | 29.4 | 19-72 | 26.4 | 16-37 | 43.2 | 145 |
| 2 | Ainna Lopez Cuco | Fr | F | 27 | 25 | 401 | 22-97 | 22.7 | 1-8 | 12.5 | 11-21 | 52.4 | 56 |
| 4 | Blanca Oranias Ramon | Fr | G | 27 | 27 | 572 | 147-381 | 38.6 | 24-78 | 30.8 | 83-118 | 70.3 | 401 |
| 10 | Sofia Moran Servian | Fr | G | 27 | 1 | 350 | 54-174 | 31.0 | 42-131 | 32.1 | 11-15 | 73.3 | 161 |
| 11 | Calee Sharp | Fr | G / F | 6 | - | 23 | 3-6 | 50.0 | 1-4 | 25.0 | 6-8 | 75.0 | 13 |
| 12 | Nyleen Brown | Fr | G / F | 22 | 7 | 294 | 33-113 | 29.2 | 16-58 | 27.6 | 27-49 | 55.1 | 109 |
| 21 | Allie Bishop | So | F | 23 | 4 | 331 | 28-69 | 40.6 | 0-2 | 0.0 | 10-15 | 66.7 | 66 |
| 22 | Yasmin Santana Dias | Fr | G / F | 27 | 13 | 385 | 29-136 | 21.3 | 12-56 | 21.4 | 9-18 | 50.0 | 79 |
| 23 | Chastidy Scott | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Gabby O'Hara | So | G | 27 | 25 | 483 | 78-228 | 34.2 | 47-140 | 33.6 | 51-75 | 68.0 | 254 |
| Totals | 27 | 27 | 3769 | 486-1508 | 32.2 | 186-610 | 30.5 | 236-380 | 62.1 | 1394 | |||
| Opponent | 27 | 27 | 3769 | 749-1741 | 43.0 | 194-583 | 33.3 | 331-474 | 69.8 | 2103 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alessa Cantoria | Fr | G | 25 | 10 | 375 | 11 | 65 | 76 | 11 | - | 21 | 59 | 0.4 | 18 | 0 |
| 1 | Aliyah Olawoyin | Fr | G / F | 27 | 27 | 555 | 12 | 99 | 111 | 28 | - | 23 | 73 | 0.3 | 21 | 2 |
| 2 | Ainna Lopez Cuco | Fr | F | 27 | 25 | 401 | 32 | 84 | 116 | 59 | 3 | 15 | 48 | 0.3 | 6 | 15 |
| 4 | Blanca Oranias Ramon | Fr | G | 27 | 27 | 572 | 32 | 101 | 133 | 51 | 2 | 72 | 144 | 0.5 | 71 | 9 |
| 10 | Sofia Moran Servian | Fr | G | 27 | 1 | 350 | 7 | 73 | 80 | 20 | - | 23 | 66 | 0.3 | 12 | 1 |
| 11 | Calee Sharp | Fr | G / F | 6 | - | 23 | 4 | 5 | 9 | 1 | - | 0 | 5 | 0.0 | 0 | 0 |
| 12 | Nyleen Brown | Fr | G / F | 22 | 7 | 294 | 20 | 55 | 75 | 29 | - | 9 | 44 | 0.2 | 4 | 0 |
| 21 | Allie Bishop | So | F | 23 | 4 | 331 | 42 | 53 | 95 | 25 | - | 22 | 15 | 1.5 | 14 | 6 |
| 22 | Yasmin Santana Dias | Fr | G / F | 27 | 13 | 385 | 9 | 24 | 33 | 27 | - | 13 | 53 | 0.2 | 4 | 0 |
| 23 | Chastidy Scott | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Gabby O'Hara | So | G | 27 | 25 | 483 | 29 | 85 | 114 | 43 | 2 | 33 | 82 | 0.4 | 25 | 3 |
| Totals | 27 | 27 | 3769 | 207 | 664 | 871 | 295 | 7 | 231 | 600 | 0.4 | 175 | 36 | |||
| Opponent | 27 | 27 | 3769 | 317 | 753 | 1070 | 366 | 3 | 380 | 354 | 1.1 | 331 | 61 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alessa Cantoria | Fr | G | 14 | 10 | 17.2 | 1.6-5.4 | 30.7 | 1.3-3.2 | 40.0 | 0.4-0.7 | 50.0 | 4.9 |
| 1 | Aliyah Olawoyin | Fr | G / F | 14 | 14 | 22.0 | 2.3-8.0 | 28.6 | 0.7-3.0 | 23.8 | 0.2-0.4 | 50.0 | 5.5 |
| 2 | Ainna Lopez Cuco | Fr | F | 14 | 12 | 12.4 | 0.9-3.7 | 25.0 | 0.0-0.1 | 0.0 | 0.4-0.9 | 50.0 | 2.3 |
| 4 | Blanca Oranias Ramon | Fr | G | 14 | 14 | 22.6 | 5.8-16.0 | 36.2 | 1.3-3.6 | 35.3 | 3.2-4.4 | 73.8 | 16.1 |
| 10 | Sofia Moran Servian | Fr | G | 14 | 1 | 14.6 | 2.9-8.6 | 33.1 | 2.1-6.6 | 32.6 | 0.4-0.6 | 75.0 | 8.3 |
| 11 | Calee Sharp | Fr | G / F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Nyleen Brown | Fr | G / F | 12 | 4 | 15.9 | 1.7-5.6 | 29.9 | 0.8-2.8 | 27.3 | 1.4-2.2 | 63.0 | 5.5 |
| 21 | Allie Bishop | So | F | 14 | 4 | 17.2 | 1.6-3.8 | 43.4 | 0.0-0.1 | 0.0 | 0.3-0.5 | 57.1 | 3.6 |
| 22 | Yasmin Santana Dias | Fr | G / F | 14 | 3 | 12.0 | 0.6-4.1 | 15.5 | 0.2-1.6 | 13.6 | 0.4-0.7 | 50.0 | 1.9 |
| 23 | Chastidy Scott | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Gabby O'Hara | So | G | 14 | 12 | 19.3 | 3.0-9.0 | 33.3 | 1.7-5.5 | 31.2 | 1.6-2.1 | 76.7 | 9.4 |
| Totals | 14 | 14 | 151.0 | 20.2-63.4 | 31.9 | 8.0-26.1 | 30.6 | 8.1-12.2 | 66.7 | 56.6 | |||
| Opponent | 14 | 14 | 151.0 | 25.2-61.8 | 40.8 | 6.6-19.6 | 33.9 | 13.1-18.1 | 72.0 | 74.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alessa Cantoria | Fr | G | 14 | 10 | 17.2 | 0.2 | 2.8 | 3.0 | 0.4 | - | 0.9 | 1.8 | 0.5 | 0.9 | 0.0 |
| 1 | Aliyah Olawoyin | Fr | G / F | 14 | 14 | 22.0 | 0.2 | 4.4 | 4.6 | 1.4 | - | 1.2 | 2.8 | 0.4 | 1.0 | 0.1 |
| 2 | Ainna Lopez Cuco | Fr | F | 14 | 12 | 12.4 | 0.8 | 2.9 | 3.7 | 2.4 | 0.1 | 0.7 | 1.4 | 0.5 | 0.2 | 0.4 |
| 4 | Blanca Oranias Ramon | Fr | G | 14 | 14 | 22.6 | 1.6 | 4.3 | 5.9 | 2.1 | 0.1 | 3.4 | 5.4 | 0.6 | 2.8 | 0.6 |
| 10 | Sofia Moran Servian | Fr | G | 14 | 1 | 14.6 | 0.2 | 3.0 | 3.2 | 0.8 | - | 1.2 | 2.2 | 0.5 | 0.6 | 0.0 |
| 11 | Calee Sharp | Fr | G / F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Nyleen Brown | Fr | G / F | 12 | 4 | 15.9 | 1.3 | 2.4 | 3.7 | 1.4 | - | 0.7 | 0.9 | 0.7 | 0.3 | 0.0 |
| 21 | Allie Bishop | So | F | 14 | 4 | 17.2 | 2.1 | 2.6 | 4.7 | 0.9 | - | 1.2 | 0.2 | 5.7 | 0.9 | 0.3 |
| 22 | Yasmin Santana Dias | Fr | G / F | 14 | 3 | 12.0 | 0.1 | 0.7 | 0.9 | 1.1 | - | 0.3 | 1.3 | 0.2 | 0.1 | 0.0 |
| 23 | Chastidy Scott | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Gabby O'Hara | So | G | 14 | 12 | 19.3 | 1.4 | 3.4 | 4.8 | 1.9 | 0.1 | 1.6 | 2.1 | 0.8 | 0.8 | 0.1 |
| Totals | 14 | 14 | 151.0 | 8.3 | 27.1 | 35.4 | 12.1 | 0.4 | 11.1 | 18.3 | 0.6 | 7.6 | 1.4 | |||
| Opponent | 14 | 14 | 151.0 | 10.9 | 30.1 | 41.0 | 10.4 | 0.1 | 12.1 | 13.4 | 0.9 | 9.3 | 1.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alessa Cantoria | Fr | G | 14 | 10 | 241 | 23-75 | 30.7 | 18-45 | 40.0 | 5-10 | 50.0 | 69 |
| 1 | Aliyah Olawoyin | Fr | G / F | 14 | 14 | 308 | 32-112 | 28.6 | 10-42 | 23.8 | 3-6 | 50.0 | 77 |
| 2 | Ainna Lopez Cuco | Fr | F | 14 | 12 | 174 | 13-52 | 25.0 | 0-2 | 0.0 | 6-12 | 50.0 | 32 |
| 4 | Blanca Oranias Ramon | Fr | G | 14 | 14 | 316 | 81-224 | 36.2 | 18-51 | 35.3 | 45-61 | 73.8 | 225 |
| 10 | Sofia Moran Servian | Fr | G | 14 | 1 | 205 | 40-121 | 33.1 | 30-92 | 32.6 | 6-8 | 75.0 | 116 |
| 11 | Calee Sharp | Fr | G / F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Nyleen Brown | Fr | G / F | 12 | 4 | 191 | 20-67 | 29.9 | 9-33 | 27.3 | 17-27 | 63.0 | 66 |
| 21 | Allie Bishop | So | F | 14 | 4 | 241 | 23-53 | 43.4 | 0-2 | 0.0 | 4-7 | 57.1 | 50 |
| 22 | Yasmin Santana Dias | Fr | G / F | 14 | 3 | 168 | 9-58 | 15.5 | 3-22 | 13.6 | 5-10 | 50.0 | 26 |
| 23 | Chastidy Scott | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Gabby O'Hara | So | G | 14 | 12 | 270 | 42-126 | 33.3 | 24-77 | 31.2 | 23-30 | 76.7 | 131 |
| Totals | 14 | 14 | 2114 | 283-888 | 31.9 | 112-366 | 30.6 | 114-171 | 66.7 | 792 | |||
| Opponent | 14 | 14 | 2114 | 353-865 | 40.8 | 93-274 | 33.9 | 183-254 | 72.0 | 1046 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alessa Cantoria | Fr | G | 14 | 10 | 241 | 3 | 39 | 42 | 5 | - | 13 | 25 | 0.5 | 13 | 0 |
| 1 | Aliyah Olawoyin | Fr | G / F | 14 | 14 | 308 | 3 | 61 | 64 | 19 | - | 17 | 39 | 0.4 | 14 | 1 |
| 2 | Ainna Lopez Cuco | Fr | F | 14 | 12 | 174 | 11 | 41 | 52 | 33 | 2 | 10 | 20 | 0.5 | 3 | 5 |
| 4 | Blanca Oranias Ramon | Fr | G | 14 | 14 | 316 | 22 | 60 | 82 | 30 | 2 | 48 | 75 | 0.6 | 39 | 8 |
| 10 | Sofia Moran Servian | Fr | G | 14 | 1 | 205 | 3 | 42 | 45 | 11 | - | 17 | 31 | 0.5 | 8 | 0 |
| 11 | Calee Sharp | Fr | G / F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Nyleen Brown | Fr | G / F | 12 | 4 | 191 | 15 | 29 | 44 | 17 | - | 8 | 11 | 0.7 | 4 | 0 |
| 21 | Allie Bishop | So | F | 14 | 4 | 241 | 30 | 36 | 66 | 13 | - | 17 | 3 | 5.7 | 12 | 4 |
| 22 | Yasmin Santana Dias | Fr | G / F | 14 | 3 | 168 | 2 | 10 | 12 | 16 | - | 4 | 18 | 0.2 | 2 | 0 |
| 23 | Chastidy Scott | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Gabby O'Hara | So | G | 14 | 12 | 270 | 19 | 48 | 67 | 26 | 2 | 22 | 29 | 0.8 | 11 | 1 |
| Totals | 14 | 14 | 2114 | 116 | 379 | 495 | 170 | 6 | 156 | 256 | 0.6 | 106 | 19 | |||
| Opponent | 14 | 14 | 2114 | 153 | 421 | 574 | 146 | 1 | 170 | 188 | 0.9 | 130 | 23 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Metro State Denver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Garden City Community College | L, 108-37 | 6-27 | 22.2 | 1-7 | 14.3 | 24-42 | 57.1 | 8 | 10 | 18 | 3 | 38 | 3 | 2 | 0 | 37 |
| Nov 1 | vs. Seward County | L, 102-54 | 16-43 | 37.2 | 4-16 | 25.0 | 18-20 | 90.0 | 9 | 11 | 20 | 5 | 30 | 1 | 2 | 0 | 54 |
| Nov 7 | at Clarendon College | L, 97-52 | 17-48 | 35.4 | 5-18 | 27.8 | 13-20 | 65.0 | 7 | 24 | 31 | 5 | 37 | 0 | 1 | 17 | 52 |
| Nov 8 | at Frank Phillips College | L, 77-34 | 12-21 | 57.1 | 5-11 | 45.5 | 5-7 | 71.4 | 4 | 4 | 8 | 0 | 5 | 0 | 0 | 12 | 34 |
| Nov 13 | at Laramie County Community College | L, 82-39 | 16-51 | 31.4 | 4-19 | 21.1 | 3-9 | 33.3 | 7 | 35 | 42 | 7 | 27 | 6 | 6 | 13 | 39 |
| Nov 14 | vs. Dodge City Community College | L, 94-47 | 15-57 | 26.3 | 9-28 | 32.1 | 8-10 | 80.0 | 9 | 23 | 32 | 6 | 24 | 5 | 0 | 1 | 47 |
| Nov 18 | Clarendon College | L, 84-47 | 15-47 | 31.9 | 8-20 | 40.0 | 9-18 | 50.0 | 2 | 21 | 23 | 5 | 29 | 6 | 1 | 15 | 47 |
| Nov 22 | Frank Phillips College | W, 64-63 | 23-61 | 37.7 | 11-32 | 34.4 | 7-16 | 43.8 | 10 | 35 | 45 | 10 | 24 | 6 | 1 | 13 | 64 |
| Nov 28 | at Arizona Western College | L, 73-48 | 17-39 | 43.6 | 7-7 | 100.0 | 7-23 | 30.4 | 3 | 22 | 25 | 6 | 33 | 8 | 0 | 12 | 48 |
| Nov 29 | vs. Cochise College | L, 68-46 | 18-66 | 27.3 | 6-28 | 21.4 | 4-10 | 40.0 | 9 | 17 | 26 | 8 | 23 | 14 | 1 | 8 | 46 |
| Dec 11 | at Colorado Northwestern Community College | W, 58-53 | 19-48 | 39.6 | 3-11 | 27.3 | 17-20 | 85.0 | 6 | 27 | 33 | 7 | 20 | 6 | 1 | 11 | 58 |
| Dec 13 | Laramie County Community College | L, 78-39 | 15-48 | 31.3 | 5-21 | 23.8 | 4-8 | 50.0 | 11 | 30 | 41 | 4 | 34 | 3 | 0 | 12 | 39 |
| Jan 10 | at Eastern Wyoming College | L, 78-37 | 14-64 | 21.9 | 6-26 | 23.1 | 3-6 | 50.0 | 6 | 26 | 32 | 9 | 20 | 11 | 2 | 11 | 37 |
| Jan 16 | at North Platte Community College | L, 53-43 | 13-57 | 22.8 | 7-30 | 23.3 | 10-15 | 66.7 | 10 | 27 | 37 | 8 | 21 | 17 | 0 | 12 | 43 |
| Jan 17 | at McCook Community College | L, 75-57 | 22-56 | 39.3 | 8-20 | 40.0 | 5-7 | 71.4 | 5 | 29 | 34 | 14 | 15 | 5 | 0 | 0 | 57 |
| Jan 23 | Western Nebraska Community College | L, 71-64 | 25-67 | 37.3 | 10-25 | 40.0 | 4-8 | 50.0 | 7 | 33 | 40 | 14 | 22 | 2 | 1 | 25 | 64 |
| Jan 24 | Northeastern Junior College | L, 67-52 | 21-69 | 30.4 | 8-30 | 26.7 | 2-4 | 50.0 | 9 | 33 | 42 | 11 | 14 | 7 | 2 | 8 | 52 |
| Jan 28 | at Lamar Community College | L, 77-44 | 16-70 | 22.9 | 4-18 | 22.2 | 8-10 | 80.0 | 7 | 28 | 35 | 9 | 12 | 4 | 0 | 0 | 44 |
| Jan 31 | Southeast Community College | L, 70-60 | 19-61 | 31.1 | 10-20 | 50.0 | 12-22 | 54.5 | 11 | 28 | 39 | 9 | 22 | 15 | 2 | 15 | 60 |
| Feb 4 | at Western Nebraska Community College | L, 89-60 | 24-63 | 38.1 | 3-17 | 17.6 | 9-13 | 69.2 | 10 | 26 | 36 | 5 | 17 | 3 | 0 | 21 | 60 |
| Feb 5 | at Northeastern Junior College | L, 84-65 | 24-65 | 36.9 | 10-29 | 34.5 | 7-12 | 58.3 | 4 | 34 | 38 | 19 | 6 | 4 | 0 | 13 | 65 |
| Feb 11 | at Otero College | L, 79-68 | 24-71 | 33.8 | 14-39 | 35.9 | 6-10 | 60.0 | 7 | 24 | 31 | 20 | 18 | 9 | 0 | 0 | 68 |
| Feb 18 | Lamar Community College | L, 89-63 | 20-60 | 33.3 | 6-23 | 26.1 | 17-19 | 89.5 | 10 | 22 | 32 | 7 | 16 | 6 | 1 | 19 | 63 |
| Feb 21 | at Southeast Community College | L, 64-44 | 13-55 | 23.6 | 5-16 | 31.3 | 13-17 | 76.5 | 8 | 27 | 35 | 7 | 31 | 12 | 1 | 17 | 44 |
| Feb 24 | Otero College | L, 86-60 | 21-67 | 31.3 | 10-37 | 27.0 | 8-13 | 61.5 | 8 | 28 | 36 | 11 | 25 | 11 | 5 | 13 | 60 |
| Feb 27 | North Platte Community College | L, 64-63 | 23-66 | 34.8 | 9-32 | 28.1 | 8-15 | 53.3 | 14 | 22 | 36 | 14 | 20 | 7 | 4 | 13 | 63 |
| Feb 28 | McCook Community College | L, 78-49 | 18-61 | 29.5 | 8-30 | 26.7 | 5-6 | 83.3 | 6 | 18 | 24 | 8 | 17 | 4 | 3 | 14 | 49 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 486-1508 | 32.2 | 186-610 | 30.5 | 236-380 | 62.1 | 7.7 | 24.6 | 32.3 | 8.6 | 22.2 | 6.5 | 1.3 | 10.9 | 51.6 | 0.667 | -0.377 |
| Conference | 14 | 283-888 | 31.9 | 112-366 | 30.6 | 114-171 | 66.7 | 8.3 | 27.1 | 35.4 | 11.1 | 18.3 | 7.6 | 1.4 | 12.1 | 56.6 | 0.711 | -0.307 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 10 | 200-607 | 32.9 | 85-270 | 31.5 | 76-129 | 58.9 | 8.8 | 27.0 | 35.8 | 9.3 | 22.3 | 6.7 | 2.0 | 14.7 | 56.1 | 0.696 | -0.245 |
| Away | 13 | 231-708 | 32.6 | 81-261 | 31.0 | 106-169 | 62.7 | 6.5 | 25.6 | 32.1 | 8.9 | 20.2 | 6.5 | 0.8 | 10.7 | 49.9 | 0.669 | -0.413 |
| Neutral | 4 | 55-193 | 28.5 | 20-79 | 25.3 | 54-82 | 65.9 | 8.8 | 15.3 | 24.0 | 5.5 | 28.8 | 5.8 | 1.3 | 2.3 | 46.0 | 0.586 | -0.608 |
- |
||||||||||||||||||
| Wins | 2 | 42-109 | 38.5 | 14-43 | 32.6 | 24-36 | 66.7 | 8.0 | 31.0 | 39.0 | 8.5 | 22.0 | 6.0 | 1.0 | 12.0 | 61.0 | 0.787 | 0.053 |
| Losses | 25 | 444-1399 | 31.7 | 172-567 | 30.3 | 212-344 | 61.6 | 7.6 | 24.1 | 31.7 | 8.6 | 22.2 | 6.5 | 1.4 | 10.8 | 50.9 | 0.657 | -0.413 |
- |
||||||||||||||||||
| October | 1 | 6-27 | 22.2 | 1-7 | 14.3 | 24-42 | 57.1 | 8.0 | 10.0 | 18.0 | 3.0 | 38.0 | 3.0 | 2.0 | 0.0 | 37.0 | 0.474 | -0.753 |
