| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| September | ||||
| Sat. 10 | vs. Alumni # | 12:00 PM |
|
|
| Sun. 11 | vs. NM Suncats # | TBA |
|
|
| Sat. 17 | at University of Northern Colorado - Greeley # | 12:00 PM |
|
|
| Sun. 18 | at Metro State at Denver # | 12:00 PM |
|
|
| Sat. 24 | vs. NM ICE # | 12:00 PM |
|
|
| Sun. 25 | at Colorado Christian at Denver # | 12:00 PM |
|
|
| Fri. 30 | at CSU -Pueblo at Pueblo # | 4:00 PM |
|
|
| October | ||||
| Sat. 1 | at Air Force/Univ of Wyoming at Colorado Springs # | 12:00 PM |
|
|
| Sun. 2 | vs. Duke City Prime # | 12:00 PM |
|
|
| Sat. 15 | at UCCS at Colorado Springs # | 11:00 AM |
|
|
| Sun. 16 | vs. Next Level Softball 18U # | 12:00 PM |
|
|
| February | ||||
| Sun. 5 | vs. Frank Phillips College | Final | W, 13-10 | |
| Trinidad, Colo. | Southside Park | ||||
| vs. Frank Phillips College | Final | W, 9-1 | ||
| Trinidad, Colo. | Southside Park | ||||
| Fri. 10 | at Howard College | Postponed |
|
|
| Big Spring, Texas | ||||
| at Howard College | Postponed |
|
||
| Big Spring, Texas | ||||
| Sat. 11 | at Midland College | Final | L, 6-3 | |
| Midland, Texas | ||||
| at Midland College | Final | L, 6-3 | ||
| Midland, Texas | ||||
| Sun. 12 | at Howard College | Final | W, 11-8 | |
| Foundation Field | Big Spring, TX | ||||
| at Howard College | Final | W, 9-3 | ||
| Foundation Field | Big Spring, TX | ||||
| Mon. 20 | vs. Colby Community College @ Pueblo UCCS | Final - 6 innings | L, 14-0 | |
| CSU Pueblo | Pueblo, Colo. | ||||
| vs. Colby Community College @ CSU Pueblo | Final | W, 6-0 | ||
| CSU Pueblo | Pueblo, Colo. | ||||
| Sat. 25 | at Adams State University JV | Final - 5 innings | W, 23-2 | |
| Alamosa, Colo. | ||||
| at Adams State University JV | Final - 5 innings | W, 26-6 | ||
| Alamosa, Colo. | ||||
| March | ||||
| Wed. 8 | vs. Adams State University JV | Final - 5 innings | W, 16-4 | |
| Trinidad, Colo. | Southside Park | ||||
| vs. Adams State University JV | Final - 5 innings | W, 14-3 | ||
| Trinidad, Colo. | Southside Park | ||||
| Sun. 12 | vs. Northwest Kansas Technical College | Cancelled |
|
|
| Trinidad, Colo. | Southside Park | ||||
| vs. Northwest Kansas Technical College | Cancelled |
|
||
| Trinidad, Colo. | Southside Park | ||||
| Mon. 13 | vs. Seward County Community College | Cancelled |
|
|
| Trinidad, Colo. | Southside Park | ||||
| vs. Seward County Community College | Cancelled |
|
||
| Trinidad, Colo. | Southside Park | ||||
| Wed. 15 | vs. Midland College | Final | W, 8-6 | |
| Trinidad, Colo. | Southside Park | ||||
| vs. Midland College | Final | L, 13-5 | ||
| Trinidad, Colo. | Southside Park | ||||
| Sun. 19 | at Northwest Kansas Technical College | Cancelled |
|
|
| Goodland, Kan. | ||||
| at Colby Community College | Final | L, 3-2 | ||
| Colby, Kan. | ||||
| at Northwest Kansas Technical College | Cancelled |
|
||
| Goodland, Kan. | ||||
| at Colby Community College | Final - 5 innings | L, 14-2 | ||
| Colby, Kan. | ||||
| Wed. 22 | at Frank Phillips College | Cancelled |
|
|
| Borger, Texas | ||||
| at Frank Phillips College | Cancelled |
|
||
| Borger, Texas | ||||
| Thu. 23 | at Western Nebraska Community College * ^ | Final - 5 innings | W, 12-1 | |
| Game played at Trinidad, WNCC is home team | ||||
| Fri. 24 | vs. Western Nebraska Community College * ^ | Final | W, 10-3 | |
| Trinidad, Colo. | Southside Park | ||||
| vs. Western Nebraska Community College * ^ | Final - 5 innings | W, 15-3 | ||
| Trinidad, Colo. | Southside Park | ||||
| Sat. 25 | vs. Western Nebraska Community College * ^ | Final | W, 13-12 | |
| Trinidad, Colo. | Southside Park | ||||
| vs. Western Nebraska Community College * ^ | Final - 5 innings | W, 17-1 | ||
| Trinidad, Colo. | Southside Park | ||||
| Thu. 30 | at Luna Community College * | Final | L, 5-4 | |
| Trinidad, Colo. | Southside Park | ||||
| Fri. 31 | vs. Luna Community College * ^ | Final - 5 innings | W, 8-0 | |
| Trinidad, Colo. | Southside Park | ||||
| vs. Luna Community College * ^ | Final | W, 9-3 | ||
| Trinidad, Colo. | Southside Park | ||||
| April | ||||
| Sat. 1 | vs. Luna Community College * | Final - 5 innings | W, 10-2 | |
| Trinidad, Colo. | Southside Park | ||||
| vs. Luna Community College * ^ | Final | W, 12-5 | ||
| Thu. 6 | vs. Lamar Community College * | Final - 5 innings | W, 16-0 | |
| Trinidad, Colo. | Southside Park | ||||
| vs. Lamar Community College * ^ | Final - 5 innings | W, 11-1 | ||
| Trinidad, Colo. | Southside Park | ||||
| Fri. 7 | vs. Lamar Community College * ^ | Final - 5 innings | W, 22-1 | |
| Trinidad, Colo. | Southside Park | ||||
| vs. Lamar Community College * ^ | Final - 5 innings | W, 11-2 | ||
| Trinidad, Colo. | Southside Park | ||||
| Sat. 8 | at Lamar Community College * ^ | Final - 5 innings | W, 13-1 | |
| Sat. 15 | at Otero College * | Final | W, 11-4 | |
| La Junta, Colo. | ||||
| at Otero College * | Final | W, 11-5 | ||
| La Junta, Colo. | ||||
| Sun. 16 | at Otero College * | Final | W, 11-4 | |
| La Junta, Colo. | ||||
| at Otero College * | Final | W, 6-3 | ||
| La Junta, Colo. | ||||
| Mon. 17 | vs. Otero College * | Final - 5 innings | W, 15-1 | |
| La Junta, Colo. | ||||
| Wed. 19 | at Seward County Community College | Cancelled |
|
|
| Liberal, Kan. | ||||
| at Seward County Community College | Cancelled |
|
||
| Liberal, Kan. | ||||
| Fri. 21 | vs. McCook Community College * | Final - 6 innings | W, 12-4 | |
| Sat. 22 | at McCook Community College * | Final | L, 2-0 | |
| McCook, Neb. | ||||
| at McCook Community College * | Final | W, 10-3 | ||
| McCook, Neb. | ||||
| Sun. 23 | at McCook Community College * ^ | Final | L, 4-3 | |
| at McCook Community College * ^ | Final | W, 7-6 | ||
| McCook, Neb. | ||||
| Fri. 28 | vs. Northeastern Junior College * | Final | W, 7-0 | |
| Sat. 29 | at Northeastern Junior College * ^ | Final | L, 6-5 | |
| at Northeastern Junior College * ^ | Final | L, 7-2 | ||
| Sun. 30 | at Northeastern Junior College * ^ | Final | W, 16-3 | |
| at Northeastern Junior College * ^ | Final | L, 11-3 | ||
| May | ||||
| Thu. 4 | vs. Lamar Community College % @ Sterling, CO | Final - 5 innings | W, 20-0 | |
| vs. McCook Community College % @ Sterling, CO | Final | L, 3-2 | ||
| Fri. 5 | vs. Otero College % | Final - 5 innings | W, 15-5 | |
| Sat. 6 | vs. Luna Community College % | Final | W, 8-3 | |
| vs. McCook Community College % | Final - 5 innings | W, 10-1 | ||
| Sun. 7 | at Northeastern Junior College * % | Final | L, 8-7 | |
| Region 9 Championship | ||||
| September | ||||
| Sat. 9 | vs. Alumni # | 12:00 PM |
|
|
| Sun. 10 | vs. NM Next Level # | 12:00 PM |
|
|
| Sat. 16 | vs. NM Suncats # | 12:00 PM |
|
|
| Sun. 17 | at UCCS # | 12:00 PM |
|
|
| Sat. 23 | at Metro State University Denver # | 12:00 PM |
|
|
| Sun. 24 | vs. NM ICE # | 12:00 PM |
|
|
| Fri. 29 | at Colorado Christian University # | 11:00 AM |
|
|
| Sat. 30 | at Regis University # | 12:00 PM |
|
|
| October | ||||
| Sat. 7 | at CSU Pueblo # | 12:00 PM |
|
|
| Sat. 14 | at College of Southwest # | 12:00 PM |
|
|
| Sat. 28 | at UNC Greeley # | 12:00 PM |
|
|
| Sun. 29 | vs. NM Monsoon # | 12:00 PM |
|
|
| November | ||||
| Sat. 4 | vs. Univ of Wyoming # | 4:00 PM |
|
|
| January | ||||
| Fri. 26 | vs. Eastern Arizona College @ Henderson-CSN | Final - 5 innings | L, 16-6 | |
| CSN Invitational | ||||
| vs. Pima Community College @ Henderson | Final - 5 innings | W, 14-6 | ||
| vs. GateWay Community College - AZ @ Henderson-CSN | Final | L, 4-3 | ||
| Sat. 27 | vs. Arizona Western College @ Henderson, NV | Final - 5 innings | L, 15-7 | |
| vs. Central Arizona College @ Henderson-CSN | Final - 6 innings | L, 8-0 | ||
| February | ||||
| Thu. 8 | at Odessa College | Final - 5 innings | L, 21-13 | |
| at Odessa College | Final | L, 9-3 | ||
| Fri. 9 | at Midland College | Final - 5 innings | L, 8-0 | |
| vs. Coastal Bend College @ Odessa,TX | Final | L, 7-4 | ||
| Sat. 10 | at Howard College | Final - 5 innings | W, 19-4 | |
| Foundation Field | Big Spring, TX | ||||
| at Howard College | Final | W, 10-0 | ||
| Foundation Field | Big Spring, TX | ||||
| Tue. 13 | at Garden City Community College | Final | W, 5-3 | |
| Tangeman Sports Complex | Garden City, KS | ||||
| at Garden City Community College | Final - 5 innings | W, 13-2 | ||
| Tangeman Sports Complex | Garden City, KS | ||||
| Sat. 17 | vs. Air Force | Postponed |
|
|
| vs. Air Force | Postponed |
|
||
| Thu. 22 | vs. Colorado Northwestern Community College | Final - 5 innings | W, 10-2 | |
| vs. Colorado Northwestern Community College | Final - 5 innings | W, 22-14 | ||
| Sun. 25 | at Colby Community College | Final | W, 10-3 | |
| at Colby Community College | Final | W, 12-5 | ||
| March | ||||
| Sat. 2 | at Frank Phillips College | Final - 5 innings | W, 9-1 | |
| at Frank Phillips College | Final | W, 13-11 | ||
| Wed. 6 | vs. Frank Phillips College | Final - 5 innings | W, 16-7 | |
| vs. Frank Phillips College | Final | L, 7-4 | ||
| Fri. 8 | vs. Colby Community College | Postponed |
|
|
| vs. Colby Community College | Postponed |
|
||
| Mon. 11 | vs. Northwest Kansas Technical College | Final - 5 innings | W, 16-0 | |
| Trinidad, CO | ||||
| vs. Northwest Kansas Technical College | Final - 5 innings | W, 21-0 | ||
| Trinidad, CO | ||||
| Sat. 16 | at Western Nebraska Community College * | Final | L, 7-6 | |
| at Western Nebraska Community College * | Final - 5 innings | W, 12-0 | ||
| Sun. 17 | at Western Nebraska Community College * | Final - 8 innings | W, 6-5 | |
| at Western Nebraska Community College * | Final - 5 innings | W, 10-2 | ||
| Fri. 22 | at Luna Community College * | Final - 5 innings | W, 10-1 | |
| at Luna Community College * | Final | L, 9-5 | ||
| Sun. 24 | vs. Luna Community College * | Final - 5 innings | W, 8-0 | |
| vs. Luna Community College * | Final - 6 innings | W, 10-2 | ||
| Fri. 29 | at Lamar Community College * | Final - 5 innings | W, 10-0 | |
| at Lamar Community College * | Final - 5 innings | W, 19-10 | ||
| Sat. 30 | vs. Lamar Community College * | Final - 5 innings | W, 14-0 | |
| Runyon Field, Pueblo, CO | ||||
| vs. Lamar Community College * | Final | W, 9-6 | ||
| Runyon Field, Pueblo, CO | ||||
| April | ||||
| Thu. 4 | vs. Otero College * | Final | W, 7-0 | |
| vs. Otero College * | Final | W, 11-9 | ||
| Sun. 7 | at Otero College * | Final | W, 11-10 | |
| at Otero College * | Final | L, 6-3 | ||
| Sat. 13 | vs. McCook Community College * | Final | W, 5-4 | |
| vs. McCook Community College * | Final - 6 innings | W, 17-9 | ||
| Sun. 14 | vs. McCook Community College * | Final - 5 innings | W, 11-2 | |
| vs. McCook Community College * | Final | L, 19-10 | ||
| Sat. 20 | vs. Northeastern Junior College * | Final - 5 innings | W, 11-2 | |
| vs. Northeastern Junior College * | Final | W, 15-9 | ||
| Sun. 21 | vs. Northeastern Junior College * | Final - 5 innings | W, 10-2 | |
| vs. Northeastern Junior College * | Final | L, 14-7 | ||
| Mon. 22 | vs. Pueblo Aztecas # | 6:00 PM |
|
|
| May | ||||
| Sat. 4 | vs. Northeastern Junior College % | Final - 5 innings | W, 13-3 | |
| Region IX Tournament | ||||
| vs. Northeastern Junior College % @ Trinidad | Final | W, 15-9 | ||
| Fri. 10 | vs. Otero College % | Final - 5 innings | W, 9-1 | |
| vs. Otero College % @ Trinidad, CO | Final | W, 8-6 | ||
| Mon. 20 | vs. Odessa College % @ Oxford, Ala. | Final - 6 innings | L, 10-2 | |
| 2024 NJCAA DI Softball World Series - First Round | ||||
| Tue. 21 | vs. Pima Community College % @ Oxford, Alabama | Final | W, 3-0 | |
| 2024 NJCAA DI Softball World Series - Elimination Round | ||||
| Wed. 22 | vs. Salt Lake Community College % | Final | W, 2-1 | |
| 2024 NJCAA DI Softball World Series - Elimination Round | ||||
| vs. Odessa College % @ Oxford, Alabama | Final | W, 4-3 | ||
| 2024 NJCAA DI Softball World Series - Elimination Round | ||||
| Thu. 23 | vs. Walters State Community College % @ Oxford, Ala. | Final | L, 4-1 | |
| 2024 NJCAA DI Softball World Series - Elimination Round | ||||
| September | ||||
| Sat. 7 | at Metro State University # | 12:00 PM |
|
|
| Sun. 8 | vs. NM ICE # | 12:00 PM |
|
|
| Sat. 14 | vs. Alumni # | 12:00 PM |
|
|
| Sun. 15 | vs. NM SUNCATS # | 12:00 PM |
|
|
| Sat. 21 | at CSU Pueblo # | 12:00 PM |
|
|
| Sun. 22 | at CSU Pueblo # | 12:00 PM |
|
|
| Fri. 27 | at Adams State University # | 1:00 PM |
|
|
| October | ||||
| Fri. 4 | at CSU Pueblo # | 5:00 PM |
|
|
| Sat. 5 | at UCCS # | 12:00 PM |
|
|
| Sun. 6 | at UNM # | 2:00 PM |
|
|
| Sun. 27 | at Colorado School of Mines # | 12:00 PM |
|
|
| January | ||||
| Fri. 31 | at Grayson College | Final - 5 innings | L, 9-0 | |
| at Grayson College | Final - 5 innings | L, 14-0 | ||
| February | ||||
| Sat. 1 | at Trinity Valley Community College | Final - 5 innings | L, 8-0 | |
| vs. San Jacinto College-South @ Athens, Texas | Final - 5 innings | L, 21-2 | ||
| Sun. 2 | vs. San Jacinto College-South @ Athens, Texas | Final | W, 11-10 | |
| at Trinity Valley Community College | Final - 5 innings | L, 9-1 | ||
| Sat. 8 | vs. Colby Community College | Final | L, 12-5 | |
| vs. Colby Community College | Final - 5 innings | L, 18-2 | ||
| Thu. 13 | at Odessa College | Cancelled |
|
|
| Wrangler Softball Complex | Odessa, TX | ||||
| at Odessa College | Cancelled |
|
||
| Wrangler Softball Complex | Odessa, TX | ||||
| Fri. 14 | at Midland College | Cancelled |
|
|
| at Midland College | Cancelled |
|
||
| Mon. 17 | at Clarendon College | Final - 5 innings | W, 13-2 | |
| vs. Vernon College @ , Clarendon, TX | Final | L, 8-2 | ||
| Sat. 22 | vs. Air Force | Final | W, 11-9 | |
| vs. Air Force | Final | W, 9-3 | ||
| Sun. 23 | vs. Garden City Community College | Final - 5 innings | L, 15-0 | |
| vs. Garden City Community College | Final - 5 innings | L, 12-2 | ||
| March | ||||
| Sat. 1 | vs. Wayland Baptist JV | Final | W, 15-13 | |
| vs. Wayland Baptist JV | Final - 5 innings | W, 12-4 | ||
| Sun. 2 | vs. Clarendon College | Final - 5 innings | W, 15-6 | |
| vs. Clarendon College | Final - 5 innings | W, 15-7 | ||
| Sun. 9 | at Colby Community College | Final | W, 2-1 | |
| at Colby Community College | Final - 6 innings | L, 15-5 | ||
| Sat. 15 | vs. Air Force Club | Cancelled |
|
|
| Sun. 16 | vs. Univ of Wyoming | Cancelled |
|
|
| vs. Univ of Wyoming | Cancelled |
|
||
| Thu. 20 | vs. Seward County Community College | Final - 5 innings | L, 13-4 | |
| vs. Seward County Community College | Final - 5 innings | L, 35-16 | ||
| Sat. 22 | vs. Western Nebraska Community College * | Final - 5 innings | W, 11-3 | |
| vs. Western Nebraska Community College * | Final - 9 innings | W, 6-5 | ||
| Sun. 23 | vs. Western Nebraska Community College * | Final | L, 8-5 | |
| vs. Western Nebraska Community College * | Final - 9 innings | W, 12-11 | ||
| Fri. 28 | at Luna Community College * | Final - 5 innings | W, 10-0 | |
| at Luna Community College * | Final | W, 9-7 | ||
| Sun. 30 | vs. Luna Community College * | Final | L, 7-3 | |
| vs. Luna Community College * | Final - 8 innings | L, 7-6 | ||
| April | ||||
| Wed. 2 | at Lamar Community College * | Final | W, 11-4 | |
| at Lamar Community College * | Final | L, 13-8 | ||
| Thu. 3 | vs. Lamar Community College * | Final - 5 innings | W, 10-2 | |
| vs. Lamar Community College * | Final - 5 innings | W, 12-3 | ||
| Fri. 11 | at Otero College * | Final | W, 2-0 | |
| at Otero College * | Final | L, 10-6 | ||
| Sun. 13 | vs. Otero College * | Final - 5 innings | L, 9-1 | |
| vs. Otero College * | Final - 6 innings | L, 13-0 | ||
| Fri. 18 | at McCook Community College * | Final - 5 innings | L, 9-0 | |
| Jaycees Sports Complex | McCook, Neb. | ||||
| at McCook Community College * | Final - 5 innings | L, 14-1 | ||
| Jaycees Sports Complex | McCook, Neb. | ||||
| Sat. 19 | at McCook Community College * | Final | L, 2-1 | |
| Jaycees Sports Complex | McCook, Neb. | ||||
| at McCook Community College * | Final | L, 6-0 | ||
| Jaycees Sports Complex | McCook, Neb. | ||||
| Sat. 26 | at Northeastern Junior College * | Final - 6 innings | W, 12-3 | |
| at Northeastern Junior College * | Final | L, 12-10 | ||
| Sun. 27 | at Northeastern Junior College * | Final | W, 9-2 | |
| at Northeastern Junior College * | Final | L, 9-8 | ||
| May | ||||
| Fri. 2 | at McCook Community College % | Final | L, 10-3 | |
| Region IX Tournament - McCook, Neb. | ||||
| Sat. 3 | at Otero College | Final | L, 3-2 | |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event