April 11, 2025 Trinidad State College at Otero College

(0-0)
2

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State College | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Otero College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Box Score
Trinidad State College
Otero College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelsey Grant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teren Sanchez | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isabelle Salinas | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Isabella Bruntz | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mia Bailey | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hannah Abeyta | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marisa Sanchez | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kailyn Ruckman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Morlan | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Liegha Lucero | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 23 | 2 | 3 | 2 | 1 | 10 | 0 |
Batting
2B:
Teren Sanchez
3B:
Marisa Sanchez
RBI:
Isabelle Salinas
, Mia Bailey
Sac:
Isabelle Salinas
, Kailyn Ruckman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa West 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kamryn Foster c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mariah Johnson 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Elysa Gamez 1b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alyson Greenlund dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Angelyse Martinez lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Whitney Boone cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jensyn Bane rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keira Gray p | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aunika Marquez ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anna Barraza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 4 | 0 | 1 | 9 | 12 |
Baserunning
SB:
Marissa West
, Mariah Johnson (2)
Fielding
E:
Jensyn Bane
, Keira Gray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelsey Grant (W, 0-0) | 7.0 | 5 | 0 | 0 | 1 | 9 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Kelsey Grant (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keira Gray (L, 8-6) | 7.0 | 2 | 2 | 1 | 1 | 10 | 0 |
| Totals | 7.0 | 2 | 2 | 1 | 1 | 10 | 0 |
Pitching
Batters faced:
Keira Gray (29)
HBP:
Keira Gray (3)
Other Information
| Location: | W 18th St, La Junta, |
| Attendance: | 0 |