4 Blanca Oranias Ramon
4 - Blanca Oranias Ramon
Height: 5'8
Hometown: Santa Coloma de Queralt, Spain
Position: G
Year: Fr
High School: Constanti
gp 27
pts/g 14.9
fg % 38.6
3pt % 30.8
ft % 70.3
reb/g 4.9
a/g 2.7
Recent Games
Feb 11 at Otero College L, 79-68
Feb 18 Lamar Community College L, 89-63
Feb 21 at Southeast Community College L, 64-44
Feb 24 Otero College L, 86-60
Feb 27 North Platte Community College L, 64-63
Feb 28 McCook Community College L, 78-49
Statistics category Overall Conf
Games 27 14
Games started 27 14
Minutes 572 316
Minutes per game 21.2 22.6
FG 147-381 81-224
FG Pct 38.6 36.2
3PT 24-78 18-51
3PT Pct 30.8 35.3
FT 83-118 45-61
FT Pct 70.3 73.8
Off rebounds 32 22
Def rebounds 101 60
Total rebounds 133 82
Rebounds per game 4.9 5.9
Personal fouls 51 30
Disqualifications 2 2
Assists 72 48
Turnovers 144 75
Assist to turnover ratio 0.5 0.6
Steals 71 39
Blocks 9 8
Points 401 225
Points per game 14.9 16.1
Points per 40 min 28.0 28.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at Metro State Denver   - - - - - - - - -
Oct 31 vs. Garden City Community College L, 108-37 1 1 2-5 40.0 0-0 - 9-10 90.0 13
Nov 1 vs. Seward County L, 102-54 1 1 7-12 58.3 1-4 25.0 7-8 87.5 22
Nov 7 at Clarendon College L, 97-52 1 29 6-14 42.9 1-4 25.0 3-4 75.0 16
Nov 8 at Frank Phillips College L, 77-34 1 33 0-1 0.0 0-0 - 0-0 - 0
Nov 13 at Laramie County Community College L, 82-39 1 1 5-12 41.7 0-0 - 1-5 20.0 11
Nov 14 vs. Dodge City Community College L, 94-47 1 1 3-12 25.0 0-1 0.0 0-0 - 6
Nov 18 Clarendon College L, 84-47 1 24 5-10 50.0 1-3 33.3 2-4 50.0 13
Nov 22 Frank Phillips College W, 64-63 1 29 9-14 64.3 2-4 50.0 5-8 62.5 25
Nov 28 at Arizona Western College L, 73-48 1 36 6-11 54.5 0-0 - 3-6 50.0 15
Nov 29 vs. Cochise College L, 68-46 1 35 6-17 35.3 0-4 0.0 0-0 - 12
Dec 11 at Colorado Northwestern Community College W, 58-53 1 36 6-13 46.2 0-1 0.0 6-8 75.0 18
Dec 13 Laramie County Community College L, 78-39 1 29 6-17 35.3 1-3 33.3 2-4 50.0 15
Jan 10 at Eastern Wyoming College L, 78-37 1 1 5-19 26.3 0-3 0.0 0-0 - 10
Jan 16 at North Platte Community College L, 53-43 1 35 5-14 35.7 0-3 0.0 7-11 63.6 17
Jan 17 at McCook Community College L, 75-57 1 1 8-16 50.0 2-4 50.0 2-2 100.0 20
Jan 23 Western Nebraska Community College L, 71-64 1 33 6-19 31.6 0-5 0.0 2-3 66.7 14
Jan 24 Northeastern Junior College L, 67-52 1 29 6-21 28.6 1-5 20.0 0-0 - 13
Jan 28 at Lamar Community College L, 77-44 1 1 3-12 25.0 0-0 - 7-8 87.5 13
Jan 31 Southeast Community College L, 70-60 1 35 3-17 17.6 1-1 100.0 7-8 87.5 14
Feb 4 at Western Nebraska Community College L, 89-60 1 31 4-14 28.6 0-2 0.0 0-0 - 8
Feb 5 at Northeastern Junior College L, 84-65 1 25 7-10 70.0 1-1 100.0 1-2 50.0 16
Feb 11 at Otero College L, 79-68 1 1 6-17 35.3 2-5 40.0 3-4 75.0 17
Feb 18 Lamar Community College L, 89-63 1 31 7-17 41.2 1-2 50.0 5-6 83.3 20
Feb 21 at Southeast Community College L, 64-44 1 1 4-15 26.7 1-3 33.3 9-11 81.8 18
Feb 24 Otero College L, 86-60 1 33 10-18 55.6 6-8 75.0 0-2 0.0 26
Feb 27 North Platte Community College L, 64-63 1 33 9-20 45.0 3-8 37.5 1-3 33.3 22
Feb 28 McCook Community College L, 78-49 1 27 3-14 21.4 0-4 0.0 1-1 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 at Metro State Denver   - - - - - - - - - - - -
Oct 31 vs. Garden City Community College L, 108-37 1 1 2 3 5 0 7 0.0 2 0 0 -
Nov 1 vs. Seward County L, 102-54 1 1 0 1 1 2 6 0.3 1 0 0 -
Nov 7 at Clarendon College L, 97-52 1 29 1 4 5 2 9 0.2 0 0 3 -
Nov 8 at Frank Phillips College L, 77-34 1 33 1 0 1 0 2 0.0 0 0 1 -
Nov 13 at Laramie County Community College L, 82-39 1 1 1 5 6 4 2 2.0 3 0 2 -
Nov 14 vs. Dodge City Community College L, 94-47 1 1 0 1 1 2 3 0.7 2 0 0 -
Nov 18 Clarendon College L, 84-47 1 24 0 3 3 2 4 0.5 2 0 3 -
Nov 22 Frank Phillips College W, 64-63 1 29 2 8 10 1 5 0.2 3 0 4 -
Nov 28 at Arizona Western College L, 73-48 1 36 1 4 5 4 9 0.4 4 0 1 -
Nov 29 vs. Cochise College L, 68-46 1 35 0 1 1 1 7 0.1 6 0 1 -
Dec 11 at Colorado Northwestern Community College W, 58-53 1 36 0 3 3 2 6 0.3 3 0 2 -
Dec 13 Laramie County Community College L, 78-39 1 29 1 5 6 1 3 0.3 2 0 3 -
Jan 10 at Eastern Wyoming College L, 78-37 1 1 1 3 4 3 6 0.5 4 1 1 -
Jan 16 at North Platte Community College L, 53-43 1 35 3 4 7 4 5 0.8 6 0 3 -
Jan 17 at McCook Community College L, 75-57 1 1 1 6 7 5 5 1.0 3 0 0 -
Jan 23 Western Nebraska Community College L, 71-64 1 33 1 9 10 4 7 0.6 2 1 3 -
Jan 24 Northeastern Junior College L, 67-52 1 29 2 2 4 4 3 1.3 3 0 0 -
Jan 28 at Lamar Community College L, 77-44 1 1 2 2 4 2 2 1.0 2 0 0 -
Jan 31 Southeast Community College L, 70-60 1 35 3 2 5 5 5 1.0 5 1 2 -
Feb 4 at Western Nebraska Community College L, 89-60 1 31 1 3 4 3 8 0.4 2 0 5 1
Feb 5 at Northeastern Junior College L, 84-65 1 25 0 7 7 5 1 5.0 2 0 4 -
Feb 11 at Otero College L, 79-68 1 1 1 3 4 4 4 1.0 1 0 0 -
Feb 18 Lamar Community College L, 89-63 1 31 1 5 6 2 5 0.4 3 0 2 -
Feb 21 at Southeast Community College L, 64-44 1 1 1 4 5 5 8 0.6 4 0 3 -
Feb 24 Otero College L, 86-60 1 33 1 5 6 2 8 0.3 2 3 2 -
Feb 27 North Platte Community College L, 64-63 1 33 4 5 9 2 6 0.3 4 1 5 1
Feb 28 McCook Community College L, 78-49 1 27 1 3 4 1 8 0.1 0 2 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 21.2 5.4-14.1 38.6 0.9-2.9 30.8 3.1-4.4 70.3 14.9
Total 27 27 21.2 5.4-14.1 38.6 0.9-2.9 30.8 3.1-4.4 70.3 14.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 572 147-381 38.6 24-78 30.8 83-118 70.3 401
Total 27 27 572 147-381 38.6 24-78 30.8 83-118 70.3 401
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 21.2 0.0-0.0 38.6 0.0-0.0 30.8 0.0-0.0 70.3 0.0
Total 27 27 21.2 0.0-0.0 38.6 0.0-0.0 30.8 0.0-0.0 70.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 21.2 1.2 3.7 4.9 1.9 0.1 2.7 5.3 0.5 2.6 0.3
Total 27 27 21.2 1.2 3.7 4.9 1.9 0.1 2.7 5.3 0.5 2.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 572 32 101 133 51 2 72 144 0.5 71 9
Total 27 27 572 32 101 133 51 2 72 144 0.5 71 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 27 27 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 21.2 5.4-14.1 38.6 0.9-2.9 30.8 3.1-4.4 70.3 14.9
Conference 14 14 22.6 5.8-16.0 36.2 1.3-3.6 35.3 3.2-4.4 73.8 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 30.3 6.4-16.7 38.3 1.6-4.3 37.2 2.5-3.9 64.1 16.9
Away 13 13 17.8 5.0-12.9 38.7 0.5-2.0 26.9 3.2-4.7 68.9 13.8
Neutral 4 4 9.5 4.5-11.5 39.1 0.2-2.2 11.1 4.0-4.5 88.9 13.3
-
Wins 2 2 32.5 7.5-13.5 55.6 1.0-2.5 40.0 5.5-8.0 68.8 21.5
Losses 25 25 20.3 5.3-14.2 37.3 0.9-2.9 30.1 2.9-4.1 70.6 14.3
-
October 1 1 1.0 2.0-5.0 40.0 0.0-0.0 - 9.0-10.0 90.0 13.0
November 9 9 21.0 5.2-11.4 45.6 0.6-2.2 25.0 2.3-3.9 60.0 13.3
December 2 2 32.5 6.0-15.0 40.0 0.5-2.0 25.0 4.0-6.0 66.7 16.5
January 7 7 19.3 5.1-16.9 30.5 0.6-3.0 19.0 3.6-4.6 78.1 14.4
February 8 8 22.8 6.2-15.6 40.0 1.8-4.1 42.4 2.5-3.6 69.0 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 572 147-381 38.6 24-78 30.8 83-118 70.3 401
Conference 14 14 316 81-224 36.2 18-51 35.3 45-61 73.8 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 303 64-167 38.3 16-43 37.2 25-39 64.1 169
Away 13 13 231 65-168 38.7 7-26 26.9 42-61 68.9 179
Neutral 4 4 38 18-46 39.1 1-9 11.1 16-18 88.9 53
-
Wins 2 2 65 15-27 55.6 2-5 40.0 11-16 68.8 43
Losses 25 25 507 132-354 37.3 22-73 30.1 72-102 70.6 358
-
October 1 1 1 2-5 40.0 0-0 - 9-10 90.0 13
November 9 9 189 47-103 45.6 5-20 25.0 21-35 60.0 120
December 2 2 65 12-30 40.0 1-4 25.0 8-12 66.7 33
January 7 7 135 36-118 30.5 4-21 19.0 25-32 78.1 101
February 8 8 182 50-125 40.0 14-33 42.4 20-29 69.0 134
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 21.2 0.0-0.0 38.6 0.0-0.0 30.8 0.0-0.0 70.3 0.0
Conference 14 14 22.6 0.0-0.0 36.2 0.0-0.0 35.3 0.0-0.0 73.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 30.3 0.0-0.0 38.3 0.0-0.0 37.2 0.0-0.0 64.1 0.0
Away 13 13 17.8 0.0-0.0 38.7 0.0-0.0 26.9 0.0-0.0 68.9 0.0
Neutral 4 4 9.5 0.0-0.0 39.1 0.0-0.0 11.1 0.0-0.0 88.9 0.0
-
Wins 2 2 32.5 0.0-0.0 55.6 0.0-0.0 40.0 0.0-0.0 68.8 0.0
Losses 25 25 20.3 0.0-0.0 37.3 0.0-0.0 30.1 0.0-0.0 70.6 0.0
-
October 1 1 1.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 90.0 0.0
November 9 9 21.0 0.0-0.0 45.6 0.0-0.0 25.0 0.0-0.0 60.0 0.0
December 2 2 32.5 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 66.7 0.0
January 7 7 19.3 0.0-0.0 30.5 0.0-0.0 19.0 0.0-0.0 78.1 0.0
February 8 8 22.8 0.0-0.0 40.0 0.0-0.0 42.4 0.0-0.0 69.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 21.2 1.2 3.7 4.9 1.9 0.1 2.7 5.3 0.5 2.6 0.3
Conference 14 14 22.6 1.6 4.3 5.9 2.1 0.1 3.4 5.4 0.6 2.8 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 10 30.3 1.6 4.7 6.3 2.5 0.1 2.4 5.4 0.4 2.6 0.8
Away 13 13 17.8 1.1 3.7 4.8 1.9 0.1 3.3 5.2 0.6 2.6 0.1
Neutral 4 4 9.5 0.5 1.5 2.0 0.3 - 1.3 5.8 0.2 2.8 0.0
-
Wins 2 2 32.5 1.0 5.5 6.5 3.0 - 1.5 5.5 0.3 3.0 0.0
Losses 25 25 20.3 1.2 3.6 4.8 1.8 0.1 2.8 5.3 0.5 2.6 0.4
-
October 1 1 1.0 2.0 3.0 5.0 0.0 - 0.0 7.0 0.0 2.0 0.0
November 9 9 21.0 0.7 3.0 3.7 1.7 - 2.0 5.2 0.4 2.3 0.0
December 2 2 32.5 0.5 4.0 4.5 2.5 - 1.5 4.5 0.3 2.5 0.0
January 7 7 19.3 1.9 4.0 5.9 1.3 - 3.9 4.7 0.8 3.6 0.4
February 8 8 22.8 1.3 4.4 5.6 2.8 0.3 3.0 6.0 0.5 2.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 572 32 101 133 51 2 72 144 0.5 71 9
Conference 14 14 316 22 60 82 30 2 48 75 0.6 39 8
Exhibition - - - - - - - - - - - - -
-
Home 10 10 303 16 47 63 25 1 24 54 0.4 26 8
Away 13 13 231 14 48 62 25 1 43 67 0.6 34 1
Neutral 4 4 38 2 6 8 1 - 5 23 0.2 11 0
-
Wins 2 2 65 2 11 13 6 - 3 11 0.3 6 0
Losses 25 25 507 30 90 120 45 2 69 133 0.5 65 9
-
October 1 1 1 2 3 5 0 - 0 7 0.0 2 0
November 9 9 189 6 27 33 15 - 18 47 0.4 21 0
December 2 2 65 1 8 9 5 - 3 9 0.3 5 0
January 7 7 135 13 28 41 9 - 27 33 0.8 25 3
February 8 8 182 10 35 45 22 2 24 48 0.5 18 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 14 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 13 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 4 4 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 25 25 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 9 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0