1 Aliyah Olawoyin
1 - Aliyah Olawoyin
Height: 5'10
Hometown: Nottingham, England
Position: G / F
Year: Fr
High School: Nottingham Academy
gp 27
pts/g 5.4
fg % 29.4
3pt % 26.4
ft % 43.2
reb/g 4.1
a/g 0.9
Recent Games
Feb 11 at Otero College L, 79-68
Feb 18 Lamar Community College L, 89-63
Feb 21 at Southeast Community College L, 64-44
Feb 24 Otero College L, 86-60
Feb 27 North Platte Community College L, 64-63
Feb 28 McCook Community College L, 78-49
Statistics category Overall Conf
Games 27 14
Games started 27 14
Minutes 555 308
Minutes per game 20.6 22.0
FG 55-187 32-112
FG Pct 29.4 28.6
3PT 19-72 10-42
3PT Pct 26.4 23.8
FT 16-37 3-6
FT Pct 43.2 50.0
Off rebounds 12 3
Def rebounds 99 61
Total rebounds 111 64
Rebounds per game 4.1 4.6
Personal fouls 28 19
Disqualifications - -
Assists 23 17
Turnovers 73 39
Assist to turnover ratio 0.3 0.4
Steals 21 14
Blocks 2 1
Points 145 77
Points per game 5.4 5.5
Points per 40 min 10.5 10.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at Metro State Denver   - - - - - - - - -
Oct 31 vs. Garden City Community College L, 108-37 1 1 2-2 100.0 0-0 - 1-2 50.0 5
Nov 1 vs. Seward County L, 102-54 1 1 2-6 33.3 1-1 100.0 0-0 - 5
Nov 7 at Clarendon College L, 97-52 1 27 2-7 28.6 0-1 0.0 2-2 100.0 6
Nov 8 at Frank Phillips College L, 77-34 1 40 2-5 40.0 1-3 33.3 0-0 - 5
Nov 13 at Laramie County Community College L, 82-39 1 1 0-6 0.0 0-2 0.0 0-0 - 0
Nov 14 vs. Dodge City Community College L, 94-47 1 1 4-9 44.4 2-6 33.3 2-2 100.0 12
Nov 18 Clarendon College L, 84-47 1 33 1-5 20.0 1-2 50.0 4-7 57.1 7
Nov 22 Frank Phillips College W, 64-63 1 29 2-7 28.6 1-4 25.0 0-4 0.0 5
Nov 28 at Arizona Western College L, 73-48 1 25 1-4 25.0 0-0 - 1-5 20.0 3
Nov 29 vs. Cochise College L, 68-46 1 36 2-11 18.2 1-5 20.0 1-5 20.0 6
Dec 11 at Colorado Northwestern Community College W, 58-53 1 30 2-3 66.7 1-1 100.0 0-0 - 5
Dec 13 Laramie County Community College L, 78-39 1 22 0-1 0.0 0-1 0.0 0-0 - 0
Jan 10 at Eastern Wyoming College L, 78-37 1 1 3-9 33.3 1-4 25.0 2-4 50.0 9
Jan 16 at North Platte Community College L, 53-43 1 35 0-4 0.0 0-3 0.0 0-0 - 0
Jan 17 at McCook Community College L, 75-57 1 1 0-6 0.0 0-1 0.0 0-0 - 0
Jan 23 Western Nebraska Community College L, 71-64 1 29 3-9 33.3 2-4 50.0 0-0 - 8
Jan 24 Northeastern Junior College L, 67-52 1 34 6-11 54.5 3-6 50.0 0-0 - 15
Jan 28 at Lamar Community College L, 77-44 1 1 2-9 22.2 0-5 0.0 0-0 - 4
Jan 31 Southeast Community College L, 70-60 1 36 2-8 25.0 1-4 25.0 0-0 - 5
Feb 4 at Western Nebraska Community College L, 89-60 1 33 8-15 53.3 1-3 33.3 0-0 - 17
Feb 5 at Northeastern Junior College L, 84-65 1 29 0-7 0.0 0-1 0.0 0-0 - 0
Feb 11 at Otero College L, 79-68 1 1 2-6 33.3 0-1 0.0 0-2 0.0 4
Feb 18 Lamar Community College L, 89-63 1 30 2-7 28.6 0-1 0.0 2-2 100.0 6
Feb 21 at Southeast Community College L, 64-44 1 1 1-10 10.0 0-3 0.0 0-0 - 2
Feb 24 Otero College L, 86-60 1 25 1-9 11.1 1-4 25.0 0-0 - 3
Feb 27 North Platte Community College L, 64-63 1 26 3-7 42.9 2-5 40.0 0-0 - 8
Feb 28 McCook Community College L, 78-49 1 27 2-4 50.0 0-1 0.0 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 at Metro State Denver   - - - - - - - - - - - -
Oct 31 vs. Garden City Community College L, 108-37 1 1 1 1 2 1 2 0.5 0 0 0 -
Nov 1 vs. Seward County L, 102-54 1 1 1 4 5 0 3 0.0 0 0 0 -
Nov 7 at Clarendon College L, 97-52 1 27 1 3 4 1 2 0.5 0 0 1 -
Nov 8 at Frank Phillips College L, 77-34 1 40 1 1 2 0 0 - 0 0 0 -
Nov 13 at Laramie County Community College L, 82-39 1 1 0 4 4 0 6 0.0 0 0 0 -
Nov 14 vs. Dodge City Community College L, 94-47 1 1 1 4 5 0 2 0.0 0 0 0 -
Nov 18 Clarendon College L, 84-47 1 33 0 2 2 0 6 0.0 0 0 1 -
Nov 22 Frank Phillips College W, 64-63 1 29 0 5 5 1 4 0.3 1 0 3 -
Nov 28 at Arizona Western College L, 73-48 1 25 1 3 4 1 1 1.0 0 0 2 -
Nov 29 vs. Cochise College L, 68-46 1 36 1 1 2 2 0 - 5 1 1 -
Dec 11 at Colorado Northwestern Community College W, 58-53 1 30 0 5 5 0 1 0.0 0 0 0 -
Dec 13 Laramie County Community College L, 78-39 1 22 0 1 1 0 5 0.0 0 0 0 -
Jan 10 at Eastern Wyoming College L, 78-37 1 1 2 4 6 0 2 0.0 1 0 1 -
Jan 16 at North Platte Community College L, 53-43 1 35 0 4 4 1 3 0.3 0 0 2 -
Jan 17 at McCook Community College L, 75-57 1 1 0 11 11 3 4 0.8 0 0 0 -
Jan 23 Western Nebraska Community College L, 71-64 1 29 0 2 2 3 2 1.5 0 0 4 -
Jan 24 Northeastern Junior College L, 67-52 1 34 0 4 4 0 3 0.0 0 0 0 -
Jan 28 at Lamar Community College L, 77-44 1 1 0 3 3 2 5 0.4 0 0 0 -
Jan 31 Southeast Community College L, 70-60 1 36 0 9 9 1 6 0.2 0 1 0 -
Feb 4 at Western Nebraska Community College L, 89-60 1 33 2 3 5 0 2 0.0 0 0 3 -
Feb 5 at Northeastern Junior College L, 84-65 1 29 0 3 3 0 2 0.0 1 0 1 -
Feb 11 at Otero College L, 79-68 1 1 0 6 6 4 1 4.0 4 0 0 -
Feb 18 Lamar Community College L, 89-63 1 30 0 4 4 0 3 0.0 1 0 2 -
Feb 21 at Southeast Community College L, 64-44 1 1 0 5 5 0 2 0.0 5 0 3 -
Feb 24 Otero College L, 86-60 1 25 1 2 3 0 3 0.0 2 0 1 -
Feb 27 North Platte Community College L, 64-63 1 26 0 4 4 2 3 0.7 1 0 2 -
Feb 28 McCook Community College L, 78-49 1 27 0 1 1 1 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 20.6 2.0-6.9 29.4 0.7-2.7 26.4 0.6-1.4 43.2 5.4
Total 27 27 20.6 2.0-6.9 29.4 0.7-2.7 26.4 0.6-1.4 43.2 5.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 555 55-187 29.4 19-72 26.4 16-37 43.2 145
Total 27 27 555 55-187 29.4 19-72 26.4 16-37 43.2 145
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 20.6 0.0-0.0 29.4 0.0-0.0 26.4 0.0-0.0 43.2 0.0
Total 27 27 20.6 0.0-0.0 29.4 0.0-0.0 26.4 0.0-0.0 43.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 20.6 0.4 3.7 4.1 1.0 - 0.9 2.7 0.3 0.8 0.1
Total 27 27 20.6 0.4 3.7 4.1 1.0 - 0.9 2.7 0.3 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 555 12 99 111 28 - 23 73 0.3 21 2
Total 27 27 555 12 99 111 28 - 23 73 0.3 21 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 27 27 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 20.6 2.0-6.9 29.4 0.7-2.7 26.4 0.6-1.4 43.2 5.4
Conference 14 14 22.0 2.3-8.0 28.6 0.7-3.0 23.8 0.2-0.4 50.0 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.1 2.2-6.8 32.4 1.1-3.2 34.4 0.7-1.5 46.7 6.2
Away 13 13 17.3 1.8-7.0 25.3 0.3-2.2 14.3 0.4-1.0 38.5 4.2
Neutral 4 4 9.8 2.5-7.0 35.7 1.0-3.0 33.3 1.0-2.2 44.4 7.0
-
Wins 2 2 29.5 2.0-5.0 40.0 1.0-2.5 40.0 0.0-2.0 0.0 5.0
Losses 25 25 19.8 2.0-7.1 28.8 0.7-2.7 25.4 0.6-1.3 48.5 5.4
-
October 1 1 1.0 2.0-2.0 100.0 0.0-0.0 - 1.0-2.0 50.0 5.0
November 9 9 21.4 1.8-6.7 26.7 0.8-2.7 29.2 1.1-2.8 40.0 5.4
December 2 2 26.0 1.0-2.0 50.0 0.5-1.0 50.0 0.0-0.0 - 2.5
January 7 7 19.6 2.3-8.0 28.6 1.0-3.9 25.9 0.3-0.6 50.0 5.9
February 8 8 21.5 2.4-8.1 29.2 0.5-2.4 21.1 0.4-0.8 50.0 5.6
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 555 55-187 29.4 19-72 26.4 16-37 43.2 145
Conference 14 14 308 32-112 28.6 10-42 23.8 3-6 50.0 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 291 22-68 32.4 11-32 34.4 7-15 46.7 62
Away 13 13 225 23-91 25.3 4-28 14.3 5-13 38.5 55
Neutral 4 4 39 10-28 35.7 4-12 33.3 4-9 44.4 28
-
Wins 2 2 59 4-10 40.0 2-5 40.0 0-4 0.0 10
Losses 25 25 496 51-177 28.8 17-67 25.4 16-33 48.5 135
-
October 1 1 1 2-2 100.0 0-0 - 1-2 50.0 5
November 9 9 193 16-60 26.7 7-24 29.2 10-25 40.0 49
December 2 2 52 2-4 50.0 1-2 50.0 0-0 - 5
January 7 7 137 16-56 28.6 7-27 25.9 2-4 50.0 41
February 8 8 172 19-65 29.2 4-19 21.1 3-6 50.0 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 20.6 0.0-0.0 29.4 0.0-0.0 26.4 0.0-0.0 43.2 0.0
Conference 14 14 22.0 0.0-0.0 28.6 0.0-0.0 23.8 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.1 0.0-0.0 32.4 0.0-0.0 34.4 0.0-0.0 46.7 0.0
Away 13 13 17.3 0.0-0.0 25.3 0.0-0.0 14.3 0.0-0.0 38.5 0.0
Neutral 4 4 9.8 0.0-0.0 35.7 0.0-0.0 33.3 0.0-0.0 44.4 0.0
-
Wins 2 2 29.5 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0
Losses 25 25 19.8 0.0-0.0 28.8 0.0-0.0 25.4 0.0-0.0 48.5 0.0
-
October 1 1 1.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 50.0 0.0
November 9 9 21.4 0.0-0.0 26.7 0.0-0.0 29.2 0.0-0.0 40.0 0.0
December 2 2 26.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 - 0.0
January 7 7 19.6 0.0-0.0 28.6 0.0-0.0 25.9 0.0-0.0 50.0 0.0
February 8 8 21.5 0.0-0.0 29.2 0.0-0.0 21.1 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 20.6 0.4 3.7 4.1 1.0 - 0.9 2.7 0.3 0.8 0.1
Conference 14 14 22.0 0.2 4.4 4.6 1.4 - 1.2 2.8 0.4 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.1 0.1 3.4 3.5 1.4 - 0.8 3.5 0.2 0.5 0.1
Away 13 13 17.3 0.5 4.2 4.8 1.0 - 0.9 2.4 0.4 0.8 0.0
Neutral 4 4 9.8 1.0 2.5 3.5 0.3 - 0.8 1.8 0.4 1.3 0.3
-
Wins 2 2 29.5 0.0 5.0 5.0 1.5 - 0.5 2.5 0.2 0.5 0.0
Losses 25 25 19.8 0.5 3.6 4.0 1.0 - 0.9 2.7 0.3 0.8 0.1
-
October 1 1 1.0 1.0 1.0 2.0 0.0 - 1.0 2.0 0.5 0.0 0.0
November 9 9 21.4 0.7 3.0 3.7 0.9 - 0.6 2.7 0.2 0.7 0.1
December 2 2 26.0 0.0 3.0 3.0 0.0 - 0.0 3.0 0.0 0.0 0.0
January 7 7 19.6 0.3 5.3 5.6 1.0 - 1.4 3.6 0.4 0.1 0.1
February 8 8 21.5 0.4 3.5 3.9 1.6 - 0.9 2.0 0.4 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 555 12 99 111 28 - 23 73 0.3 21 2
Conference 14 14 308 3 61 64 19 - 17 39 0.4 14 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 291 1 34 35 14 - 8 35 0.2 5 1
Away 13 13 225 7 55 62 13 - 12 31 0.4 11 0
Neutral 4 4 39 4 10 14 1 - 3 7 0.4 5 1
-
Wins 2 2 59 0 10 10 3 - 1 5 0.2 1 0
Losses 25 25 496 12 89 101 25 - 22 68 0.3 20 2
-
October 1 1 1 1 1 2 0 - 1 2 0.5 0 0
November 9 9 193 6 27 33 8 - 5 24 0.2 6 1
December 2 2 52 0 6 6 0 - 0 6 0.0 0 0
January 7 7 137 2 37 39 7 - 10 25 0.4 1 1
February 8 8 172 3 28 31 13 - 7 16 0.4 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 14 14 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Away 13 13 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 4 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 25 25 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 9 9 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 2 2 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 7 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 8 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0