24 Gabby O'Hara
24 - Gabby O'Hara
Height: 5'8
Hometown: Bernalillo, NM
Position: G
Year: So
High School: Bernalillo
gp 27
pts/g 9.4
fg % 34.2
3pt % 33.6
ft % 68.0
reb/g 4.2
a/g 1.2
Recent Games
Feb 11 at Otero College L, 79-68
Feb 18 Lamar Community College L, 89-63
Feb 21 at Southeast Community College L, 64-44
Feb 24 Otero College L, 86-60
Feb 27 North Platte Community College L, 64-63
Feb 28 McCook Community College L, 78-49
Statistics category Overall Conf
Games 27 14
Games started 25 12
Minutes 483 270
Minutes per game 17.9 19.3
FG 78-228 42-126
FG Pct 34.2 33.3
3PT 47-140 24-77
3PT Pct 33.6 31.2
FT 51-75 23-30
FT Pct 68.0 76.7
Off rebounds 29 19
Def rebounds 85 48
Total rebounds 114 67
Rebounds per game 4.2 4.8
Personal fouls 43 26
Disqualifications 2 2
Assists 33 22
Turnovers 82 29
Assist to turnover ratio 0.4 0.8
Steals 25 11
Blocks 3 1
Points 254 131
Points per game 9.4 9.4
Points per 40 min 21.0 19.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at Metro State Denver   - - - - - - - - -
Oct 31 vs. Garden City Community College L, 108-37 1 1 0-1 0.0 0-0 - 6-8 75.0 6
Nov 1 vs. Seward County L, 102-54 1 1 3-6 50.0 1-2 50.0 5-6 83.3 12
Nov 7 at Clarendon College L, 97-52 1 23 0-5 0.0 0-2 0.0 0-0 - 0
Nov 8 at Frank Phillips College L, 77-34 1 39 5-8 62.5 2-5 40.0 4-4 100.0 16
Nov 13 at Laramie County Community College L, 82-39 1 1 5-11 45.5 4-9 44.4 2-4 50.0 16
Nov 14 vs. Dodge City Community College L, 94-47 1 1 2-9 22.2 1-8 12.5 3-4 75.0 8
Nov 18 Clarendon College L, 84-47 1 24 4-9 44.4 2-4 50.0 1-3 33.3 11
Nov 22 Frank Phillips College W, 64-63 1 27 4-11 36.4 4-10 40.0 0-0 - 12
Nov 28 at Arizona Western College L, 73-48 1 24 4-8 50.0 3-3 100.0 2-6 33.3 13
Nov 29 vs. Cochise College L, 68-46 1 24 1-10 10.0 1-6 16.7 2-4 50.0 5
Dec 11 at Colorado Northwestern Community College W, 58-53 1 23 1-5 20.0 0-1 0.0 0-0 - 2
Dec 13 Laramie County Community College L, 78-39 1 24 4-9 44.4 2-6 33.3 2-4 50.0 12
Jan 10 at Eastern Wyoming College L, 78-37 1 1 3-10 30.0 3-7 42.9 1-2 50.0 10
Jan 16 at North Platte Community College L, 53-43 1 31 3-17 17.6 3-12 25.0 2-2 100.0 11
Jan 17 at McCook Community College L, 75-57 1 1 2-6 33.3 1-4 25.0 2-2 100.0 7
Jan 23 Western Nebraska Community College L, 71-64 1 25 3-8 37.5 2-3 66.7 1-2 50.0 9
Jan 24 Northeastern Junior College L, 67-52 1 25 3-8 37.5 1-4 25.0 0-0 - 7
Jan 28 at Lamar Community College L, 77-44 1 1 3-9 33.3 1-3 33.3 0-0 - 7
Jan 31 Southeast Community College L, 70-60 1 34 5-11 45.5 3-6 50.0 2-3 66.7 15
Feb 4 at Western Nebraska Community College L, 89-60 1 22 3-7 42.9 1-3 33.3 1-1 100.0 8
Feb 5 at Northeastern Junior College L, 84-65 1 29 7-14 50.0 5-8 62.5 0-0 - 19
Feb 11 at Otero College L, 79-68 1 1 6-14 42.9 5-13 38.5 0-0 - 17
Feb 18 Lamar Community College L, 89-63 1 17 2-6 33.3 1-4 25.0 5-5 100.0 10
Feb 21 at Southeast Community College L, 64-44 1 1 0-5 0.0 0-3 0.0 1-2 50.0 1
Feb 24 Otero College L, 86-60 - 28 2-8 25.0 1-6 16.7 0-0 - 5
Feb 27 North Platte Community College L, 64-63 - 28 1-6 16.7 0-3 0.0 6-10 60.0 8
Feb 28 McCook Community College L, 78-49 1 27 2-7 28.6 0-5 0.0 3-3 100.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 at Metro State Denver   - - - - - - - - - - - -
Oct 31 vs. Garden City Community College L, 108-37 1 1 0 0 0 0 9 0.0 0 0 0 -
Nov 1 vs. Seward County L, 102-54 1 1 1 0 1 2 3 0.7 0 0 0 -
Nov 7 at Clarendon College L, 97-52 1 23 0 2 2 1 10 0.1 0 1 3 -
Nov 8 at Frank Phillips College L, 77-34 1 39 0 0 0 0 0 - 0 0 3 -
Nov 13 at Laramie County Community College L, 82-39 1 1 1 4 5 0 3 0.0 1 0 2 -
Nov 14 vs. Dodge City Community College L, 94-47 1 1 1 7 8 0 4 0.0 2 0 0 -
Nov 18 Clarendon College L, 84-47 1 24 0 1 1 1 4 0.3 2 1 0 -
Nov 22 Frank Phillips College W, 64-63 1 27 1 3 4 1 2 0.5 1 0 2 -
Nov 28 at Arizona Western College L, 73-48 1 24 0 4 4 0 4 0.0 2 0 1 -
Nov 29 vs. Cochise College L, 68-46 1 24 1 4 5 1 2 0.5 2 0 3 -
Dec 11 at Colorado Northwestern Community College W, 58-53 1 23 1 4 5 2 2 1.0 2 0 2 -
Dec 13 Laramie County Community College L, 78-39 1 24 4 3 7 1 5 0.2 0 0 1 -
Jan 10 at Eastern Wyoming College L, 78-37 1 1 0 5 5 2 5 0.4 2 0 0 -
Jan 16 at North Platte Community College L, 53-43 1 31 1 3 4 1 2 0.5 3 0 2 -
Jan 17 at McCook Community College L, 75-57 1 1 2 1 3 1 0 - 1 0 0 -
Jan 23 Western Nebraska Community College L, 71-64 1 25 3 2 5 3 2 1.5 0 0 5 1
Jan 24 Northeastern Junior College L, 67-52 1 25 1 6 7 2 0 - 0 0 2 -
Jan 28 at Lamar Community College L, 77-44 1 1 2 4 6 1 1 1.0 0 0 0 -
Jan 31 Southeast Community College L, 70-60 1 34 1 5 6 1 4 0.3 2 0 2 -
Feb 4 at Western Nebraska Community College L, 89-60 1 22 0 2 2 0 1 0.0 1 0 2 -
Feb 5 at Northeastern Junior College L, 84-65 1 29 0 3 3 2 0 - 0 0 2 -
Feb 11 at Otero College L, 79-68 1 1 1 4 5 5 3 1.7 1 0 0 -
Feb 18 Lamar Community College L, 89-63 1 17 1 1 2 1 1 1.0 0 1 5 1
Feb 21 at Southeast Community College L, 64-44 1 1 3 6 9 0 7 0.0 0 0 3 -
Feb 24 Otero College L, 86-60 - 28 0 5 5 3 3 1.0 2 0 0 -
Feb 27 North Platte Community College L, 64-63 - 28 2 4 6 2 4 0.5 0 0 2 -
Feb 28 McCook Community College L, 78-49 1 27 2 2 4 0 1 0.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 24 16.7 2.8-7.3 38.7 0.7-2.2 30.4 2.4-2.8 84.9 8.7
2025-26 27 25 17.9 2.9-8.4 34.2 1.7-5.2 33.6 1.9-2.8 68.0 9.4
Total 53 49 17.3 2.9-7.9 36.3 1.2-3.7 32.7 2.1-2.8 76.4 9.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 24 435 74-191 38.7 17-56 30.4 62-73 84.9 227
2025-26 27 25 483 78-228 34.2 47-140 33.6 51-75 68.0 254
Total 53 49 918 152-419 36.3 64-196 32.7 113-148 76.4 481
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 24 16.7 0.0-0.0 38.7 0.0-0.0 30.4 0.0-0.0 84.9 0.0
2025-26 27 25 17.9 0.0-0.0 34.2 0.0-0.0 33.6 0.0-0.0 68.0 0.0
Total 53 49 17.3 0.0-0.0 36.3 0.0-0.0 32.7 0.0-0.0 76.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 24 16.7 1.3 3.7 5.0 2.4 0.0 1.5 3.0 0.5 1.2 0.0
2025-26 27 25 17.9 1.1 3.1 4.2 1.6 0.1 1.2 3.0 0.4 0.9 0.1
Total 53 49 17.3 1.2 3.4 4.6 2.0 0.1 1.4 3.0 0.5 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 24 435 34 96 130 62 1 39 77 0.5 30 1
2025-26 27 25 483 29 85 114 43 2 33 82 0.4 25 3
Total 53 49 918 63 181 244 105 3 72 159 0.5 55 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 24 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 27 25 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 53 49 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 17.9 2.9-8.4 34.2 1.7-5.2 33.6 1.9-2.8 68.0 9.4
Conference 14 12 19.3 3.0-9.0 33.3 1.7-5.5 31.2 1.6-2.1 76.7 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 25.9 3.0-8.3 36.1 1.6-5.1 31.4 2.0-3.0 66.7 9.6
Away 13 13 15.2 3.2-9.2 35.3 2.2-5.6 38.4 1.2-1.8 65.2 9.8
Neutral 4 4 6.8 1.5-6.5 23.1 0.8-4.0 18.8 4.0-5.5 72.7 7.8
-
Wins 2 2 25.0 2.5-8.0 31.3 2.0-5.5 36.4 0.0-0.0 - 7.0
Losses 25 23 17.3 2.9-8.5 34.4 1.7-5.2 33.3 2.0-3.0 68.0 9.6
-
October 1 1 1.0 0.0-1.0 0.0 0.0-0.0 - 6.0-8.0 75.0 6.0
November 9 9 18.2 3.1-8.6 36.4 2.0-5.4 36.7 2.1-3.4 61.3 10.3
December 2 2 23.5 2.5-7.0 35.7 1.0-3.5 28.6 1.0-2.0 50.0 7.0
January 7 7 16.9 3.1-9.9 31.9 2.0-5.6 35.9 1.1-1.6 72.7 9.4
February 8 6 19.1 2.9-8.4 34.3 1.6-5.6 28.9 2.0-2.6 76.2 9.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 483 78-228 34.2 47-140 33.6 51-75 68.0 254
Conference 14 12 270 42-126 33.3 24-77 31.2 23-30 76.7 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 259 30-83 36.1 16-51 31.4 20-30 66.7 96
Away 13 13 197 42-119 35.3 28-73 38.4 15-23 65.2 127
Neutral 4 4 27 6-26 23.1 3-16 18.8 16-22 72.7 31
-
Wins 2 2 50 5-16 31.3 4-11 36.4 0-0 - 14
Losses 25 23 433 73-212 34.4 43-129 33.3 51-75 68.0 240
-
October 1 1 1 0-1 0.0 0-0 - 6-8 75.0 6
November 9 9 164 28-77 36.4 18-49 36.7 19-31 61.3 93
December 2 2 47 5-14 35.7 2-7 28.6 2-4 50.0 14
January 7 7 118 22-69 31.9 14-39 35.9 8-11 72.7 66
February 8 6 153 23-67 34.3 13-45 28.9 16-21 76.2 75
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 17.9 0.0-0.0 34.2 0.0-0.0 33.6 0.0-0.0 68.0 0.0
Conference 14 12 19.3 0.0-0.0 33.3 0.0-0.0 31.2 0.0-0.0 76.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 25.9 0.0-0.0 36.1 0.0-0.0 31.4 0.0-0.0 66.7 0.0
Away 13 13 15.2 0.0-0.0 35.3 0.0-0.0 38.4 0.0-0.0 65.2 0.0
Neutral 4 4 6.8 0.0-0.0 23.1 0.0-0.0 18.8 0.0-0.0 72.7 0.0
-
Wins 2 2 25.0 0.0-0.0 31.3 0.0-0.0 36.4 0.0-0.0 - 0.0
Losses 25 23 17.3 0.0-0.0 34.4 0.0-0.0 33.3 0.0-0.0 68.0 0.0
-
October 1 1 1.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 75.0 0.0
November 9 9 18.2 0.0-0.0 36.4 0.0-0.0 36.7 0.0-0.0 61.3 0.0
December 2 2 23.5 0.0-0.0 35.7 0.0-0.0 28.6 0.0-0.0 50.0 0.0
January 7 7 16.9 0.0-0.0 31.9 0.0-0.0 35.9 0.0-0.0 72.7 0.0
February 8 6 19.1 0.0-0.0 34.3 0.0-0.0 28.9 0.0-0.0 76.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 17.9 1.1 3.1 4.2 1.6 0.1 1.2 3.0 0.4 0.9 0.1
Conference 14 12 19.3 1.4 3.4 4.8 1.9 0.1 1.6 2.1 0.8 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 8 25.9 1.5 3.2 4.7 2.0 0.2 1.5 2.6 0.6 0.8 0.2
Away 13 13 15.2 0.8 3.2 4.1 1.5 - 1.2 2.9 0.4 1.0 0.1
Neutral 4 4 6.8 0.8 2.8 3.5 0.8 - 0.8 4.5 0.2 1.0 0.0
-
Wins 2 2 25.0 1.0 3.5 4.5 2.0 - 1.5 2.0 0.8 1.5 0.0
Losses 25 23 17.3 1.1 3.1 4.2 1.6 0.1 1.2 3.1 0.4 0.9 0.1
-
October 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 9.0 0.0 0.0 0.0
November 9 9 18.2 0.6 2.8 3.3 1.6 - 0.7 3.6 0.2 1.1 0.2
December 2 2 23.5 2.5 3.5 6.0 1.5 - 1.5 3.5 0.4 1.0 0.0
January 7 7 16.9 1.4 3.7 5.1 1.6 0.1 1.6 2.0 0.8 1.1 0.0
February 8 6 19.1 1.1 3.4 4.5 1.9 0.1 1.6 2.5 0.7 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 483 29 85 114 43 2 33 82 0.4 25 3
Conference 14 12 270 19 48 67 26 2 22 29 0.8 11 1
Exhibition - - - - - - - - - - - - -
-
Home 10 8 259 15 32 47 20 2 15 26 0.6 8 2
Away 13 13 197 11 42 53 20 - 15 38 0.4 13 1
Neutral 4 4 27 3 11 14 3 - 3 18 0.2 4 0
-
Wins 2 2 50 2 7 9 4 - 3 4 0.8 3 0
Losses 25 23 433 27 78 105 39 2 30 78 0.4 22 3
-
October 1 1 1 0 0 0 0 - 0 9 0.0 0 0
November 9 9 164 5 25 30 14 - 6 32 0.2 10 2
December 2 2 47 5 7 12 3 - 3 7 0.4 2 0
January 7 7 118 10 26 36 11 1 11 14 0.8 8 0
February 8 6 153 9 27 36 15 1 13 20 0.7 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 14 12 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 13 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 4 4 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 25 23 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 9 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 7 7 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 6 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0