2016-17 Basketball Statistics - Trinidad State Junior College
Games
32
Pts per game
57.7
FG %
36.6
3PT %
30.3
FT %
57.8
Reb per game
39.5
Ast per game
13.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-16 (.500) |
| Conference (Pct.) | 10-4 (.714) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 6-5 |
| Neutral | 1-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | Lamar Community College | W, 84-37 |
| Feb 24 | at Northwest Kansas Technical College | L, 74-57 |
| Feb 25 | at McCook Community College | W, 77-40 |
| Mar 3 | McCook Community College | W, 64-48 |
| Mar 9 | vs. Miles Community College | W, 44-37 |
| Mar 10 | vs. Eastern Wyoming College | L, 52-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14 | ||
| Points | 1962 | 919 | ||
| Points per game | 61.3 | 65.6 | ||
| FG made per game | 21.9 | 23.0 | ||
| FG attempts per game | 59.8 | 59.6 | ||
| FG Pct | 36.6 | 38.6 | ||
| 3PT made per game | 6.1 | 8.4 | ||
| 3PT attempts per game | 20.2 | 23.2 | ||
| 3PT Pct | 30.3 | 36.3 | ||
| FT made per game | 7.8 | 7.0 | ||
| FT attempt per game | 13.4 | 11.1 | ||
| FT Pct | 57.8 | 62.8 | ||
| Off rebounds per game | 13.8 | 14.3 | ||
| Def rebounds per game | 25.7 | 25.3 | ||
| Total rebounds per game | 39.5 | 39.6 | ||
| Opponents' Off rebounds per game | 10.4 | 7.4 | ||
| Opponents' Def rebounds per game | 22.3 | 18.4 | ||
| Opponents' Total rebounds per game | 32.8 | 25.7 | ||
| Rebound margin per game | 6.7 | 13.9 | ||
| Assists per game | 13.5 | 15.6 | ||
| Opponents' Assists per game | 7.7 | 6.1 | ||
| Turnovers per game | 16.1 | 14.4 | ||
| Opponents' Turnovers per game | 14.7 | 12.8 | ||
| Steals per game | 9.7 | 9.6 | ||
| Opponents' Steals per game | 5.8 | 5.0 | ||
| Blocks per game | 3.2 | 3.9 | ||
| Opponents' Blocks per game | 1.8 | 1.0 | ||
| Personal fouls per game | 15.2 | 13.7 | ||
| Opponents' Personal fouls per game | 13.5 | 10.8 | ||
| Points per game allowed | 55.9 | 50.2 | ||
| Opponents' Field goal percentage | 35.3 | 35.6 | ||
| Opponents' 3PT percentage | 27.3 | 28.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 701-1914 | 322-835 | ||
| 3 point total-attempts | 196-647 | 118-325 | ||
| Free throw total-attempts | 248-429 | 98-156 | ||
| Opponents' Field goal total-attempts | 560-1586 | 238-668 | ||
| Opponents' 3 point total-attempts | 139-509 | 55-194 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahennessey Bradford | Fr | G | 25 | 7 | 11.9 | 1.4-3.9 | 35.1 | 0.4-1.6 | 28.2 | 0.4-0.8 | 47.6 | 3.6 |
| 2 | Nyece Smith | So | 21 | 1 | 10.9 | 0.8-3.5 | 21.6 | 0.1-1.2 | 12.0 | 0.5-0.7 | 71.4 | 2.1 | |
| 3 | Mandie Perea | Fr | G | 30 | - | 13.4 | 3.1-7.3 | 42.5 | 1.8-4.7 | 37.6 | 0.9-1.1 | 82.4 | 8.9 |
| 4 | Alaynna Latimore | So | 29 | 22 | 21.4 | 3.9-10.0 | 39.3 | 1.3-3.7 | 36.1 | 0.4-1.0 | 39.3 | 9.6 | |
| 5 | Gabby Enloe | Fr | F | 25 | - | 9.5 | 0.5-1.6 | 29.3 | 0.0-0.3 | 14.3 | 0.1-0.2 | 40.0 | 1.1 |
| 10 | Tammarrah Gothard | So | 30 | 29 | 28.3 | 3.0-8.7 | 34.4 | 0.6-2.9 | 20.7 | 1.4-2.4 | 57.5 | 8.0 | |
| 12 | Kaila Gabriel | So | 30 | 30 | 23.4 | 2.5-6.1 | 41.0 | 0.7-2.3 | 30.4 | 0.8-1.1 | 67.6 | 6.5 | |
| 20 | Clarissa Chavez | So | 28 | 11 | 12.6 | 1.5-3.4 | 43.2 | 0.0-0.1 | 0.0 | 0.6-1.3 | 44.4 | 3.5 | |
| 22 | Linsi Calvo | Fr | G | 1 | - | 20.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| 23 | Kippi Webb | Fr | F | 11 | 4 | 22.2 | 2.4-4.4 | 54.2 | 0.0-0.0 | - | 0.9-1.5 | 62.5 | 5.6 |
| 24 | Brittnee Coberly | Fr | F | 30 | 7 | 11.9 | 0.7-2.2 | 30.8 | 0.2-0.7 | 30.0 | 0.5-1.1 | 48.5 | 2.1 |
| 30 | Shyla Armstrong | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Jenny Hugins | So | G/F | 30 | 8 | 17.9 | 1.8-5.7 | 31.2 | 1.2-4.1 | 29.5 | 0.4-0.5 | 78.6 | 5.1 |
| 33 | Hannah Faulks | So | F | 29 | 18 | 18.0 | 1.0-4.0 | 26.1 | 0.1-0.6 | 23.5 | 0.6-0.9 | 61.5 | 2.8 |
| 35 | Jordan Wyatt | Fr | G | 12 | - | 6.2 | 0.3-1.5 | 22.2 | 0.3-0.7 | 50.0 | 0.4-0.5 | 83.3 | 1.4 |
| 44 | Annette Warner | Fr | 30 | 13 | 20.1 | 3.1-7.7 | 39.8 | 0.0-0.0 | - | 1.5-2.9 | 52.9 | 7.7 | |
| Totals | 32 | 32 | 189.0 | 21.9-59.8 | 36.6 | 6.1-20.2 | 30.3 | 7.8-13.4 | 57.8 | 57.7 | |||
| Opponent | 32 | 32 | 189.0 | 17.5-49.6 | 35.3 | 4.3-15.9 | 27.3 | 9.0-13.9 | 64.3 | 48.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahennessey Bradford | Fr | G | 25 | 7 | 11.9 | 0.5 | 1.5 | 2.0 | 1.0 | - | 1.2 | 1.5 | 0.8 | 0.7 | 0.0 |
| 2 | Nyece Smith | So | 21 | 1 | 10.9 | 0.3 | 1.3 | 1.6 | 0.7 | - | 0.6 | 1.3 | 0.5 | 0.4 | 0.0 | |
| 3 | Mandie Perea | Fr | G | 30 | - | 13.4 | 0.4 | 1.3 | 1.7 | 0.5 | - | 1.0 | 0.9 | 1.2 | 0.6 | 0.0 |
| 4 | Alaynna Latimore | So | 29 | 22 | 21.4 | 1.1 | 2.1 | 3.2 | 0.9 | - | 1.0 | 1.5 | 0.7 | 0.7 | 0.0 | |
| 5 | Gabby Enloe | Fr | F | 25 | - | 9.5 | 1.1 | 0.9 | 2.0 | 1.2 | - | 0.4 | 0.8 | 0.5 | 0.6 | 0.3 |
| 10 | Tammarrah Gothard | So | 30 | 29 | 28.3 | 1.0 | 2.8 | 3.8 | 2.0 | 0.1 | 4.0 | 2.7 | 1.5 | 2.6 | 0.2 | |
| 12 | Kaila Gabriel | So | 30 | 30 | 23.4 | 1.2 | 1.8 | 3.0 | 1.0 | - | 1.6 | 2.0 | 0.8 | 1.5 | 0.1 | |
| 20 | Clarissa Chavez | So | 28 | 11 | 12.6 | 1.4 | 2.0 | 3.4 | 1.3 | 0.0 | 0.6 | 1.3 | 0.5 | 0.4 | 0.3 | |
| 22 | Linsi Calvo | Fr | G | 1 | - | 20.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
| 23 | Kippi Webb | Fr | F | 11 | 4 | 22.2 | 2.0 | 2.3 | 4.3 | 1.7 | - | 1.7 | 2.1 | 0.8 | 1.3 | 0.2 |
| 24 | Brittnee Coberly | Fr | F | 30 | 7 | 11.9 | 1.1 | 1.4 | 2.6 | 1.2 | - | 0.9 | 0.8 | 1.1 | 0.6 | 0.1 |
| 30 | Shyla Armstrong | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jenny Hugins | So | G/F | 30 | 8 | 17.9 | 0.6 | 2.0 | 2.6 | 1.4 | - | 1.5 | 1.3 | 1.1 | 0.6 | 0.1 |
| 33 | Hannah Faulks | So | F | 29 | 18 | 18.0 | 0.8 | 3.0 | 3.8 | 2.4 | 0.1 | 0.7 | 1.4 | 0.5 | 1.0 | 0.9 |
| 35 | Jordan Wyatt | Fr | G | 12 | - | 6.2 | 0.4 | 0.5 | 0.9 | 0.8 | - | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 |
| 44 | Annette Warner | Fr | 30 | 13 | 20.1 | 2.9 | 4.1 | 7.1 | 1.8 | - | 0.6 | 1.7 | 0.4 | 0.4 | 1.4 | |
| Totals | 32 | 32 | 189.0 | 13.8 | 25.7 | 39.5 | 15.2 | 0.2 | 13.5 | 16.1 | 0.8 | 9.7 | 3.2 | |||
| Opponent | 32 | 32 | 189.0 | 10.4 | 22.3 | 32.8 | 13.5 | 0.2 | 7.7 | 14.7 | 0.5 | 5.8 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahennessey Bradford | Fr | G | 25 | 7 | 297 | 34-97 | 35.1 | 11-39 | 28.2 | 10-21 | 47.6 | 89 |
| 2 | Nyece Smith | So | 21 | 1 | 228 | 16-74 | 21.6 | 3-25 | 12.0 | 10-14 | 71.4 | 45 | |
| 3 | Mandie Perea | Fr | G | 30 | - | 403 | 93-219 | 42.5 | 53-141 | 37.6 | 28-34 | 82.4 | 267 |
| 4 | Alaynna Latimore | So | 29 | 22 | 621 | 114-290 | 39.3 | 39-108 | 36.1 | 11-28 | 39.3 | 278 | |
| 5 | Gabby Enloe | Fr | F | 25 | - | 237 | 12-41 | 29.3 | 1-7 | 14.3 | 2-5 | 40.0 | 27 |
| 10 | Tammarrah Gothard | So | 30 | 29 | 848 | 90-262 | 34.4 | 18-87 | 20.7 | 42-73 | 57.5 | 240 | |
| 12 | Kaila Gabriel | So | 30 | 30 | 703 | 75-183 | 41.0 | 21-69 | 30.4 | 23-34 | 67.6 | 194 | |
| 20 | Clarissa Chavez | So | 28 | 11 | 353 | 41-95 | 43.2 | 0-2 | 0.0 | 16-36 | 44.4 | 98 | |
| 22 | Linsi Calvo | Fr | G | 1 | - | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| 23 | Kippi Webb | Fr | F | 11 | 4 | 244 | 26-48 | 54.2 | 0-0 | - | 10-16 | 62.5 | 62 |
| 24 | Brittnee Coberly | Fr | F | 30 | 7 | 356 | 20-65 | 30.8 | 6-20 | 30.0 | 16-33 | 48.5 | 62 |
| 30 | Shyla Armstrong | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Jenny Hugins | So | G/F | 30 | 8 | 537 | 53-170 | 31.2 | 36-122 | 29.5 | 11-14 | 78.6 | 153 |
| 33 | Hannah Faulks | So | F | 29 | 18 | 523 | 30-115 | 26.1 | 4-17 | 23.5 | 16-26 | 61.5 | 80 |
| 35 | Jordan Wyatt | Fr | G | 12 | - | 74 | 4-18 | 22.2 | 4-8 | 50.0 | 5-6 | 83.3 | 17 |
| 44 | Annette Warner | Fr | 30 | 13 | 604 | 92-231 | 39.8 | 0-0 | - | 46-87 | 52.9 | 230 | |
| Totals | 32 | 32 | 6048 | 701-1914 | 36.6 | 196-647 | 30.3 | 248-429 | 57.8 | 1846 | |||
| Opponent | 32 | 32 | 6048 | 560-1586 | 35.3 | 139-509 | 27.3 | 287-446 | 64.3 | 1546 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahennessey Bradford | Fr | G | 25 | 7 | 297 | 12 | 38 | 50 | 25 | - | 31 | 38 | 0.8 | 18 | 0 |
| 2 | Nyece Smith | So | 21 | 1 | 228 | 6 | 27 | 33 | 14 | - | 13 | 27 | 0.5 | 9 | 0 | |
| 3 | Mandie Perea | Fr | G | 30 | - | 403 | 12 | 38 | 50 | 16 | - | 31 | 26 | 1.2 | 17 | 1 |
| 4 | Alaynna Latimore | So | 29 | 22 | 621 | 33 | 60 | 93 | 25 | - | 30 | 44 | 0.7 | 20 | 1 | |
| 5 | Gabby Enloe | Fr | F | 25 | - | 237 | 28 | 23 | 51 | 30 | - | 10 | 19 | 0.5 | 16 | 8 |
| 10 | Tammarrah Gothard | So | 30 | 29 | 848 | 29 | 85 | 114 | 60 | 4 | 121 | 82 | 1.5 | 78 | 5 | |
| 12 | Kaila Gabriel | So | 30 | 30 | 703 | 36 | 53 | 89 | 31 | - | 48 | 59 | 0.8 | 46 | 3 | |
| 20 | Clarissa Chavez | So | 28 | 11 | 353 | 38 | 57 | 95 | 36 | 1 | 16 | 35 | 0.5 | 11 | 9 | |
| 22 | Linsi Calvo | Fr | G | 1 | - | 20 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 2 | 0 |
| 23 | Kippi Webb | Fr | F | 11 | 4 | 244 | 22 | 25 | 47 | 19 | - | 19 | 23 | 0.8 | 14 | 2 |
| 24 | Brittnee Coberly | Fr | F | 30 | 7 | 356 | 34 | 43 | 77 | 37 | - | 26 | 24 | 1.1 | 17 | 4 |
| 30 | Shyla Armstrong | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jenny Hugins | So | G/F | 30 | 8 | 537 | 18 | 60 | 78 | 41 | - | 44 | 40 | 1.1 | 18 | 3 |
| 33 | Hannah Faulks | So | F | 29 | 18 | 523 | 22 | 88 | 110 | 71 | 3 | 21 | 40 | 0.5 | 29 | 26 |
| 35 | Jordan Wyatt | Fr | G | 12 | - | 74 | 5 | 6 | 11 | 9 | - | 3 | 6 | 0.5 | 2 | 0 |
| 44 | Annette Warner | Fr | 30 | 13 | 604 | 88 | 124 | 212 | 55 | - | 19 | 50 | 0.4 | 13 | 41 | |
| Totals | 32 | 32 | 6048 | 442 | 822 | 1264 | 487 | 7 | 433 | 515 | 0.8 | 310 | 103 | |||
| Opponent | 32 | 32 | 6048 | 334 | 715 | 1049 | 431 | 5 | 246 | 470 | 0.5 | 187 | 58 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahennessey Bradford | Fr | G | 10 | 3 | 12.8 | 1.9-4.8 | 39.6 | 0.8-2.1 | 38.1 | 0.1-0.3 | 33.3 | 4.7 |
| 2 | Nyece Smith | So | 8 | - | 7.5 | 0.4-1.9 | 20.0 | 0.2-0.6 | 40.0 | 0.5-0.8 | 66.7 | 1.5 | |
| 3 | Mandie Perea | Fr | G | 13 | - | 14.8 | 3.9-8.8 | 44.7 | 2.4-5.9 | 40.3 | 1.3-1.6 | 81.0 | 11.5 |
| 4 | Alaynna Latimore | So | 12 | 9 | 19.8 | 3.8-9.5 | 40.4 | 1.7-3.9 | 42.6 | 0.2-0.8 | 30.0 | 9.6 | |
| 5 | Gabby Enloe | Fr | F | 12 | - | 8.3 | 0.2-1.7 | 15.0 | 0.1-0.4 | 20.0 | 0.0-0.0 | - | 0.6 |
| 10 | Tammarrah Gothard | So | 13 | 13 | 28.7 | 3.6-8.7 | 41.6 | 1.1-3.6 | 29.8 | 1.3-2.2 | 60.7 | 9.6 | |
| 12 | Kaila Gabriel | So | 13 | 13 | 24.5 | 3.0-6.8 | 44.3 | 0.8-2.5 | 31.3 | 0.6-0.9 | 66.7 | 7.4 | |
| 20 | Clarissa Chavez | So | 12 | 5 | 12.3 | 1.1-3.2 | 34.2 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 2.7 | |
| 22 | Linsi Calvo | Fr | G | 1 | - | 20.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| 23 | Kippi Webb | Fr | F | 3 | 2 | 22.0 | 3.0-4.7 | 64.3 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 6.3 |
| 24 | Brittnee Coberly | Fr | F | 13 | 3 | 13.4 | 0.5-1.8 | 26.1 | 0.2-0.8 | 27.3 | 0.4-0.9 | 41.7 | 1.5 |
| 30 | Shyla Armstrong | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Jenny Hugins | So | G/F | 13 | 7 | 21.0 | 2.4-7.0 | 34.1 | 1.8-5.2 | 35.8 | 0.3-0.5 | 66.7 | 6.9 |
| 33 | Hannah Faulks | So | F | 12 | 5 | 14.9 | 0.8-2.8 | 26.5 | 0.1-0.4 | 20.0 | 0.1-0.1 | 100.0 | 1.7 |
| 35 | Jordan Wyatt | Fr | G | 6 | - | 7.0 | 0.7-1.5 | 44.4 | 0.7-1.0 | 66.7 | 0.5-0.7 | 75.0 | 2.5 |
| 44 | Annette Warner | Fr | 13 | 5 | 21.5 | 3.2-8.3 | 38.0 | 0.0-0.0 | - | 2.0-3.1 | 65.0 | 8.3 | |
| Totals | 14 | 14 | 185.1 | 23.0-59.6 | 38.6 | 8.4-23.2 | 36.3 | 7.0-11.1 | 62.8 | 61.4 | |||
| Opponent | 14 | 14 | 185.1 | 17.0-47.7 | 35.6 | 3.9-13.9 | 28.4 | 7.8-12.6 | 61.6 | 45.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahennessey Bradford | Fr | G | 10 | 3 | 12.8 | 0.5 | 1.5 | 2.0 | 1.0 | - | 1.3 | 1.8 | 0.7 | 0.5 | 0.0 |
| 2 | Nyece Smith | So | 8 | - | 7.5 | 0.1 | 0.9 | 1.0 | 0.3 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| 3 | Mandie Perea | Fr | G | 13 | - | 14.8 | 0.4 | 1.5 | 1.8 | 0.6 | - | 1.2 | 1.1 | 1.1 | 0.9 | 0.1 |
| 4 | Alaynna Latimore | So | 12 | 9 | 19.8 | 0.8 | 1.6 | 2.4 | 0.8 | - | 0.8 | 1.2 | 0.7 | 0.4 | 0.0 | |
| 5 | Gabby Enloe | Fr | F | 12 | - | 8.3 | 1.1 | 0.8 | 1.9 | 1.0 | - | 0.6 | 0.7 | 0.9 | 0.3 | 0.2 |
| 10 | Tammarrah Gothard | So | 13 | 13 | 28.7 | 1.1 | 3.1 | 4.2 | 2.2 | 0.2 | 4.5 | 2.5 | 1.8 | 3.4 | 0.2 | |
| 12 | Kaila Gabriel | So | 13 | 13 | 24.5 | 1.7 | 1.8 | 3.5 | 0.8 | - | 2.0 | 2.4 | 0.8 | 1.5 | 0.2 | |
| 20 | Clarissa Chavez | So | 12 | 5 | 12.3 | 1.3 | 2.2 | 3.4 | 1.4 | - | 0.8 | 1.2 | 0.6 | 0.3 | 0.4 | |
| 22 | Linsi Calvo | Fr | G | 1 | - | 20.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
| 23 | Kippi Webb | Fr | F | 3 | 2 | 22.0 | 1.0 | 3.7 | 4.7 | 1.7 | - | 0.3 | 1.7 | 0.2 | 0.3 | 0.3 |
| 24 | Brittnee Coberly | Fr | F | 13 | 3 | 13.4 | 1.1 | 1.8 | 2.9 | 1.0 | - | 0.9 | 0.8 | 1.2 | 0.9 | 0.1 |
| 30 | Shyla Armstrong | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jenny Hugins | So | G/F | 13 | 7 | 21.0 | 0.7 | 2.3 | 3.0 | 1.5 | - | 2.1 | 1.0 | 2.1 | 0.5 | 0.2 |
| 33 | Hannah Faulks | So | F | 12 | 5 | 14.9 | 0.4 | 1.5 | 1.9 | 2.3 | 0.1 | 1.3 | 1.3 | 1.0 | 1.0 | 0.9 |
| 35 | Jordan Wyatt | Fr | G | 6 | - | 7.0 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 44 | Annette Warner | Fr | 13 | 5 | 21.5 | 4.0 | 4.8 | 8.8 | 1.9 | - | 1.2 | 1.6 | 0.8 | 0.5 | 2.0 | |
| Totals | 14 | 14 | 185.1 | 14.3 | 25.3 | 39.6 | 13.7 | 0.2 | 15.6 | 14.4 | 1.1 | 9.6 | 3.9 | |||
| Opponent | 14 | 14 | 185.1 | 7.4 | 18.4 | 25.7 | 10.8 | 0.1 | 6.1 | 12.8 | 0.5 | 5.0 | 1.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahennessey Bradford | Fr | G | 10 | 3 | 128 | 19-48 | 39.6 | 8-21 | 38.1 | 1-3 | 33.3 | 47 |
| 2 | Nyece Smith | So | 8 | - | 60 | 3-15 | 20.0 | 2-5 | 40.0 | 4-6 | 66.7 | 12 | |
| 3 | Mandie Perea | Fr | G | 13 | - | 193 | 51-114 | 44.7 | 31-77 | 40.3 | 17-21 | 81.0 | 150 |
| 4 | Alaynna Latimore | So | 12 | 9 | 238 | 46-114 | 40.4 | 20-47 | 42.6 | 3-10 | 30.0 | 115 | |
| 5 | Gabby Enloe | Fr | F | 12 | - | 100 | 3-20 | 15.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| 10 | Tammarrah Gothard | So | 13 | 13 | 373 | 47-113 | 41.6 | 14-47 | 29.8 | 17-28 | 60.7 | 125 | |
| 12 | Kaila Gabriel | So | 13 | 13 | 319 | 39-88 | 44.3 | 10-32 | 31.3 | 8-12 | 66.7 | 96 | |
| 20 | Clarissa Chavez | So | 12 | 5 | 148 | 13-38 | 34.2 | 0-0 | - | 6-10 | 60.0 | 32 | |
| 22 | Linsi Calvo | Fr | G | 1 | - | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| 23 | Kippi Webb | Fr | F | 3 | 2 | 66 | 9-14 | 64.3 | 0-0 | - | 1-1 | 100.0 | 19 |
| 24 | Brittnee Coberly | Fr | F | 13 | 3 | 174 | 6-23 | 26.1 | 3-11 | 27.3 | 5-12 | 41.7 | 20 |
| 30 | Shyla Armstrong | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Jenny Hugins | So | G/F | 13 | 7 | 273 | 31-91 | 34.1 | 24-67 | 35.8 | 4-6 | 66.7 | 90 |
| 33 | Hannah Faulks | So | F | 12 | 5 | 179 | 9-34 | 26.5 | 1-5 | 20.0 | 1-1 | 100.0 | 20 |
| 35 | Jordan Wyatt | Fr | G | 6 | - | 42 | 4-9 | 44.4 | 4-6 | 66.7 | 3-4 | 75.0 | 15 |
| 44 | Annette Warner | Fr | 13 | 5 | 279 | 41-108 | 38.0 | 0-0 | - | 26-40 | 65.0 | 108 | |
| Totals | 14 | 14 | 2592 | 322-835 | 38.6 | 118-325 | 36.3 | 98-156 | 62.8 | 860 | |||
| Opponent | 14 | 14 | 2592 | 238-668 | 35.6 | 55-194 | 28.4 | 109-177 | 61.6 | 640 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahennessey Bradford | Fr | G | 10 | 3 | 128 | 5 | 15 | 20 | 10 | - | 13 | 18 | 0.7 | 5 | 0 |
| 2 | Nyece Smith | So | 8 | - | 60 | 1 | 7 | 8 | 2 | - | 4 | 4 | 1.0 | 0 | 0 | |
| 3 | Mandie Perea | Fr | G | 13 | - | 193 | 5 | 19 | 24 | 8 | - | 16 | 14 | 1.1 | 12 | 1 |
| 4 | Alaynna Latimore | So | 12 | 9 | 238 | 10 | 19 | 29 | 9 | - | 10 | 14 | 0.7 | 5 | 0 | |
| 5 | Gabby Enloe | Fr | F | 12 | - | 100 | 13 | 10 | 23 | 12 | - | 7 | 8 | 0.9 | 4 | 2 |
| 10 | Tammarrah Gothard | So | 13 | 13 | 373 | 14 | 40 | 54 | 28 | 2 | 59 | 33 | 1.8 | 44 | 3 | |
| 12 | Kaila Gabriel | So | 13 | 13 | 319 | 22 | 24 | 46 | 11 | - | 26 | 31 | 0.8 | 20 | 2 | |
| 20 | Clarissa Chavez | So | 12 | 5 | 148 | 15 | 26 | 41 | 17 | - | 9 | 14 | 0.6 | 4 | 5 | |
| 22 | Linsi Calvo | Fr | G | 1 | - | 20 | 0 | 2 | 2 | 2 | - | 1 | 0 | - | 2 | 0 |
| 23 | Kippi Webb | Fr | F | 3 | 2 | 66 | 3 | 11 | 14 | 5 | - | 1 | 5 | 0.2 | 1 | 1 |
| 24 | Brittnee Coberly | Fr | F | 13 | 3 | 174 | 14 | 24 | 38 | 13 | - | 12 | 10 | 1.2 | 12 | 1 |
| 30 | Shyla Armstrong | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Jenny Hugins | So | G/F | 13 | 7 | 273 | 9 | 30 | 39 | 19 | - | 27 | 13 | 2.1 | 7 | 3 |
| 33 | Hannah Faulks | So | F | 12 | 5 | 179 | 5 | 18 | 23 | 27 | 1 | 15 | 15 | 1.0 | 12 | 11 |
| 35 | Jordan Wyatt | Fr | G | 6 | - | 42 | 2 | 4 | 6 | 4 | - | 2 | 2 | 1.0 | 0 | 0 |
| 44 | Annette Warner | Fr | 13 | 5 | 279 | 52 | 63 | 115 | 25 | - | 16 | 21 | 0.8 | 7 | 26 | |
| Totals | 14 | 14 | 2592 | 200 | 354 | 554 | 192 | 3 | 218 | 202 | 1.1 | 135 | 55 | |||
| Opponent | 14 | 14 | 2592 | 103 | 257 | 360 | 151 | 1 | 86 | 179 | 0.5 | 70 | 14 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Northern New Mexico College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | vs. Fort Lewis College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Northern New Mexico College JV | W, 72-55 | 25-64 | 39.1 | 8-24 | 33.3 | 14-21 | 66.7 | 20 | 26 | 46 | 15 | 23 | 15 | 1 | 19 | 72 |
| Nov 4 | at South Plains College | L, 57-41 | 15-47 | 31.9 | 2-15 | 13.3 | 9-23 | 39.1 | 11 | 21 | 32 | 7 | 24 | 10 | 1 | 14 | 41 |
| Nov 5 | vs. Clarendon College | L, 67-51 | 19-62 | 30.6 | 4-18 | 22.2 | 9-12 | 75.0 | 17 | 16 | 33 | 14 | 17 | 13 | 4 | 16 | 51 |
| Nov 8 | Adams State JV | W, 68-35 | 26-60 | 43.3 | 6-14 | 42.9 | 10-19 | 52.6 | 14 | 32 | 46 | 17 | 16 | 11 | 1 | 21 | 68 |
| Nov 11 | Midland College | L, 68-56 | 22-81 | 27.2 | 6-29 | 20.7 | 6-7 | 85.7 | 22 | 39 | 61 | 16 | 20 | 8 | 2 | 29 | 56 |
| Nov 12 | Western Texas College | W, 78-76 | 31-78 | 39.7 | 7-23 | 30.4 | 9-22 | 40.9 | 26 | 26 | 52 | 19 | 19 | 7 | 4 | 20 | 78 |
| Nov 18 | vs. Mesa Community College | L, 63-44 | 14-50 | 28.0 | 4-17 | 23.5 | 12-25 | 48.0 | 9 | 16 | 25 | 9 | 21 | 6 | 2 | 10 | 44 |
