2015-16 Basketball Statistics - Trinidad State Junior College

Games 29
Pts per game 51.6
FG % 35.5
3PT % 25.3
FT % 54.0
Reb per game 38.7
Ast per game 9.8
Schedule Summary
Overall (Pct.)7-22 (.241)
Conference (Pct.) 2-10 (.167)
StreakLost 5
Home4-9
Away2-9
Neutral1-4
Full Scores and Schedule »
Recent Games
Feb 11 at Adams State University JV W, 52-39
Feb 13 at Otero Junior College L, 63-45
Feb 16 Otero Junior College L, 51-47
Feb 20 McCook Community College L, 94-79
Feb 24 Fort Carson L, 68-58
Mar 2 vs. Sheridan College L, 56-28
Statistics category Overall Conf
Games 29 12
Points 1557 646
Points per game 53.7 53.8
FG made per game 19.4 20.0
FG attempts per game 54.7 57.6
FG Pct 35.5 34.7
3PT made per game 4.0 4.2
3PT attempts per game 15.9 17.1
3PT Pct 25.3 24.4
FT made per game 8.8 9.7
FT attempt per game 16.2 16.9
FT Pct 54.0 57.1
Off rebounds per game 13.7 13.5
Def rebounds per game 25.1 26.6
Total rebounds per game 38.7 40.1
Opponents' Off rebounds per game 11.2 12.4
Opponents' Def rebounds per game 22.6 24.3
Opponents' Total rebounds per game 33.8 36.8
Rebound margin per game 4.9 3.3
Assists per game 9.8 11.3
Opponents' Assists per game 10.1 10.8
Turnovers per game 20.3 24.4
Opponents' Turnovers per game 15.5 17.6
Steals per game 9.1 11.6
Opponents' Steals per game 9.8 11.0
Blocks per game 2.5 3.1
Opponents' Blocks per game 1.4 1.4
Personal fouls per game 16.6 18.2
Opponents' Personal fouls per game 14.2 16.5
Points per game allowed 61.9 66.7
Opponents' Field goal percentage 37.3 37.5
Opponents' 3PT percentage 31.8 34.0
Home Attendance 273 273
Home Attendance average 21 46
Field goal total-attempts 563-1587 240-691
3 point total-attempts 117-462 50-205
Free throw total-attempts 254-470 116-203
Opponents' Field goal total-attempts 576-1544 262-699
Opponents' 3 point total-attempts 170-535 82-241
Shooting
No. Yr Pos
1 Torri Farrow So G 27 5 10.7 0.7-2.6 26.1 0.1-0.8 18.2 0.5-0.8 61.9 2.0
2 Nyece Smith Fr G 28 2 12.5 1.1-4.1 28.1 0.3-1.5 22.0 1.0-1.6 60.9 3.6
3 Schady Fergeson So F 17 2 8.9 0.8-2.1 37.1 0.0-0.2 0.0 0.3-1.1 26.3 1.8
4 Alaynna Latimore Fr G 28 18 18.2 2.9-8.1 35.7 0.5-2.0 22.8 1.2-2.0 59.6 7.5
5 Holly Woodbury So F 26 16 21.2 3.0-7.2 42.0 0.3-1.1 25.0 1.2-1.8 65.2 7.5
10 Tammarrah Gothard Fr G 27 20 24.5 2.6-5.8 44.9 0.5-1.7 30.4 1.3-2.3 57.4 7.0
12 Kaila Gabriel Fr G 28 17 17.9 1.3-4.3 30.8 0.5-2.2 21.3 0.6-1.0 63.0 3.7
20 Clarissa Chavez Fr F 27 6 11.2 1.4-3.6 38.1 0.1-0.3 22.2 0.5-1.3 41.2 3.3
22 Kara Flores So G 24 8 14.1 1.5-5.3 27.3 1.0-3.3 30.4 0.3-0.9 31.8 4.2
23 Zoe Ruff So F 28 16 16.0 0.9-2.5 36.2 0.2-0.8 30.4 0.7-1.1 66.7 2.8
32 Kyrie Joslyn-McCant So G 28 10 13.7 1.1-4.1 27.8 0.5-1.8 28.6 0.4-0.6 62.5 3.1
33 Baylee Robinson Fr F 28 13 19.4 2.5-7.2 34.2 0.4-1.5 23.8 1.3-2.8 48.1 6.6
35 Kelsey Knox Fr P 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
44 Ashling O'Doherty Fr P 20 6 13.8 1.8-3.4 52.2 0.0-0.1 0.0 0.2-0.7 28.6 3.7
  Totals     29 29 183.0 19.4-54.7 35.5 4.0-15.9 25.3 8.8-16.2 54.0 51.6
  Opponent     29 29 183.0 19.9-53.2 37.3 5.9-18.4 31.8 11.3-17.8 63.7 56.9
Ball control
No. Yr Pos
1 Torri Farrow So G 27 5 10.7 0.4 1.1 1.4 1.1 - 0.6 1.4 0.4 0.6 0.1
2 Nyece Smith Fr G 28 2 12.5 0.7 1.0 1.7 1.1 0.0 0.9 1.7 0.5 0.6 0.0
3 Schady Fergeson So F 17 2 8.9 1.0 0.8 1.8 0.6 - 0.2 0.5 0.4 0.4 0.1
4 Alaynna Latimore Fr G 28 18 18.2 1.5 1.6 3.1 0.7 - 0.9 1.5 0.6 0.8 0.0
5 Holly Woodbury So F 26 16 21.2 1.6 2.7 4.3 1.2 - 0.6 1.2 0.5 0.8 0.2
10 Tammarrah Gothard Fr G 27 20 24.5 1.3 1.8 3.1 2.2 0.0 2.7 2.6 1.0 2.3 0.2
12 Kaila Gabriel Fr G 28 17 17.9 0.8 1.2 2.0 1.1 - 0.6 1.7 0.4 0.9 0.2
20 Clarissa Chavez Fr F 27 6 11.2 1.3 1.9 3.2 1.0 - 0.3 1.5 0.2 0.5 0.4
22 Kara Flores So G 24 8 14.1 0.3 1.5 1.9 1.3 - 1.3 2.4 0.5 0.5 0.2
23 Zoe Ruff So F 28 16 16.0 0.1 1.1 1.3 2.0 0.1 1.0 1.0 1.0 0.6 0.1
32 Kyrie Joslyn-McCant So G 28 10 13.7 0.8 1.7 2.5 0.8 - 0.9 1.6 0.5 0.6 0.0
33 Baylee Robinson Fr F 28 13 19.4 1.7 4.1 5.8 2.4 0.1 0.5 2.3 0.2 1.1 0.5
35 Kelsey Knox Fr P 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
44 Ashling O'Doherty Fr P 20 6 13.8 1.7 1.9 3.6 2.5 0.1 0.5 1.5 0.3 0.2 0.8
  Totals     29 29 183.0 13.7 25.1 38.7 16.6 - 9.8 20.3 0.5 9.1 2.5
  Opponent     29 29 183.0 11.2 22.6 33.8 14.2 - 10.1 15.5 0.7 9.8 1.4
Shooting
No. Yr Pos
1 Torri Farrow So G 27 5 290 18-69 26.1 4-22 18.2 13-21 61.9 53
2 Nyece Smith Fr G 28 2 350 32-114 28.1 9-41 22.0 28-46 60.9 101
3 Schady Fergeson So F 17 2 152 13-35 37.1 0-4 0.0 5-19 26.3 31
4 Alaynna Latimore Fr G 28 18 509 81-227 35.7 13-57 22.8 34-57 59.6 209
5 Holly Woodbury So F 26 16 551 79-188 42.0 7-28 25.0 30-46 65.2 195
10 Tammarrah Gothard Fr G 27 20 662 70-156 44.9 14-46 30.4 35-61 57.4 189
12 Kaila Gabriel Fr G 28 17 500 37-120 30.8 13-61 21.3 17-27 63.0 104
20 Clarissa Chavez Fr F 27 6 303 37-97 38.1 2-9 22.2 14-34 41.2 90
22 Kara Flores So G 24 8 338 35-128 27.3 24-79 30.4 7-22 31.8 101
23 Zoe Ruff So F 28 16 448 25-69 36.2 7-23 30.4 20-30 66.7 77
32 Kyrie Joslyn-McCant So G 28 10 384 32-115 27.8 14-49 28.6 10-16 62.5 88
33 Baylee Robinson Fr F 28 13 543 69-202 34.2 10-42 23.8 37-77 48.1 185
35 Kelsey Knox Fr P 1 - 1 0-0 - 0-0 - 0-0 - 0
44 Ashling O'Doherty Fr P 20 6 275 35-67 52.2 0-1 0.0 4-14 28.6 74
  Totals     29 29 5306 563-1587 35.5 117-462 25.3 254-470 54.0 1497
  Opponent     29 29 5306 576-1544 37.3 170-535 31.8 328-515 63.7 1650
Ball control
No. Yr Pos
1 Torri Farrow So G 27 5 290 10 29 39 30 - 16 37 0.4 16 2
2 Nyece Smith Fr G 28 2 350 19 29 48 31 1 24 48 0.5 16 1
3 Schady Fergeson So F 17 2 152 17 13 30 10 - 3 8 0.4 7 2
4 Alaynna Latimore Fr G 28 18 509 42 45 87 19 - 25 43 0.6 22 1
5 Holly Woodbury So F 26 16 551 42 71 113 30 - 16 30 0.5 22 5
10 Tammarrah Gothard Fr G 27 20 662 35 49 84 60 1 72 71 1.0 62 6
12 Kaila Gabriel Fr G 28 17 500 23 34 57 31 - 18 47 0.4 24 5
20 Clarissa Chavez Fr F 27 6 303 36 50 86 28 - 7 40 0.2 14 10
22 Kara Flores So G 24 8 338 8 37 45 32 - 31 57 0.5 12 4
23 Zoe Ruff So F 28 16 448 4 32 36 55 3 27 28 1.0 16 3
32 Kyrie Joslyn-McCant So G 28 10 384 22 48 70 23 - 24 46 0.5 17 1
33 Baylee Robinson Fr F 28 13 543 47 116 163 66 3 13 64 0.2 31 15
35 Kelsey Knox Fr P 1 - 1 0 0 0 0 - 0 0 - 0 0
44 Ashling O'Doherty Fr P 20 6 275 34 39 73 49 3 9 30 0.3 4 17
  Totals     29 29 5306 396 727 1123 482 - 285 589 0.5 263 72
  Opponent     29 29 5306 324 656 980 413 - 293 449 0.7 285 40
Shooting
No. Yr Pos
1 Torri Farrow So G 12 2 9.2 0.4-1.8 23.8 0.0-0.8 0.0 0.5-0.8 60.0 1.3
2 Nyece Smith Fr G 12 1 13.3 1.2-3.8 32.6 0.2-0.8 30.0 0.8-1.2 60.0 3.5
3 Schady Fergeson So F 4 1 10.0 0.8-2.2 33.3 0.0-0.0 - 0.0-0.5 0.0 1.5
4 Alaynna Latimore Fr G 12 8 20.4 3.3-9.2 36.0 0.6-2.5 23.3 1.7-2.2 76.9 8.9
5 Holly Woodbury So F 11 5 21.0 3.2-7.3 43.8 0.3-1.3 21.4 1.4-1.9 71.4 8.0
10 Tammarrah Gothard Fr G 12 8 27.7 2.5-6.3 39.5 0.3-1.6 21.1 1.3-2.5 53.3 6.7
12 Kaila Gabriel Fr G 12 6 19.7 1.3-3.7 36.4 0.2-1.6 15.8 0.7-1.1 61.5 3.6
20 Clarissa Chavez Fr F 11 4 15.7 1.8-4.6 39.2 0.0-0.5 0.0 0.9-1.8 50.0 4.5
22 Kara Flores So G 9 4 15.4 1.0-5.4 18.4 1.0-3.8 26.5 0.1-0.8 14.3 3.1
23 Zoe Ruff So F 12 9 16.8 0.7-3.1 21.6 0.2-1.2 21.4 0.6-0.9 63.6 2.2
32 Kyrie Joslyn-McCant So G 12 5 15.2 1.5-4.1 36.7 0.9-2.2 42.3 0.2-0.6 42.9 4.2
33 Baylee Robinson Fr F 12 6 23.0 2.8-8.8 32.4 0.6-2.1 28.0 1.6-3.1 51.4 7.8
35 Kelsey Knox Fr P - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 Ashling O'Doherty Fr P 6 1 12.7 1.2-2.2 53.8 0.0-0.0 - 0.3-0.7 50.0 2.7
  Totals     12 12 200.2 20.0-57.6 34.7 4.2-17.1 24.4 9.7-16.9 57.1 53.8
  Opponent     12 12 200.2 21.8-58.2 37.5 6.8-20.1 34.0 11.7-18.2 63.9 62.2
Ball control
No. Yr Pos
1 Torri Farrow So G 12 2 9.2 0.3 1.0 1.3 1.3 - 0.8 1.5 0.6 0.5 0.1
2 Nyece Smith Fr G 12 1 13.3 0.6 1.4 2.0 1.3 0.1 1.0 1.8 0.5 0.8 0.1
3 Schady Fergeson So F 4 1 10.0 1.8 0.5 2.3 0.5 - 0.3 1.0 0.3 0.8 0.0
4 Alaynna Latimore Fr G 12 8 20.4 1.6 2.3 3.8 0.8 - 1.0 2.3 0.4 0.8 0.1
5 Holly Woodbury So F 11 5 21.0 1.5 2.5 4.0 1.3 - 0.8 1.5 0.6 1.4 0.2
10 Tammarrah Gothard Fr G 12 8 27.7 1.3 1.4 2.7 2.5 0.1 3.3 3.0 1.1 3.3 0.3
12 Kaila Gabriel Fr G 12 6 19.7 0.7 0.9 1.6 1.2 - 0.8 2.1 0.4 1.2 0.3
20 Clarissa Chavez Fr F 11 4 15.7 2.0 2.6 4.6 1.2 - 0.5 2.4 0.2 0.7 0.5
22 Kara Flores So G 9 4 15.4 0.2 1.9 2.1 1.6 - 0.9 2.8 0.3 0.1 0.1
23 Zoe Ruff So F 12 9 16.8 0.1 1.3 1.4 2.7 0.2 0.8 0.9 0.9 0.6 0.2
32 Kyrie Joslyn-McCant So G 12 5 15.2 0.4 1.6 2.0 0.7 - 0.8 1.7 0.5 0.7 0.0
33 Baylee Robinson Fr F 12 6 23.0 2.1 5.4 7.5 3.1 0.2 0.7 3.5 0.2 1.6 1.0
35 Kelsey Knox Fr P - - - - - - - - - - - - -
44 Ashling O'Doherty Fr P 6 1 12.7 1.0 3.3 4.3 2.2 - 0.3 1.7 0.2 0.2 0.7
  Totals     12 12 200.2 13.5 26.6 40.1 18.2 - 11.3 24.4 0.5 11.6 3.1
  Opponent     12 12 200.2 12.4 24.3 36.8 16.5 - 10.8 17.6 0.6 11.0 1.4
Shooting
No. Yr Pos
1 Torri Farrow So G 12 2 110 5-21 23.8 0-9 0.0 6-10 60.0 16
2 Nyece Smith Fr G 12 1 160 15-46 32.6 3-10 30.0 9-15 60.0 42
3 Schady Fergeson So F 4 1 40 3-9 33.3 0-0 - 0-2 0.0 6
4 Alaynna Latimore Fr G 12 8 245 40-111 36.0 7-30 23.3 20-26 76.9 107
5 Holly Woodbury So F 11 5 231 35-80 43.8 3-14 21.4 15-21 71.4 88
10 Tammarrah Gothard Fr G 12 8 332 30-76 39.5 4-19 21.1 16-30 53.3 80
12 Kaila Gabriel Fr G 12 6 236 16-44 36.4 3-19 15.8 8-13 61.5 43
20 Clarissa Chavez Fr F 11 4 173 20-51 39.2 0-5 0.0 10-20 50.0 50
22 Kara Flores So G 9 4 139 9-49 18.4 9-34 26.5 1-7 14.3 28
23 Zoe Ruff So F 12 9 202 8-37 21.6 3-14 21.4 7-11 63.6 26
32 Kyrie Joslyn-McCant So G 12 5 182 18-49 36.7 11-26 42.3 3-7 42.9 50
33 Baylee Robinson Fr F 12 6 276 34-105 32.4 7-25 28.0 19-37 51.4 94
35 Kelsey Knox Fr P - - - 0-0 - 0-0 - 0-0 - 0
44 Ashling O'Doherty Fr P 6 1 76 7-13 53.8 0-0 - 2-4 50.0 16
  Totals     12 12 2402 240-691 34.7 50-205 24.4 116-203 57.1 646
  Opponent     12 12 2402 262-699 37.5 82-241 34.0 140-219 63.9 746
Ball control
No. Yr Pos
1 Torri Farrow So G 12 2 110 3 12 15 16 - 10 18 0.6 6 1
2 Nyece Smith Fr G 12 1 160 7 17 24 15 1 12 22 0.5 9 1
3 Schady Fergeson So F 4 1 40 7 2 9 2 - 1 4 0.3 3 0
4 Alaynna Latimore Fr G 12 8 245 19 27 46 10 - 12 28 0.4 9 1
5 Holly Woodbury So F 11 5 231 16 28 44 14 - 9 16 0.6 15 2
10 Tammarrah Gothard Fr G 12 8 332 15 17 32 30 1 39 36 1.1 39 4
12 Kaila Gabriel Fr G 12 6 236 8 11 19 14 - 10 25 0.4 14 3
20 Clarissa Chavez Fr F 11 4 173 22 29 51 13 - 5 26 0.2 8 6
22 Kara Flores So G 9 4 139 2 17 19 14 - 8 25 0.3 1 1
23 Zoe Ruff So F 12 9 202 1 16 17 32 2 10 11 0.9 7 2
32 Kyrie Joslyn-McCant So G 12 5 182 5 19 24 8 - 10 20 0.5 8 0
33 Baylee Robinson Fr F 12 6 276 25 65 90 37 2 8 42 0.2 19 12
35 Kelsey Knox Fr P - - - - - - - - - - - - -
44 Ashling O'Doherty Fr P 6 1 76 6 20 26 13 - 2 10 0.2 1 4
  Totals     12 12 2402 162 319 481 218 - 136 293 0.5 139 37
  Opponent     12 12 2402 149 292 441 198 - 130 211 0.6 132 17
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 # at Northern New Mexico University   - - - - - - - - - - - - - - -
Oct 23 # vs. Mid-America Showcase   - - - - - - - - - - - - - - -
Oct 30 at South Plains College L, 84-34 11-33 33.3 0-6 0.0 12-22 54.5 9 11 20 1 22 2 0 29 34
Oct 31 vs. Frank Phillips College L, 71-47 20-59 33.9 4-14 28.6 4-13 30.8 0 0 0 0 0 0 0 0 47
Nov 4 Midland College L, 73-49 16-61 26.2 7-24 29.2 9-15 60.0 25 26 51 8 25 4 1 21 49
Nov 6 vs. Northwest Kansas Technical College L, 62-55 22-66 33.3 5-20 25.0 6-12 50.0 10 23 33 14 20 11 3 13 55
Nov 7 vs. Barton Community College L, 56-45 17-49 34.7 6-19 31.6 5-8 62.5 9 27 36 9 21 5 0 17 45
Nov 13 South Plains College L, 66-59 22-55 40.0 5-16 31.3 10-17 58.8 11 20 31 13 11 6 1 13 59
Nov 14 Adams State University JV W, 70-35 26-60 43.3 3-9 33.3 15-28 53.6 22 35 57 13 15 12 7 15 70
Nov 18 Adams State University JV W, 94-50 38-77 49.4 10-22 45.5 8-14 57.1 15 30 45 24 11 19 4 16 94
Nov 21 at Northeastern Junior College L, 52-46 20-68 29.4 2-18 11.1 4-11 36.4 17 27 44 12 16 14 2 20 46
Nov 24 at Northwest Kansas Technical College L, 72-42 18-54 33.3 2-18 11.1 4-10 40.0 16 31 47 6 26 6 1 15 42
Nov 27 vs. Western Oklahoma State College W, 58-35 24-60 40.0 3-15 20.0 7-13 53.8 15 28 43 5 14 15 0 13 58
Nov 28 at Garden City Community College L, 54-40 18-66 27.3 1-23 4.3 3-13 23.1 15 14 29 5 11 6 2 22 40
Dec 2 at Eastern Wyoming College L, 58-43 16-52 30.8 5-16 31.3 6-16 37.5 15 29 44 10 33 12 3 14 43
Dec 3 at Western Nebraska Community College L, 64-32 9-39 23.1 3-16 18.8 11-18 61.1 9 18 27 4 23 7 1 20 32
Dec 12 Frank Phillips College L, 61-59 20-60 33.3 7-19 36.8 12-20 60.0 19 21 40 13 22 8 6 15 59
Jan 12 Northwest Kansas Technical College W, 58-45 16-42 38.1 7-18 38.9 19-34 55.9 12 26 38 2 19 4 0 17 58
Jan 15 at McCook Community College L, 68-51 19-45 42.2 5-8 62.5 8-18 44.4 12 29 41 8 41 10 7 21 51
Jan 19 Lamar Community College W, 95-93 33-72 45.8 1-12 8.3 28-37 75.7 14 39 53 18 35 17 3 26 95
Jan 22 Northeastern Junior College L, 59-46 20-61 32.8 4-24 16.7 2-11 18.2 14 16 30 13 20 18 4 16 46
Jan 26 at Fort Carson L, 69-63 24-61 39.3 3-13 23.1 12-15 80.0 16 25 41 16 22 5 2 19 63
Jan 29 Western Nebraska Community College L, 77-39 12-44 27.3 6-18 33.3 9-18 50.0 11 19 30 12 29 9 1 21 39
Jan 30 Eastern Wyoming College L, 62-54 21-68 30.9 6-25 24.0 6-13 46.2 20 33 53 13 16 12 4 17 54
Feb 9 at Lamar Community College W, 69-59 26-66 39.4 3-12 25.0 14-21 66.7 13 29 42 16 22 7 5 16 69
Feb 11 at Adams State University JV W, 52-39 9-29 31.0 0-3 0.0 2-8 25.0 19 27 46 15 23 11 5 13 52
Feb 13 at Otero Junior College L, 63-45 17-52 32.7 5-20 25.0 6-10 60.0 12 29 41 7 23 6 3 12 45
Feb 16 Otero Junior College L, 51-47 18-57 31.6 5-20 25.0 6-8 75.0 9 28 37 11 14 13 4 11 47
Feb 20 McCook Community College L, 94-79 29-67 43.3 5-16 31.3 16-22 72.7 16 23 39 12 21 14 0 24 79
Feb 24 Fort Carson L, 68-58 22-64 34.4 4-18 22.2 10-25 40.0 13 26 39 5 12 10 3 8 58
Mar 2 vs. Sheridan College L, 56-28 0-0 - 0-0 - 0-0 - 8 38 46 0 22 0 0 18 28
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 563-1587 35.5 117-462 25.3 254-470 54.0 13.7 25.1 38.7 9.8 20.3 9.1 2.5 16.6 51.6 0.841 -0.148
Conference 12 240-691 34.7 50-205 24.4 116-203 57.1 13.5 26.6 40.1 11.3 24.4 11.6 3.1 18.2 53.8 0.786 -0.194
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 293-788 37.2 70-241 29.0 150-262 57.3 15.5 26.3 41.8 12.1 19.2 11.2 2.9 16.9 62.0 0.963 -0.014
Away 11 187-565 33.1 29-153 19.0 82-162 50.6 13.9 24.5 38.4 9.1 23.8 7.8 2.8 18.3 44.1 0.720 -0.323
Neutral 5 83-234 35.5 18-68 26.5 22-46 47.8 8.4 23.2 31.6 5.6 15.4 6.2 0.6 12.2 41.2 0.766 -0.148
 
-
Wins 7 172-406 42.4 27-91 29.7 93-155 60.0 15.7 30.6 46.3 13.3 19.9 12.1 3.4 16.6 66.3 1.067 0.357
Losses 22 391-1181 33.1 90-371 24.3 161-315 51.1 13.0 23.3 36.3 8.7 20.5 8.1 2.2 16.6 47.0 0.768 -0.329
 
-
October 2 31-92 33.7 4-20 20.0 16-35 45.7 4.5 5.5 10.0 0.5 11.0 1.0 0.0 14.5 41.0 0.781 -0.641
November 10 221-616 35.9 44-184 23.9 71-141 50.4 15.5 26.1 41.6 10.9 17.0 9.8 2.1 16.5 55.7 0.883 -0.050
December 3 45-151 29.8 15-51 29.4 29-54 53.7 14.3 22.7 37.0 9.0 26.0 9.0 3.3 16.3 44.7 0.720 -0.269
January 7 145-393 36.9 32-118 27.1 84-146 57.5 14.1 26.7 40.9 11.7 26.0 10.7 3.0 19.6 58.0 0.853 -0.143
February 6 121-335 36.1 22-89 24.7 54-94 57.4 13.7 27.0 40.7 11.0 19.2 10.2 3.3 14.0 53.0 0.864 -0.109
March 1 0-0 - 0-0 - 0-0 - 8.0 38.0 46.0 0.0 22.0 0.0 0.0 18.0 0.0 0.000 -0.800
Date Opponent Score Attend
Oct 10 at Northern New Mexico University   -
Oct 23 vs. Mid-America Showcase   -
Oct 30 at South Plains College L, 84-34 0
Oct 31 vs. Frank Phillips College L, 71-47 0
Nov 4 Midland College L, 73-49 0
Nov 6 vs. Northwest Kansas Technical College L, 62-55 0
Nov 7 vs. Barton Community College L, 56-45 0
Nov 13 South Plains College L, 66-59 0
Nov 14 Adams State University JV W, 70-35 0
Nov 18 Adams State University JV W, 94-50 0
Nov 21 at Northeastern Junior College L, 52-46 0
Nov 24 at Northwest Kansas Technical College L, 72-42 0
Nov 27 vs. Western Oklahoma State College W, 58-35 0
Nov 28 at Garden City Community College L, 54-40 0
Dec 2 at Eastern Wyoming College L, 58-43 0
Dec 3 at Western Nebraska Community College L, 64-32 0
Dec 12 Frank Phillips College L, 61-59 0
Jan 12 Northwest Kansas Technical College W, 58-45 0
Jan 15 at McCook Community College L, 68-51 253
Jan 19 Lamar Community College W, 95-93 0
Jan 22 Northeastern Junior College L, 59-46 0
Jan 26 at Fort Carson L, 69-63 0
Jan 29 Western Nebraska Community College L, 77-39 0
Jan 30 Eastern Wyoming College L, 62-54 0
Feb 9 at Lamar Community College W, 69-59 0
Feb 11 at Adams State University JV W, 52-39 0
Feb 13 at Otero Junior College L, 63-45 0
Feb 16 Otero Junior College L, 51-47 0
Feb 20 McCook Community College L, 94-79 273
Feb 24 Fort Carson L, 68-58 0
Mar 2 vs. Sheridan College L, 56-28 0