2020-21 Soccer Statistics - Trinidad State Junior College
Games
10
Goals
15
Goals-per game
1.50
Shot %
.111
Shots-per game
13.5
GAA
0.98
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 5-2 (.714) |
| Streak | Lost 1 |
| Home | 1-2 |
| Away | 5-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 2 | at Western Nebraska Community College | W, 3-0 |
| May 7 | Northeastern Junior College | |
| May 8 | Laramie County Community College | L, 2-1 |
| May 8 | at Garden City Community College | |
| May 15 | Western Nebraska Community College | W, 1-0 |
| May 24 | vs. Laramie County Community College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Shots | 135 | 105 | ||
| Goals scored | 15 | 13 | ||
| Shot percentage | .111 | .124 | ||
| Shots-per game | 13.5 | 15.0 | ||
| Shots on goal | 64 | 53 | ||
| SOG percentage | .474 | .505 | ||
| Assists | 8 | 7 | ||
| Corner kicks | 10 | 9 | ||
| Penalty kicks | 1-2 | 1-1 | ||
| Yellow cards | 19 | 15 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 4 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Nour Ahmed | Fr | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Romario Harding | Fr | 9 | 9 | .11 | .00 | .22 | .78 | .143 | .11 | .143 | |
| 5 | Hamidou Ndiaye | So | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 6 | Adolfo Velasquez | So | 9 | 9 | .22 | .11 | .56 | .44 | .500 | .22 | .500 | |
| 7 | Tarrel McRay | So | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 8 | Antonio Collado | So | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .22 | .333 | |
| 9 | Connor Starr | Fr | 9 | 9 | .22 | .22 | .67 | 1.44 | .154 | .78 | .538 | |
| 10 | Alejandro Castaing | Fr | 8 | 8 | .13 | .25 | .50 | 1.25 | .100 | .88 | .700 | |
| 11 | Jonathan Wilson | So | 9 | 2 | .00 | .00 | .00 | .89 | .000 | .11 | .125 | |
| 12 | Charles Tavarez | Fr | 8 | - | .00 | .00 | .00 | .63 | .000 | .25 | .400 | |
| 13 | Bryce Seamans | So | 3 | - | .00 | .00 | .00 | 1.67 | .000 | .00 | .000 | |
| 14 | Cisco Chavez | Fr | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Jairo Barreras | So | 8 | 7 | .25 | .00 | .50 | 2.25 | .111 | 1.25 | .556 | |
| 16 | Steven Lee | Fr | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| 17 | Kenneth Rivera | Fr | 7 | - | .29 | .14 | .71 | 2.00 | .143 | 1.43 | .714 | |
| 18 | Rafael Hashimoto | Fr | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Guilherme Caldas | So | 9 | 9 | .22 | .00 | .44 | 2.89 | .077 | 1.22 | .423 | |
| 22 | Oscar Gonzalez | Fr | 9 | 8 | .22 | .22 | .67 | 1.78 | .125 | 1.00 | .563 | |
| 23 | Gilles Sandjo | Fr | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 24 | Daniel Sanchez | Fr | - | - | - | - | - | - | - | - | - | |
| 28 | Omar Reyes | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| RS | Naeem Cameron | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | 1.50 | .80 | 3.80 | 13.50 | .111 | 6.40 | .474 | |||
| Opponent | 10 | 10 | 1.50 | 1.20 | 4.00 | 7.10 | .197 | 4.40 | .620 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 4 | 1 | 25:00 | .25 | 0.90 | .50 | .667 | |
| 1 | Nour Ahmed | Fr | 9 | 8 | 81:13 | 1.00 | 1.11 | 3.67 | .786 | |
| Totals | 10 | 10 | 92:06 | 1.00 | 0.98 | 3.50 | .778 | |||
| Opponent | 10 | 10 | 92:06 | 1.20 | 1.17 | 5.90 | .831 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Nour Ahmed | Fr | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Romario Harding | Fr | 9 | 9 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 3 | 0 | 0-0 | 1 | |
| 5 | Hamidou Ndiaye | So | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Adolfo Velasquez | So | 9 | 9 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 7 | Tarrel McRay | So | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 8 | Antonio Collado | So | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 | |
| 9 | Connor Starr | Fr | 9 | 9 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 3 | 0 | 0-0 | 0 | |
| 10 | Alejandro Castaing | Fr | 8 | 8 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 1 | 1 | 0-0 | 1 | |
| 11 | Jonathan Wilson | So | 9 | 2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 | |
| 12 | Charles Tavarez | Fr | 8 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 13 | Bryce Seamans | So | 3 | - | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Cisco Chavez | Fr | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Jairo Barreras | So | 8 | 7 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 1 | 0 | 0-1 | 1 | |
| 16 | Steven Lee | Fr | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 17 | Kenneth Rivera | Fr | 7 | - | 2 | 1 | 5 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 1 | |
| 18 | Rafael Hashimoto | Fr | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Guilherme Caldas | So | 9 | 9 | 2 | 0 | 4 | 26 | .077 | 11 | .423 | 1 | 0 | 1-1 | 1 | |
| 22 | Oscar Gonzalez | Fr | 9 | 8 | 2 | 2 | 6 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 1 | |
| 23 | Gilles Sandjo | Fr | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 24 | Daniel Sanchez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Omar Reyes | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| RS | Naeem Cameron | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 10 | 10 | 15 | 8 | 38 | 135 | .111 | 64 | .474 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 14 | 12 | 40 | 71 | .197 | 44 | .620 | 12 | 0 | 1-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 4 | 1 | 100:00 | 1 | 0.90 | 2 | .667 | 0 | 1 | 0 | 0/1 | |
| 1 | Nour Ahmed | Fr | 9 | 8 | 731:00 | 9 | 1.11 | 33 | .786 | 6 | 2 | 0 | 3/1 | |
| Totals | 10 | 10 | 921:00 | 10 | 0.98 | 35 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 921:00 | 12 | 1.17 | 59 | .831 | 4 | 5 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Nour Ahmed | Fr | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Romario Harding | Fr | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .14 | .167 | |
| 5 | Hamidou Ndiaye | So | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 6 | Adolfo Velasquez | So | 7 | 7 | .29 | .14 | .71 | .43 | .667 | .29 | .667 | |
| 7 | Tarrel McRay | So | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Antonio Collado | So | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .29 | .333 | |
| 9 | Connor Starr | Fr | 7 | 7 | .29 | .29 | .86 | 1.14 | .250 | .71 | .625 | |
| 10 | Alejandro Castaing | Fr | 6 | 6 | .17 | .33 | .67 | 1.33 | .125 | 1.00 | .750 | |
| 11 | Jonathan Wilson | So | 7 | 1 | .00 | .00 | .00 | .86 | .000 | .14 | .167 | |
| 12 | Charles Tavarez | Fr | 6 | - | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| 13 | Bryce Seamans | So | 2 | - | .00 | .00 | .00 | 2.50 | .000 | .00 | .000 | |
| 14 | Cisco Chavez | Fr | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Jairo Barreras | So | 6 | 5 | .17 | .00 | .33 | 2.00 | .083 | 1.17 | .583 | |
| 16 | Steven Lee | Fr | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
| 17 | Kenneth Rivera | Fr | 6 | - | .33 | .17 | .83 | 1.67 | .200 | 1.17 | .700 | |
| 18 | Rafael Hashimoto | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Guilherme Caldas | So | 7 | 7 | .29 | .00 | .57 | 3.14 | .091 | 1.43 | .455 | |
| 22 | Oscar Gonzalez | Fr | 7 | 7 | .29 | .14 | .71 | 2.00 | .143 | 1.29 | .643 | |
| 23 | Gilles Sandjo | Fr | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 24 | Daniel Sanchez | Fr | - | - | - | - | - | - | - | - | - | |
| 28 | Omar Reyes | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| RS | Naeem Cameron | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | 1.86 | 1.00 | 4.71 | 15.00 | .124 | 7.57 | .505 | |||
| Opponent | 7 | 7 | 1.86 | 1.14 | 3.43 | 6.14 | .186 | 4.14 | .674 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 3 | 0 | 18:20 | .00 | 0.00 | .33 | 1.000 | |
| 1 | Nour Ahmed | Fr | 7 | 7 | 85:09 | 1.14 | 1.21 | 3.71 | .765 | |
| Totals | 7 | 7 | 93:00 | 1.14 | 1.11 | 3.86 | .771 | |||
| Opponent | 7 | 7 | 93:00 | 1.43 | 1.38 | 5.57 | .796 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Nour Ahmed | Fr | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Romario Harding | Fr | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 2 | 0 | 0-0 | 1 | |
| 5 | Hamidou Ndiaye | So | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Adolfo Velasquez | So | 7 | 7 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 7 | Tarrel McRay | So | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Antonio Collado | So | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2 | 0 | 0-0 | 0 | |
| 9 | Connor Starr | Fr | 7 | 7 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 2 | 0 | 0-0 | 0 | |
| 10 | Alejandro Castaing | Fr | 6 | 6 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 | |
| 11 | Jonathan Wilson | So | 7 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 12 | Charles Tavarez | Fr | 6 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 13 | Bryce Seamans | So | 2 | - | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Cisco Chavez | Fr | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Jairo Barreras | So | 6 | 5 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 | |
| 16 | Steven Lee | Fr | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 17 | Kenneth Rivera | Fr | 6 | - | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 1 | |
| 18 | Rafael Hashimoto | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Guilherme Caldas | So | 7 | 7 | 2 | 0 | 4 | 22 | .091 | 10 | .455 | 1 | 0 | 1-1 | 1 | |
| 22 | Oscar Gonzalez | Fr | 7 | 7 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 1 | |
| 23 | Gilles Sandjo | Fr | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 24 | Daniel Sanchez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 28 | Omar Reyes | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| RS | Naeem Cameron | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 7 | 7 | 13 | 7 | 33 | 105 | .124 | 53 | .505 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 7 | 7 | 8 | 8 | 24 | 43 | .186 | 29 | .674 | 10 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Pedroza | Fr | 3 | 0 | 55:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 | |
| 1 | Nour Ahmed | Fr | 7 | 7 | 596:00 | 8 | 1.21 | 26 | .765 | 5 | 2 | 0 | 2/1 | |
| Totals | 7 | 7 | 651:00 | 8 | 1.11 | 27 | .771 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 651:00 | 10 | 1.38 | 39 | .796 | 2 | 5 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Otero Junior College | - | - | - | - | - | - | - | |
| Oct 4 # | at Northeastern Junior College | - | - | - | - | - | - | - | |
| Oct 4 # | vs. Western Nebraska Community College | - | - | - | - | - | - | - | |
| Oct 25 # | at Real Colorado | - | - | - | - | - | - | - | |
| Mar 28 # | at Real Colorado | - | - | - | - | - | - | - | |
| Apr 2 | at Salt Lake Community College | L, 2-0 | 0 | 8 | .000 | 7 | 1 | 2 | 1 |
| Apr 18 | at Central Wyoming College | W, 3-0 | 0 | 25 | .120 | 8 | 0 | 2 | 0 |
| Apr 19 | at Northwest College | W, 2-1 | 0 | 9 | .222 | 5 | 7 | 3 | 0 |
| Apr 23 | Casper College | L, 3-0 | 0 | 6 | .000 | 3 | 2 | 1 | 0 |
| Apr 26 | at Northeastern Junior College | W, 3-2 | 3 | 12 | .250 | 3 | 0 | 4 | 0 |
| Apr 28 | at Otero Junior College | W, 1-0 | 1 | 11 | .091 | 2 | 0 | 3 | 0 |
| May 2 | at Western Nebraska Community College | W, 3-0 | 2 | 21 | .143 | 3 | 0 | 0 | 0 |
| May 7 | Northeastern Junior College | - | - | - | - | - | - | - | |
| May 8 | Laramie County Community College | L, 2-1 | 1 | 21 | .048 | 3 | 0 | 2 | 0 |
| May 8 | at Garden City Community College | - | - | - | - | - | - | - | |
| May 15 | Western Nebraska Community College | W, 1-0 | 1 | 22 | .045 | 1 | 0 | 2 | 0 |
| May 24 | vs. Laramie County Community College | L, 4-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 135 | 15 | 1.50 | 8 | 38 | 10 | 0.98 | .111 | 13.5 | 10 | 35 | 0 | 0 | 0 |
| Conference | 7 | 105 | 13 | 1.86 | 7 | 33 | 8 | 1.11 | .124 | 15.0 | 9 | 27 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 3 | 49 | 2 | 0.67 | 2 | 6 | 5 | 1.56 | .041 | 16.3 | 2 | 7 | 0 | 0 | 0 |
| Away | 6 | 86 | 12 | 2.00 | 6 | 30 | 5 | 0.83 | .140 | 14.3 | 8 | 28 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 100 | 13 | 2.17 | 7 | 33 | 3 | 0.50 | .130 | 16.7 | 7 | 22 | 0 | 0 | 0 |
| Losses | 4 | 35 | 2 | 0.50 | 1 | 5 | 7 | 1.67 | .057 | 8.8 | 3 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 6 | 71 | 9 | 1.50 | 4 | 22 | 8 | 1.33 | .127 | 11.8 | 10 | 28 | 0 | 0 | 0 |
| May | 4 | 64 | 6 | 1.50 | 4 | 16 | 2 | 0.48 | .094 | 16.0 | 0 | 7 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 26 | at Otero Junior College | - | |
| Oct 4 | at Northeastern Junior College | - | |
| Oct 4 | vs. Western Nebraska Community College | - | |
| Oct 25 | at Real Colorado | - | |
| Mar 28 | at Real Colorado | - | |
| Apr 2 | at Salt Lake Community College | L, 2-0 | 0 |
| Apr 18 | at Central Wyoming College | W, 3-0 | 0 |
| Apr 19 | at Northwest College | W, 2-1 | 0 |
| Apr 23 | Casper College | L, 3-0 | 0 |
| Apr 26 | at Northeastern Junior College | W, 3-2 | 0 |
| Apr 28 | at Otero Junior College | W, 1-0 | 0 |
| May 2 | at Western Nebraska Community College | W, 3-0 | 0 |
| May 7 | Northeastern Junior College | - | |
| May 8 | Laramie County Community College | L, 2-1 | 0 |
| May 8 | at Garden City Community College | - | |
| May 15 | Western Nebraska Community College | W, 1-0 | 0 |
| May 24 | vs. Laramie County Community College | L, 4-1 | 0 |