Trinidad State Baseball Schedule
Overall
43-17
Pct.
.717
Conf.
29-8
Pct.
.784
Streak
Lost 1
Home
23-8
Away
19-9
Neutral
1-0
Games
60
Runs
473
Batting Avg.
.326
On Base %
.434
Slugging %
.522
Home Runs
62
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 29 | vs. Pueblo West # | 12:00 PM |
|
||
| September | |||||
| Mon. 7 | vs. Luna Community College # | 2:00 PM |
|
||
| Sat. 12 | vs. Colorado Chaos # | 1:00 PM |
|
||
| Sun. 13 | at Adams State University # | 1:00 PM |
|
||
| Fri. 18 | at ABA # | 1:00 PM |
|
||
| Sat. 19 | at ABA # | 1:00 PM |
|
||
| Sat. 26 | at CSU-Fort Collins # | 1:00 PM |
|
||
| Sun. 27 | vs. Roswell Rocks # | 1:00 PM |
|
||
| October | |||||
| Sat. 3 | at Metro Tourney # | TBA |
|
||
| Sun. 4 | at Metro Tourney # | TBA |
|
||
| Thu. 8 | at Soph Showcase # | 5:00 PM |
|
||
| Sat. 17 | at New Mexico Highlands University # | 1:00 PM |
|
||
| Sat. 24 | at West Texas A&M # | 2:00 PM |
|
||
| February | |||||
| Sat. 13 | vs. CSU-Fort Collins | W, 10-4 | Final - 7 innings | ||
| vs. CSU-Fort Collins | W, 8-6 | Final - 7 innings | |||
| Sun. 14 | vs. CSU-Fort Collins | W, 15-3 | Final - 6 innings | ||
| vs. CSU-Fort Collins | W, 17-0 | Final - 5 innings | |||
| Thu. 18 | at Eastern Arizona College | W, 6-5 | Final - 10 innings | ||
| Fri. 19 | at Eastern Arizona College | W, 3-0 | Final - 7 innings | ||
| at Eastern Arizona College | L, 4-1 | Final - 7 innings | |||
| Sat. 20 | at Eastern Arizona College | W, 4-3 | Final | ||
| Fri. 26 | at New Mexico Junior College | L, 8-7 | Final - 10 innings | ||
| Sat. 27 | at New Mexico Junior College | W, 18-8 | Final - 6 innings | ||
| at New Mexico Junior College | L, 7-4 | Final - 7 innings | |||
| Sun. 28 | at New Mexico Junior College | L, 9-5 | Final | ||
| March | |||||
| Tue. 1 | at Luna Community College | L, 8-4 | Final - 7 innings | ||
| at Luna Community College | L, 6-5 | Final - 7 innings | |||
| Sat. 5 | at McCook Community College * ^ | W, 8-1 | Final - 8 innings | ||
| at McCook Community College * ^ | L, 5-3 | Final - 7 innings | |||
| Sun. 6 | at Lamar Community College * ^ | W, 13-4 | Final - 8 innings | ||
| Sat. 12 | vs. Adams State JV | L, 6-4 | Final - 7 innings | ||
| vs. Adams State JV | W, 18-1 | Final - 5 innings | |||
| Sun. 13 | vs. Adams State JV | W, 7-1 | Final - 7 innings | ||
| vs. Adams State JV | W, 18-4 | Final - 5 innings | |||
| Sun. 20 | vs. Lamar Community College * ^ | W, 8-7 | Final - 7 innings | ||
| vs. Lamar Community College * ^ | W, 7-6 | Final - 7 innings | |||
| Mon. 21 | at Lamar Community College * ^ | W, 6-3 | Final - 11 innings | ||
| at Lamar Community College * ^ | W, 9-3 | Final - 7 innings | |||
| April | |||||
| Sat. 2 | vs. Western Nebraska Community College * ^ | W, 7-4 | Final - 7 innings | ||
| vs. Western Nebraska Community College * ^ | W, 10-0 | Final - 5 innings | |||
| Sun. 3 | vs. Northeastern Junior College * ^ | W, 2-1 | Final - 7 innings | ||
| vs. Northeastern Junior College * ^ | W, 13-3 | Final - 6 innings | |||
| Wed. 6 | at Otero Junior College * ^ | W, 7-5 | Final | ||
| Fri. 8 | vs. Miles Community College * ^ | W, 11-5 | Final - 7 innings | ||
| vs. Miles Community College * ^ | W, 4-3 | Final - 7 innings | |||
| Sat. 9 | vs. Miles Community College * ^ | L, 9-3 | Final - 7 innings | ||
| vs. Miles Community College * ^ | L, 13-7 | Final - 7 innings | |||
| Sun. 10 | vs. Miles Community College * ^ | W, 13-3 | Final - 6 innings | ||
| vs. Miles Community College * ^ | L, 9-3 | Final - 7 innings | |||
| Wed. 13 | at Western Nebraska Community College * ^ | Changed from 4/16 | W, 12-5 | Final - 7 innings | |
| at Western Nebraska Community College * ^ | Changed from 4/16 | L, 5-4 | Final - 7 innings | ||
| Thu. 14 | at Western Nebraska Community College * ^ | Changed from 4/17 | W, 16-10 | Final - 7 innings | |
| at Western Nebraska Community College * ^ | Changed from 4/17 | W, 7-2 | |||
| Tue. 19 | vs. Luna Community College | Cancelled |
|
||
| Wed. 20 | vs. Luna Community College | Cancelled |
|
||
| Sat. 23 | vs. McCook Community College * ^ | W, 10-5 | Final | ||
| vs. McCook Community College * ^ | W, 10-4 | Final | |||
| Sun. 24 | vs. McCook Community College * ^ | W, 5-4 | Final - 7 innings | ||
| vs. McCook Community College * ^ | L, 5-1 | Final - 7 innings | |||
| Wed. 27 | vs. Otero Junior College * ^ | Changed from 4/13 | W, 9-4 | Final | |
| Thu. 28 | at Otero Junior College * ^ | Moved to La Junta | W, 2-0 | Final - 7 innings | |
| at Otero Junior College * ^ | Moved up from 4/30 | W, 8-0 | Final - 7 innings | ||
| May | |||||
| Mon. 2 | at Otero Junior College * ^ | Changed from 5/1 | W, 7-4 | Final - 7 innings | |
| at Otero Junior College * ^ | Changed from 5/1 | W, 6-1 | Final - 7 innings | ||
| Fri. 6 | at Northeastern Junior College * ^ | Changed from March 25 | W, 6-1 | Final - 7 innings | |
| at Northeastern Junior College * ^ | Changed from March 25 | L, 7-6 | Final - 7 innings | ||
| Sat. 7 | at Northeastern Junior College * ^ | Changed from March 26 | W, 4-3 | Final - 7 innings | |
| at Northeastern Junior College * ^ | Changed from March 26 | W, 6-5 | Final - 7 innings | ||
| Sun. 8 | vs. Lamar Community College * ^ | Changed from March 30 | L, 19-4 | Final - 8 innings | |
| Thu. 12 | vs. Miles Community College % | W, 8-0 | Final - 7 innings | ||
| Fri. 13 | vs. McCook Community College * % | W, 8-2 | Final | ||
| Sat. 14 | vs. Miles Community College % | W, 22-0 | Final | ||
| Thu. 19 | vs. Western Nevada College % | L, 9-5 | Final | ||
| Fri. 20 | vs. Miles Community College % @ Trinidad, CO | W, 14-6 | Final - 7 innings | ||
| vs. Western Nevada College % | L, 18-5 | Final - 7 innings | |||
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event