| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| August | ||||
| Fri. 14 | at Adams State University # | 11:00 AM |
|
|
| Mon. 24 | at Pratt Community College | 4:00 PM |
|
|
| Bill Keller Family Sports Complex | Pratt, KS | ||||
| Wed. 26 | at Garden City Community College | 6:00 PM | ||
| Sat. 29 | at Northeastern Junior College | 1:00 PM |
|
|
| September | ||||
| Wed. 2 | vs. Seward County | 7:00 PM |
|
|
| Sat. 5 | vs. Western Texas College | 3:00 PM |
|
|
| Trinidad, CO | ||||
| Fri. 11 | at Northwest College | TBA |
|
|
| Sat. 12 | at Central Wyoming College | TBA |
|
|
| Fri. 18 | vs. Western Nebraska Community College | 3:00 PM |
|
|
| Sat. 19 | vs. Laramie County Community College * | 3:30 PM |
|
|
| Region IX | ||||
| Wed. 30 | at Seward County | 6:00 PM |
|
|
| October | ||||
| Sat. 3 | at Otero College * | 7:00 PM |
|
|
| Fri. 9 | at Gillette College * ^ | 3:00 PM |
|
|
| Sat. 10 | at Casper College * | TBA |
|
|
| PINK GAME | ||||
| Fri. 16 | vs. Lamar Community College ^ | 3:00 PM |
|
|
| Sat. 17 | vs. Northeastern Junior College * | 3:00 PM |
|
|
# Exhibition
* Conference
^ Division
Bold team: Home event