2025-26 Soccer Statistics - Trinidad State College
Games
15
Goals
8
Goals-per game
0.53
Shot %
.083
Shots-per game
6.4
GAA
3.57
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-13 (.133) |
| Conference (Pct.) | 2-7 (.222) |
| Streak | Lost 2 |
| Home | 1-6 |
| Away | 1-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | at Lamar Community College | W, 1-0 |
| Sep 26 | Seward County | L, 6-1 |
| Oct 1 | Dodge City Community College | L, 4-0 |
| Oct 4 | Otero College | W, 3-1 |
| Oct 10 | Casper College | L, 4-1 |
| Oct 11 | Gillette College | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Shots | 96 | 70 | ||
| Goals scored | 8 | 6 | ||
| Shot percentage | .083 | .086 | ||
| Shots-per game | 6.4 | 7.8 | ||
| Shots on goal | 45 | 32 | ||
| SOG percentage | .469 | .457 | ||
| Assists | 5 | 3 | ||
| Corner kicks | 37 | 27 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 27 | 20 | ||
| Red cards | 5 | 4 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gaspard Rampnoux | Fr | GK | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ermal Ahmetaj | So | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Jean-Hyek Lim | So | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - | |
| 7 | Lucas Vandji | So | 15 | 15 | .07 | .00 | .13 | 1.00 | .067 | .27 | .267 | |
| 8 | Jose Camarillo | Fr | CM | 13 | 13 | .00 | .08 | .08 | .77 | .000 | .31 | .400 |
| 9 | Marlone Lath | Fr | LW, RW | 11 | 4 | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 |
| 10 | Martin Kantorowicz | So | 13 | 11 | .15 | .00 | .31 | .92 | .167 | .46 | .500 | |
| 12 | Miguel Delgado | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Fabrice Nyonkah | So | 13 | 8 | .00 | .08 | .08 | 1.23 | .000 | .62 | .500 | |
| 20 | Nahum Samba | So | F | 14 | 14 | .07 | .07 | .21 | .71 | .100 | .36 | .500 |
| 21 | Ulises Herrera | Fr | LW, F | 11 | 3 | .09 | .00 | .18 | 1.36 | .067 | .36 | .267 |
| 22 | Tigran Guevorguian | Fr | CM | 15 | 10 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 23 | Kewin Bonilla | Fr | CM | 15 | 15 | .07 | .00 | .13 | .27 | .250 | .27 | 1.000 |
| 25 | Christe Sylva | Fr | RB, RW | 12 | 7 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 26 | Daniel Darling | Fr | RB, CB | 14 | 12 | .00 | .00 | .00 | .07 | .000 | .14 | 2.000 |
| 27 | Daniel Bacerra | Fr | LB | 12 | 7 | .08 | .00 | .17 | .00 | - | .00 | - |
| 29 | Ashton De Luna | So | 14 | 13 | .07 | .07 | .21 | .50 | .143 | .07 | .143 | |
| 31 | Francisco Prada | Fr | F, LW | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Totals | 15 | 15 | .53 | .33 | 1.40 | 6.40 | .083 | 3.00 | .469 | |||
| Opponent | 15 | 15 | .53 | 3.13 | 10.07 | 17.33 | .200 | 8.73 | .504 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gaspard Rampnoux | Fr | GK | 12 | 10 | 64:51 | 1.86 | 2.58 | 4.14 | .690 |
| 1 | Ermal Ahmetaj | So | 6 | 5 | 57:26 | 3.71 | 5.82 | 6.14 | .623 | |
| Totals | 15 | 15 | 87:20 | 3.47 | 3.57 | 6.73 | .660 | |||
| Opponent | 15 | 15 | 87:20 | .47 | 0.48 | 3.00 | .865 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gaspard Rampnoux | Fr | GK | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ermal Ahmetaj | So | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 3 | Jean-Hyek Lim | So | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 7 | Lucas Vandji | So | 15 | 15 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 2 | 0 | 0-0 | 1 | |
| 8 | Jose Camarillo | Fr | CM | 13 | 13 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 9 | Marlone Lath | Fr | LW, RW | 11 | 4 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 1 | 0-0 | 0 |
| 10 | Martin Kantorowicz | So | 13 | 11 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| 12 | Miguel Delgado | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Fabrice Nyonkah | So | 13 | 8 | 0 | 1 | 1 | 16 | .000 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Nahum Samba | So | F | 14 | 14 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Ulises Herrera | Fr | LW, F | 11 | 3 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 5 | 0 | 0-0 | 0 |
| 22 | Tigran Guevorguian | Fr | CM | 15 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Kewin Bonilla | Fr | CM | 15 | 15 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 2 | 0 | 0-0 | 0 |
| 25 | Christe Sylva | Fr | RB, RW | 12 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 26 | Daniel Darling | Fr | RB, CB | 14 | 12 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 4 | 1 | 0-0 | 0 |
| 27 | Daniel Bacerra | Fr | LB | 12 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 29 | Ashton De Luna | So | 14 | 13 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 5 | 0 | 0-0 | 1 | |
| 31 | Francisco Prada | Fr | F, LW | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 8 | 5 | 21 | 96 | .083 | 45 | .469 | 27 | 5 | 0-0 | 2 | |||
| Opponent | 15 | 15 | 52 | 47 | 151 | 260 | .200 | 131 | .504 | 19 | 1 | 2-3 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gaspard Rampnoux | Fr | GK | 12 | 10 | 908:00 | 26 | 2.58 | 58 | .690 | 2 | 6 | 0 | 1/0 |
| 1 | Ermal Ahmetaj | So | 6 | 5 | 402:00 | 26 | 5.82 | 43 | .623 | 0 | 5 | 0 | 0/0 | |
| Totals | 15 | 15 | 1310:00 | 52 | 3.57 | 101 | .660 | 0 | 0 | 0 | 1 | |||
| Opponent | 15 | 15 | 1310:00 | 7 | 0.48 | 45 | .865 | - | - | - | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gaspard Rampnoux | Fr | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ermal Ahmetaj | So | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Jean-Hyek Lim | So | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 7 | Lucas Vandji | So | 9 | 9 | .11 | .00 | .22 | 1.56 | .071 | .44 | .286 | |
| 8 | Jose Camarillo | Fr | CM | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .44 | .500 |
| 9 | Marlone Lath | Fr | LW, RW | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 10 | Martin Kantorowicz | So | 8 | 6 | .13 | .00 | .25 | .88 | .143 | .38 | .429 | |
| 12 | Miguel Delgado | So | - | - | - | - | - | - | - | - | - | |
| 19 | Fabrice Nyonkah | So | 9 | 7 | .00 | .00 | .00 | 1.22 | .000 | .67 | .545 | |
| 20 | Nahum Samba | So | F | 9 | 9 | .11 | .11 | .33 | .67 | .167 | .33 | .500 |
| 21 | Ulises Herrera | Fr | LW, F | 8 | 2 | .00 | .00 | .00 | 1.50 | .000 | .25 | .167 |
| 22 | Tigran Guevorguian | Fr | CM | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 23 | Kewin Bonilla | Fr | CM | 9 | 9 | .11 | .00 | .22 | .33 | .333 | .33 | 1.000 |
| 25 | Christe Sylva | Fr | RB, RW | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Daniel Darling | Fr | RB, CB | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .25 | 2.000 |
| 27 | Daniel Bacerra | Fr | LB | 9 | 4 | .11 | .00 | .22 | .00 | - | .00 | - |
| 29 | Ashton De Luna | So | 8 | 8 | .13 | .13 | .38 | .88 | .143 | .13 | .143 | |
| 31 | Francisco Prada | Fr | F, LW | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 9 | 9 | .67 | .33 | 1.67 | 7.78 | .086 | 3.56 | .457 | |||
| Opponent | 9 | 9 | .67 | 2.00 | 6.22 | 15.00 | .141 | 6.44 | .430 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gaspard Rampnoux | Fr | GK | 8 | 7 | 79:45 | 1.63 | 1.83 | 4.88 | .750 |
| 1 | Ermal Ahmetaj | So | 2 | 2 | 86:00 | 3.00 | 3.14 | 6.00 | .667 | |
| Totals | 9 | 9 | 90:00 | 2.11 | 2.11 | 5.67 | .729 | |||
| Opponent | 9 | 9 | 90:00 | .56 | 0.56 | 3.78 | .872 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gaspard Rampnoux | Fr | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ermal Ahmetaj | So | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | |
| 3 | Jean-Hyek Lim | So | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Lucas Vandji | So | 9 | 9 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 1 | 0 | 0-0 | 1 | |
| 8 | Jose Camarillo | Fr | CM | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 9 | Marlone Lath | Fr | LW, RW | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| 10 | Martin Kantorowicz | So | 8 | 6 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 12 | Miguel Delgado | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Fabrice Nyonkah | So | 9 | 7 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| 20 | Nahum Samba | So | F | 9 | 9 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Ulises Herrera | Fr | LW, F | 8 | 2 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 4 | 0 | 0-0 | 0 |
| 22 | Tigran Guevorguian | Fr | CM | 9 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 23 | Kewin Bonilla | Fr | CM | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 25 | Christe Sylva | Fr | RB, RW | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 26 | Daniel Darling | Fr | RB, CB | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 2 | 1 | 0-0 | 0 |
| 27 | Daniel Bacerra | Fr | LB | 9 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 29 | Ashton De Luna | So | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 4 | 0 | 0-0 | 1 | |
| 31 | Francisco Prada | Fr | F, LW | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 6 | 3 | 15 | 70 | .086 | 32 | .457 | 20 | 4 | 0-0 | 2 | |||
| Opponent | 9 | 9 | 19 | 18 | 56 | 135 | .141 | 58 | .430 | 14 | 1 | 1-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gaspard Rampnoux | Fr | GK | 8 | 7 | 638:00 | 13 | 1.83 | 39 | .750 | 2 | 5 | 0 | 1/0 |
| 1 | Ermal Ahmetaj | So | 2 | 2 | 172:00 | 6 | 3.14 | 12 | .667 | 0 | 2 | 0 | 0/0 | |
| Totals | 9 | 9 | 810:00 | 19 | 2.11 | 51 | .729 | 0 | 0 | 0 | 1 | |||
| Opponent | 9 | 9 | 810:00 | 5 | 0.56 | 34 | .872 | - | - | - | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Adams State University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Barton Community College | L, 8-0 | 0 | 6 | .000 | 1 | 2 | 0 | 0 |
| Aug 23 | at Seward County | L, 2-0 | 0 | 3 | .000 | 5 | 2 | 0 | 0 |
| Aug 31 | at Cowley County Community College | L, 8-0 | 0 | 3 | .000 | 18 | 0 | 1 | 0 |
| Sep 2 | at Garden City Community College | L, 5-1 | 1 | 3 | .333 | 4 | 3 | 0 | 0 |
| Sep 5 | at Northeastern Junior College | L, 3-0 | 0 | 12 | .000 | 8 | 3 | 4 | 1 |
| Sep 6 | at Lamar Community College | - | - | - | - | - | - | - | |
| Sep 12 | Central Wyoming College | L, 2-1 | 1 | 1 | 1.000 | 5 | 4 | 1 | 0 |
| Sep 13 | Northwest College | L, 3-0 | 0 | 9 | .000 | 3 | 5 | 3 | 0 |
| Sep 19 | at Laramie County Community College | L, 1-0 | 0 | 10 | .000 | 8 | 1 | 2 | 0 |
| Sep 20 | at Western Nebraska Community College | L, 2-0 | 0 | 5 | .000 | 9 | 3 | 2 | 0 |
| Sep 24 | at Lamar Community College | W, 1-0 | 1 | 12 | .083 | 6 | 2 | 3 | 1 |
| Sep 26 | Seward County | L, 6-1 | 1 | 7 | .143 | 16 | 1 | 3 | 0 |
| Oct 1 | Dodge City Community College | L, 4-0 | 0 | 4 | .000 | 6 | 2 | 3 | 1 |
| Oct 4 | Otero College | W, 3-1 | 1 | 10 | .300 | 3 | 2 | 3 | 0 |
| Oct 10 | Casper College | L, 4-1 | 0 | 8 | .125 | 5 | 3 | 1 | 0 |
| Oct 11 | Gillette College | L, 3-0 | 0 | 3 | .000 | 4 | 4 | 1 | 2 |
| Mar 12 # | Lamar Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 96 | 8 | 0.53 | 5 | 21 | 52 | 3.57 | .083 | 6.4 | 37 | 101 | 1 | 27 | 5 |
| Conference | 9 | 70 | 6 | 0.67 | 3 | 15 | 19 | 2.11 | .086 | 7.8 | 27 | 51 | 1 | 20 | 4 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 42 | 6 | 0.86 | 3 | 15 | 23 | 3.29 | .143 | 6.0 | 21 | 42 | 0 | 15 | 3 |
| Away | 7 | 48 | 2 | 0.29 | 2 | 6 | 21 | 3.10 | .042 | 6.9 | 14 | 58 | 1 | 12 | 2 |
| Neutral | 1 | 6 | 0 | 0.00 | 0 | 0 | 8 | 10.29 | .000 | 6.0 | 2 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 22 | 4 | 2.00 | 2 | 10 | 1 | 0.50 | .182 | 11.0 | 4 | 9 | 1 | 6 | 1 |
| Losses | 13 | 74 | 4 | 0.31 | 3 | 11 | 51 | 4.06 | .054 | 5.7 | 33 | 92 | 0 | 21 | 4 |
- |
|||||||||||||||
| August | 3 | 12 | 0 | 0.00 | 0 | 0 | 18 | 7.04 | .000 | 4.0 | 4 | 24 | 0 | 1 | 0 |
| September | 8 | 59 | 4 | 0.50 | 4 | 12 | 22 | 2.75 | .068 | 7.4 | 22 | 59 | 1 | 18 | 2 |
| October | 4 | 25 | 4 | 1.00 | 1 | 9 | 12 | 3.00 | .160 | 6.3 | 11 | 18 | 0 | 8 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | at Adams State University | - | |
| Aug 22 | vs. Barton Community College | L, 8-0 | 0 |
| Aug 23 | at Seward County | L, 2-0 | 0 |
| Aug 31 | at Cowley County Community College | L, 8-0 | 0 |
| Sep 2 | at Garden City Community College | L, 5-1 | 0 |
| Sep 5 | at Northeastern Junior College | L, 3-0 | 0 |
| Sep 6 | at Lamar Community College | - | |
| Sep 12 | Central Wyoming College | L, 2-1 | 0 |
| Sep 13 | Northwest College | L, 3-0 | 0 |
| Sep 19 | at Laramie County Community College | L, 1-0 | 0 |
| Sep 20 | at Western Nebraska Community College | L, 2-0 | 35 |
| Sep 24 | at Lamar Community College | W, 1-0 | 0 |
| Sep 26 | Seward County | L, 6-1 | 0 |
| Oct 1 | Dodge City Community College | L, 4-0 | 0 |
| Oct 4 | Otero College | W, 3-1 | 0 |
| Oct 10 | Casper College | L, 4-1 | 0 |
| Oct 11 | Gillette College | L, 3-0 | 0 |
| Mar 12 | Lamar Community College | - |