2024-25 Soccer Statistics - Trinidad State College
Games
14
Goals
8
Goals-per game
0.57
Shot %
.057
Shots-per game
10.1
GAA
3.56
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-12-2 (.071) |
| Conference (Pct.) | 0-7-2 (.111) |
| Streak | Lost 7 |
| Home | 0-3-2 |
| Away | 0-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 21 | at Central Wyoming College | L, 2-1 |
| Sep 27 | Western Nebraska Community College | L, 3-0 |
| Sep 28 | Laramie County Community College | L, 8-0 |
| Oct 2 | at Dodge City Community College | L, 7-2 |
| Oct 5 | at Garden City Community College | L, 4-0 |
| Oct 12 | at Otero College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Shots | 141 | 100 | ||
| Goals scored | 8 | 3 | ||
| Shot percentage | .057 | .030 | ||
| Shots-per game | 10.1 | 11.1 | ||
| Shots on goal | 59 | 32 | ||
| SOG percentage | .418 | .320 | ||
| Assists | 5 | 3 | ||
| Corner kicks | 35 | 21 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 27 | 17 | ||
| Red cards | 2 | 1 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthew Magninat | Fr | - | - | - | - | - | - | - | - | - | |
| 0 | Bryan Amezcua | So | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ermal Ahmetaj | Fr | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jean-Hyek Lim | Fr | 11 | 5 | .00 | .00 | .00 | .18 | .000 | .09 | .500 | |
| 6 | Austin Dengel | So | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Lucas Vandji | Fr | 14 | 13 | .21 | .00 | .43 | 2.07 | .103 | 1.07 | .517 | |
| 8 | Dorien Amoako | So | 11 | 10 | .00 | .00 | .00 | .91 | .000 | .18 | .200 | |
| 9 | Martin Kantorowicz | Fr | 14 | 13 | .14 | .14 | .43 | 1.93 | .074 | .86 | .444 | |
| 10 | Luis Pacheco | So | 12 | 12 | .17 | .08 | .42 | 2.33 | .071 | .92 | .393 | |
| 11 | Jesus Flores | So | 12 | 1 | .00 | .00 | .00 | .42 | .000 | .17 | .400 | |
| 12 | Keegan Burke | So | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 13 | Brycen Smith | Fr | 11 | 1 | .00 | .00 | .00 | .18 | .000 | .00 | .000 | |
| 14 | Oscar Molina | So | 13 | 11 | .00 | .00 | .00 | .23 | .000 | .00 | .000 | |
| 16 | Alex Espinoza | So | 12 | 9 | .00 | .00 | .00 | .58 | .000 | .00 | .000 | |
| 17 | Ali Emran Ghaznawi | Fr | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 18 | Miguel Delgado | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Fabrice Nyonkah | Fr | 13 | 6 | .00 | .00 | .00 | 1.08 | .000 | .54 | .500 | |
| 20 | Gislain Nyonkah | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Abdul Nafiu Moro | Fr | 12 | 12 | .00 | .00 | .00 | .42 | .000 | .00 | .000 | |
| 22 | Victor Quintana Antillon | So | 13 | 2 | .08 | .08 | .23 | 1.15 | .067 | .38 | .333 | |
| 23 | Franscisco Molina | So | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Francisco Beltran | Fr | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 29 | Ashton De Luna | Fr | 13 | 12 | .00 | .08 | .08 | .38 | .000 | .08 | .200 | |
| 30 | Roman Miramontes | So | 13 | 5 | .00 | .00 | .00 | .23 | .000 | .08 | .333 | |
| 31 | Julian Alvarenga | Fr | 13 | 13 | .00 | .00 | .00 | .15 | .000 | .08 | .500 | |
| Totals | 14 | 14 | .57 | .36 | 1.50 | 10.07 | .057 | 4.21 | .418 | |||
| Opponent | 14 | 14 | .57 | 2.71 | 9.57 | 19.57 | .175 | 11.29 | .577 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Amezcua | So | 12 | 11 | 75:23 | 2.38 | 2.85 | 6.69 | .737 | |
| 1 | Ermal Ahmetaj | Fr | 4 | 3 | 58:45 | 4.25 | 6.51 | 8.00 | .653 | |
| Totals | 14 | 14 | 86:47 | 3.43 | 3.56 | 8.57 | .714 | |||
| Opponent | 14 | 14 | 90:00 | .57 | 0.57 | 4.43 | .886 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthew Magninat | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 0 | Bryan Amezcua | So | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Ermal Ahmetaj | Fr | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jean-Hyek Lim | Fr | 11 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Austin Dengel | So | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Lucas Vandji | Fr | 14 | 13 | 3 | 0 | 6 | 29 | .103 | 15 | .517 | 1 | 0 | 0-0 | 0 | |
| 8 | Dorien Amoako | So | 11 | 10 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 1 | 0-0 | 0 | |
| 9 | Martin Kantorowicz | Fr | 14 | 13 | 2 | 2 | 6 | 27 | .074 | 12 | .444 | 1 | 0 | 0-0 | 0 | |
| 10 | Luis Pacheco | So | 12 | 12 | 2 | 1 | 5 | 28 | .071 | 11 | .393 | 5 | 1 | 0-0 | 0 | |
| 11 | Jesus Flores | So | 12 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 12 | Keegan Burke | So | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Brycen Smith | Fr | 11 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 14 | Oscar Molina | So | 13 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 16 | Alex Espinoza | So | 12 | 9 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Ali Emran Ghaznawi | Fr | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Miguel Delgado | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Fabrice Nyonkah | Fr | 13 | 6 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1 | 0 | 0-0 | 0 | |
| 20 | Gislain Nyonkah | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 21 | Abdul Nafiu Moro | Fr | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 22 | Victor Quintana Antillon | So | 13 | 2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 2 | 0 | 0-0 | 0 | |
| 23 | Franscisco Molina | So | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Francisco Beltran | Fr | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 29 | Ashton De Luna | Fr | 13 | 12 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 3 | 0 | 0-0 | 0 | |
| 30 | Roman Miramontes | So | 13 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 6 | 0 | 0-0 | 0 | |
| 31 | Julian Alvarenga | Fr | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 14 | 8 | 5 | 21 | 141 | .057 | 59 | .418 | 27 | 2 | 0-0 | 0 | |||
| Opponent | 14 | 14 | 48 | 38 | 134 | 274 | .175 | 158 | .577 | 32 | 1 | 2-4 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Amezcua | So | 12 | 11 | 980:00 | 31 | 2.85 | 87 | .737 | 0 | 9 | 2 | 1/0 | |
| 1 | Ermal Ahmetaj | Fr | 4 | 3 | 235:00 | 17 | 6.51 | 32 | .653 | 0 | 2 | 0 | 0/0 | |
| Totals | 14 | 14 | 1215:00 | 48 | 3.56 | 120 | .714 | 0 | 11 | 2 | 1 | |||
| Opponent | 14 | 14 | 1260:00 | 8 | 0.57 | 62 | .886 | 11 | 0 | 2 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthew Magninat | Fr | - | - | - | - | - | - | - | - | - | |
| 0 | Bryan Amezcua | So | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ermal Ahmetaj | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jean-Hyek Lim | Fr | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Austin Dengel | So | - | - | - | - | - | - | - | - | - | |
| 7 | Lucas Vandji | Fr | 9 | 9 | .22 | .00 | .44 | 2.22 | .100 | 1.00 | .450 | |
| 8 | Dorien Amoako | So | 7 | 6 | .00 | .00 | .00 | 1.14 | .000 | .29 | .250 | |
| 9 | Martin Kantorowicz | Fr | 9 | 9 | .11 | .11 | .33 | 1.78 | .063 | .56 | .313 | |
| 10 | Luis Pacheco | So | 8 | 8 | .00 | .13 | .13 | 2.50 | .000 | 1.00 | .400 | |
| 11 | Jesus Flores | So | 8 | 1 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | |
| 12 | Keegan Burke | So | 9 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 13 | Brycen Smith | Fr | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 14 | Oscar Molina | So | 8 | 7 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
| 16 | Alex Espinoza | So | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .00 | .000 | |
| 17 | Ali Emran Ghaznawi | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Miguel Delgado | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Fabrice Nyonkah | Fr | 8 | 3 | .00 | .00 | .00 | 1.38 | .000 | .50 | .364 | |
| 20 | Gislain Nyonkah | So | - | - | - | - | - | - | - | - | - | |
| 21 | Abdul Nafiu Moro | Fr | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .00 | .000 | |
| 22 | Victor Quintana Antillon | So | 9 | - | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 | |
| 23 | Franscisco Molina | So | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Francisco Beltran | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Ashton De Luna | Fr | 9 | 8 | .00 | .11 | .11 | .33 | .000 | .00 | .000 | |
| 30 | Roman Miramontes | So | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 31 | Julian Alvarenga | Fr | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 9 | 9 | .33 | .33 | 1.00 | 11.11 | .030 | 3.56 | .320 | |||
| Opponent | 9 | 9 | .33 | 2.44 | 8.44 | 15.89 | .189 | 10.44 | .657 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Amezcua | So | 9 | 9 | 85:00 | 2.56 | 2.71 | 7.44 | .744 | |
| 1 | Ermal Ahmetaj | Fr | 1 | 0 | 45:00 | 4.00 | 8.00 | 5.00 | .556 | |
| Totals | 9 | 9 | 90:00 | 3.00 | 3.00 | 8.00 | .727 | |||
| Opponent | 9 | 9 | 90:00 | .33 | 0.33 | 4.56 | .932 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Matthew Magninat | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 0 | Bryan Amezcua | So | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Ermal Ahmetaj | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jean-Hyek Lim | Fr | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Austin Dengel | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Lucas Vandji | Fr | 9 | 9 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 1 | 0 | 0-0 | 0 | |
| 8 | Dorien Amoako | So | 7 | 6 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 | |
| 9 | Martin Kantorowicz | Fr | 9 | 9 | 1 | 1 | 3 | 16 | .063 | 5 | .313 | 1 | 0 | 0-0 | 0 | |
| 10 | Luis Pacheco | So | 8 | 8 | 0 | 1 | 1 | 20 | .000 | 8 | .400 | 4 | 1 | 0-0 | 0 | |
| 11 | Jesus Flores | So | 8 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 12 | Keegan Burke | So | 9 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Brycen Smith | Fr | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Oscar Molina | So | 8 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 16 | Alex Espinoza | So | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Ali Emran Ghaznawi | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Miguel Delgado | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Fabrice Nyonkah | Fr | 8 | 3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| 20 | Gislain Nyonkah | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Abdul Nafiu Moro | Fr | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 22 | Victor Quintana Antillon | So | 9 | - | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1 | 0 | 0-0 | 0 | |
| 23 | Franscisco Molina | So | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Francisco Beltran | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 29 | Ashton De Luna | Fr | 9 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 30 | Roman Miramontes | So | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
| 31 | Julian Alvarenga | Fr | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 3 | 3 | 9 | 100 | .030 | 32 | .320 | 17 | 1 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 27 | 22 | 76 | 143 | .189 | 94 | .657 | 19 | 0 | 1-1 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bryan Amezcua | So | 9 | 9 | 765:00 | 23 | 2.71 | 67 | .744 | 0 | 7 | 2 | 1/0 | |
| 1 | Ermal Ahmetaj | Fr | 1 | 0 | 45:00 | 4 | 8.00 | 5 | .556 | 0 | 0 | 0 | 0/0 | |
| Totals | 9 | 9 | 810:00 | 27 | 3.00 | 72 | .727 | 0 | 7 | 2 | 1 | |||
| Opponent | 9 | 9 | 810:00 | 3 | 0.33 | 41 | .932 | 7 | 0 | 2 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Northeastern Junior College | - | - | - | - | - | - | - | |
| Aug 17 # | at Colorado Rapids Academy U17 | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Colorado Rapids ECNL U19 | - | - | - | - | - | - | - | |
| Aug 18 # | vs. Colorado Rapids ECNL U17 | - | - | - | - | - | - | - | |
| Aug 21 # | at Fort Lewis College | - | - | - | - | - | - | - | |
| Aug 22 # | at Adams State University | - | - | - | - | - | - | - | |
| Aug 28 | Eastern Arizona College | L, 3-1 | 1 | 0 | - | 7 | 4 | 4 | 0 |
| Aug 31 | vs. Jefferson College | L, 2-1 | 0 | 13 | .077 | 8 | 6 | 1 | 1 |
| Sep 1 | at Barton Community College | L, 5-1 | 0 | 7 | .143 | 12 | 1 | 3 | 0 |
| Sep 6 | at Gillette College | L, 3-0 | 0 | 24 | .000 | 4 | 6 | 1 | 0 |
| Sep 7 | at Casper College | L, 3-1 | 1 | 8 | .125 | 8 | 0 | 3 | 0 |
| Sep 13 | Lamar Community College | T, 1-1 | 1 | 22 | .045 | 5 | 5 | 1 | 0 |
| Sep 14 | Northeastern Junior College | T, 0-0 | 0 | 8 | .000 | 8 | 2 | 4 | 0 |
| Sep 20 | at Northwest College | L, 3-0 | 0 | 9 | .000 | 8 | 2 | 2 | 0 |
| Sep 21 | at Central Wyoming College | L, 2-1 | 1 | 23 | .043 | 7 | 4 | 3 | 1 |
| Sep 27 | Western Nebraska Community College | L, 3-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 28 | Laramie County Community College | L, 8-0 | 0 | 6 | .000 | 9 | 2 | 2 | 0 |
| Oct 2 | at Dodge City Community College | L, 7-2 | 1 | 12 | .167 | 15 | 1 | 0 | 0 |
| Oct 5 | at Garden City Community College | L, 4-0 | 0 | 9 | .000 | 6 | 2 | 2 | 0 |
| Oct 12 | at Otero College | L, 4-0 | 0 | 0 | - | 13 | 0 | 1 | 0 |
| Mar 28 # | Lamar Community College | - | - | - | - | - | - | - | |
| Apr 4 # | at CSU-Pueblo | - | - | - | - | - | - | - | |
| Apr 6 # | at Adams State University | - | - | - | - | - | - | - | |
| Apr 10 # | at Atletico New Mexico UPSL | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 141 | 8 | 0.57 | 5 | 21 | 48 | 3.56 | .057 | 10.1 | 35 | 120 | 1 | 27 | 2 |
| Conference | 9 | 100 | 3 | 0.33 | 3 | 9 | 27 | 3.00 | .030 | 11.1 | 21 | 72 | 1 | 17 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 36 | 2 | 0.40 | 2 | 6 | 15 | 3.00 | .056 | 7.2 | 13 | 39 | 1 | 11 | 0 |
| Away | 8 | 92 | 5 | 0.63 | 3 | 13 | 31 | 4.13 | .054 | 11.5 | 16 | 73 | 0 | 15 | 1 |
| Neutral | 1 | 13 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .077 | 13.0 | 6 | 8 | 0 | 1 | 1 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 12 | 111 | 7 | 0.58 | 4 | 18 | 47 | 4.09 | .063 | 9.3 | 28 | 107 | 0 | 22 | 2 |
- |
|||||||||||||||
| August | 2 | 13 | 2 | 1.00 | 1 | 5 | 5 | 2.50 | .154 | 6.5 | 10 | 15 | 0 | 5 | 1 |
| September | 9 | 107 | 4 | 0.44 | 3 | 11 | 28 | 3.11 | .037 | 11.9 | 22 | 71 | 1 | 19 | 1 |
| October | 3 | 21 | 2 | 0.67 | 1 | 5 | 15 | 6.00 | .095 | 7.0 | 3 | 34 | 0 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | vs. Northeastern Junior College | - | |
| Aug 17 | at Colorado Rapids Academy U17 | - | |
| Aug 18 | vs. Colorado Rapids ECNL U19 | - | |
| Aug 18 | vs. Colorado Rapids ECNL U17 | - | |
| Aug 21 | at Fort Lewis College | - | |
| Aug 22 | at Adams State University | - | |
| Aug 28 | Eastern Arizona College | L, 3-1 | 0 |
| Aug 31 | vs. Jefferson College | L, 2-1 | 0 |
| Sep 1 | at Barton Community College | L, 5-1 | 0 |
| Sep 6 | at Gillette College | L, 3-0 | 50 |
| Sep 7 | at Casper College | L, 3-1 | 0 |
| Sep 13 | Lamar Community College | T, 1-1 | 0 |
| Sep 14 | Northeastern Junior College | T, 0-0 | 0 |
| Sep 20 | at Northwest College | L, 3-0 | 0 |
| Sep 21 | at Central Wyoming College | L, 2-1 | 100 |
| Sep 27 | Western Nebraska Community College | L, 3-0 | 0 |
| Sep 28 | Laramie County Community College | L, 8-0 | 0 |
| Oct 2 | at Dodge City Community College | L, 7-2 | 0 |
| Oct 5 | at Garden City Community College | L, 4-0 | 0 |
| Oct 12 | at Otero College | L, 4-0 | 0 |
| Mar 28 | Lamar Community College | - | |
| Apr 4 | at CSU-Pueblo | - | |
| Apr 6 | at Adams State University | - | |
| Apr 10 | at Atletico New Mexico UPSL | - |