2022-23 Soccer Statistics - Trinidad State College
Games
14
Goals
11
Goals-per game
0.79
Shot %
.086
Shots-per game
9.1
GAA
2.10
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9-3 (.250) |
| Conference (Pct.) | 2-3-3 (.438) |
| Streak | Lost 1 |
| Home | 0-2-3 |
| Away | 2-5 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Northeastern Junior College | L, 2-1 |
| Oct 1 | at Lamar Community College | W, 2-0 |
| Oct 8 | at Otero College | L, 4-1 |
| Oct 14 | Laramie County Community College | T, 2-2 |
| Oct 15 | Western Nebraska Community College | T, 1-1 |
| Oct 21 | at Northeastern Junior College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Shots | 128 | 93 | ||
| Goals scored | 11 | 9 | ||
| Shot percentage | .086 | .097 | ||
| Shots-per game | 9.1 | 11.6 | ||
| Shots on goal | 45 | 39 | ||
| SOG percentage | .352 | .419 | ||
| Assists | 3 | 2 | ||
| Corner kicks | 55 | 34 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 27 | 18 | ||
| Red cards | 6 | 5 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Vega Arguelles | Fr | 12 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Bryant Garcia | So | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Griffin Hill | Fr | 13 | - | .00 | .08 | .08 | .08 | .000 | .00 | .000 | |
| 3 | Luke Pope | So | 14 | 14 | .07 | .00 | .14 | .93 | .077 | .21 | .231 | |
| 4 | Eduardo Cervantes | So | 13 | 13 | .15 | .00 | .31 | .46 | .333 | .23 | .500 | |
| 5 | Jordan Sandjo | So | 11 | 4 | .00 | .00 | .00 | .64 | .000 | .45 | .714 | |
| 6 | Carlos Ramirez | Fr | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .00 | .000 | |
| 7 | Hakiim Hassan | So | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Charles Tavarez | So | 14 | 8 | .00 | .00 | .00 | .93 | .000 | .29 | .308 | |
| 9 | Omar Diaz | Fr | 4 | 1 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| 10 | Rafael Hashimoto | So | 12 | 12 | .17 | .17 | .50 | .83 | .200 | .42 | .500 | |
| 11 | Zaile'n Long | Fr | 13 | 13 | .00 | .00 | .00 | .92 | .000 | .38 | .417 | |
| 12 | Jaheim Dewar | So | 14 | 14 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 14 | Angel Flores | So | 13 | 13 | .00 | .00 | .00 | .62 | .000 | .15 | .250 | |
| 16 | Leo Aguilar | Fr | 13 | 13 | .00 | .00 | .00 | .15 | .000 | .08 | .500 | |
| 17 | Alex Casillas | Fr | 12 | - | .00 | .00 | .00 | .67 | .000 | .08 | .125 | |
| 18 | Omar Andre Reyes | So | 12 | 11 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| 21 | Andres Monge | So | 8 | 8 | .25 | .00 | .50 | .75 | .333 | .13 | .167 | |
| 22 | David Perez Rubio | So | 12 | 9 | .33 | .00 | .67 | 1.75 | .190 | .67 | .381 | |
| 23 | Jahir Bueno | Fr | 14 | 6 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| RS | Roman Miramontes | So | - | - | - | - | - | - | - | - | - | |
| Totals | 14 | 14 | .79 | .21 | 1.79 | 9.14 | .086 | 3.21 | .352 | |||
| Opponent | 14 | 14 | .79 | 1.79 | 6.36 | 11.21 | .204 | 5.50 | .490 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Vega Arguelles | Fr | 12 | 5 | 56:30 | .92 | 1.46 | 3.17 | .776 | |
| 1 | Bryant Garcia | So | 12 | 9 | 54:10 | 1.67 | 2.77 | 3.42 | .672 | |
| Totals | 14 | 14 | 94:51 | 2.21 | 2.10 | 5.64 | .718 | |||
| Opponent | 14 | 14 | 94:51 | .79 | 0.75 | 3.50 | .817 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Vega Arguelles | Fr | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Bryant Garcia | So | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Griffin Hill | Fr | 13 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 3 | Luke Pope | So | 14 | 14 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 1 | 0 | 0-0 | 0 | |
| 4 | Eduardo Cervantes | So | 13 | 13 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 4 | 1 | 0-0 | 1 | |
| 5 | Jordan Sandjo | So | 11 | 4 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1 | 1 | 0-0 | 0 | |
| 6 | Carlos Ramirez | Fr | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 7 | Hakiim Hassan | So | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 8 | Charles Tavarez | So | 14 | 8 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 3 | 0 | 0-0 | 0 | |
| 9 | Omar Diaz | Fr | 4 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 1 | 0-0 | 0 | |
| 10 | Rafael Hashimoto | So | 12 | 12 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| 11 | Zaile'n Long | Fr | 13 | 13 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| 12 | Jaheim Dewar | So | 14 | 14 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 14 | Angel Flores | So | 13 | 13 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 4 | 0 | 0-0 | 0 | |
| 16 | Leo Aguilar | Fr | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 | |
| 17 | Alex Casillas | Fr | 12 | - | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 2 | 0 | 0-0 | 0 | |
| 18 | Omar Andre Reyes | So | 12 | 11 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 21 | Andres Monge | So | 8 | 8 | 2 | 0 | 4 | 6 | .333 | 1 | .167 | 1 | 1 | 0-0 | 1 | |
| 22 | David Perez Rubio | So | 12 | 9 | 4 | 0 | 8 | 21 | .190 | 8 | .381 | 2 | 0 | 1-1 | 0 | |
| 23 | Jahir Bueno | Fr | 14 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| RS | Roman Miramontes | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 14 | 14 | 11 | 3 | 25 | 128 | .086 | 45 | .352 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 14 | 14 | 32 | 25 | 89 | 157 | .204 | 77 | .490 | 23 | 2 | 3-3 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Vega Arguelles | Fr | 12 | 5 | 678:00 | 11 | 1.46 | 38 | .776 | 1 | 3 | 1 | 1/2 | |
| 1 | Bryant Garcia | So | 12 | 9 | 650:00 | 20 | 2.77 | 41 | .672 | 1 | 6 | 2 | 0/2 | |
| Totals | 14 | 14 | 1328:00 | 31 | 2.10 | 79 | .718 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1328:00 | 11 | 0.75 | 49 | .817 | 9 | 1 | 3 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Vega Arguelles | Fr | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Bryant Garcia | So | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Griffin Hill | Fr | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - | |
| 3 | Luke Pope | So | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | .38 | .300 | |
| 4 | Eduardo Cervantes | So | 7 | 7 | .14 | .00 | .29 | .57 | .250 | .43 | .750 | |
| 5 | Jordan Sandjo | So | 7 | 3 | .00 | .00 | .00 | .71 | .000 | .57 | .800 | |
| 6 | Carlos Ramirez | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Hakiim Hassan | So | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Charles Tavarez | So | 8 | 2 | .00 | .00 | .00 | 1.13 | .000 | .25 | .222 | |
| 9 | Omar Diaz | Fr | 3 | 1 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| 10 | Rafael Hashimoto | So | 8 | 8 | .25 | .13 | .63 | 1.00 | .250 | .63 | .625 | |
| 11 | Zaile'n Long | Fr | 7 | 7 | .00 | .00 | .00 | 1.57 | .000 | .71 | .455 | |
| 12 | Jaheim Dewar | So | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 14 | Angel Flores | So | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
| 16 | Leo Aguilar | Fr | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 17 | Alex Casillas | Fr | 8 | - | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| 18 | Omar Andre Reyes | So | 6 | 6 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| 21 | Andres Monge | So | 6 | 6 | .17 | .00 | .33 | .50 | .333 | .00 | .000 | |
| 22 | David Perez Rubio | So | 8 | 7 | .50 | .00 | 1.00 | 2.25 | .222 | 1.00 | .444 | |
| 23 | Jahir Bueno | Fr | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| RS | Roman Miramontes | So | - | - | - | - | - | - | - | - | - | |
| Totals | 8 | 8 | 1.13 | .25 | 2.50 | 11.63 | .097 | 4.88 | .419 | |||
| Opponent | 8 | 8 | 1.13 | 1.00 | 3.75 | 8.38 | .164 | 4.00 | .478 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Vega Arguelles | Fr | 6 | 3 | 66:40 | .67 | 0.90 | 5.00 | .882 | |
| 1 | Bryant Garcia | So | 6 | 5 | 63:20 | 1.00 | 1.42 | 5.33 | .842 | |
| Totals | 8 | 8 | 97:30 | 1.25 | 1.15 | 7.75 | .861 | |||
| Opponent | 8 | 8 | 97:30 | 1.13 | 1.04 | 4.63 | .804 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Vega Arguelles | Fr | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Bryant Garcia | So | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Griffin Hill | Fr | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Luke Pope | So | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
| 4 | Eduardo Cervantes | So | 7 | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 1 | |
| 5 | Jordan Sandjo | So | 7 | 3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 1 | 0-0 | 0 | |
| 6 | Carlos Ramirez | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Hakiim Hassan | So | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Charles Tavarez | So | 8 | 2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1 | 0 | 0-0 | 0 | |
| 9 | Omar Diaz | Fr | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 1 | 0-0 | 0 | |
| 10 | Rafael Hashimoto | So | 8 | 8 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| 11 | Zaile'n Long | Fr | 7 | 7 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 | |
| 12 | Jaheim Dewar | So | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 14 | Angel Flores | So | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 4 | 0 | 0-0 | 0 | |
| 16 | Leo Aguilar | Fr | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 1 | 0-0 | 0 | |
| 17 | Alex Casillas | Fr | 8 | - | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 18 | Omar Andre Reyes | So | 6 | 6 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 21 | Andres Monge | So | 6 | 6 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 1 | 1 | 0-0 | 1 | |
| 22 | David Perez Rubio | So | 8 | 7 | 4 | 0 | 8 | 18 | .222 | 8 | .444 | 2 | 0 | 1-1 | 0 | |
| 23 | Jahir Bueno | Fr | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| RS | Roman Miramontes | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 8 | 8 | 9 | 2 | 20 | 93 | .097 | 39 | .419 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 8 | 8 | 11 | 8 | 30 | 67 | .164 | 32 | .478 | 12 | 2 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Vega Arguelles | Fr | 6 | 3 | 400:00 | 4 | 0.90 | 30 | .882 | 1 | 1 | 1 | 1/2 | |
| 1 | Bryant Garcia | So | 6 | 5 | 380:00 | 6 | 1.42 | 32 | .842 | 1 | 2 | 2 | 0/2 | |
| Totals | 8 | 8 | 780:00 | 10 | 1.15 | 62 | .861 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 780:00 | 9 | 1.04 | 37 | .804 | 3 | 1 | 3 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Fort Lewis College | - | - | - | - | - | - | - | |
| Aug 13 # | at Adams State University | - | - | - | - | - | - | - | |
| Aug 21 # | at Real Colorado MLS Next U17 | - | - | - | - | - | - | - | |
| Aug 21 # | at Real Colorado MLS Next U19 | - | - | - | - | - | - | - | |
| Aug 26 | at Iowa Western Community College | L, 5-0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 |
| Aug 27 | vs. Indian Hills Community College | L, 6-0 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Sep 2 | Northeastern Junior College | L, 3-1 | 1 | 5 | .200 | 6 | 8 | 0 | 0 |
| Sep 3 | vs. Barton Community College | L, 3-0 | 0 | 3 | .000 | 3 | 2 | 4 | 0 |
| Sep 14 | Garden City Community College | L, 2-0 | 0 | 14 | .000 | 4 | 6 | 0 | 1 |
| Sep 16 | at Northwest College | W, 2-1 | 1 | 16 | .125 | 15 | 5 | 4 | 0 |
| Sep 17 | at Casper College | L, 1-0 | 0 | 17 | .000 | 14 | 5 | 0 | 0 |
| Sep 23 | Central Wyoming College | T, 0-0 | 0 | 11 | .000 | 4 | 14 | 2 | 1 |
| Sep 30 | at Northeastern Junior College | L, 2-1 | 0 | 7 | .143 | 6 | 2 | 1 | 0 |
| Oct 1 | at Lamar Community College | W, 2-0 | 1 | 24 | .083 | 2 | 4 | 2 | 0 |
| Oct 8 | at Otero College | L, 4-1 | 0 | 5 | .200 | 12 | 0 | 3 | 3 |
| Oct 14 | Laramie County Community College | T, 2-2 | 0 | 3 | .667 | 9 | 1 | 3 | 1 |
| Oct 15 | Western Nebraska Community College | T, 1-1 | 0 | 10 | .100 | 0 | 3 | 3 | 0 |
| Oct 21 | at Northeastern Junior College | L, 2-1 | 0 | 10 | .100 | 4 | 3 | 1 | 0 |
| Mar 5 # | at Adams State University | - | - | - | - | - | - | - | |
| Apr 14 # | at CSU-Pueblo | - | - | - | - | - | - | - | |
| Apr 22 # | at Fort Lewis College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 128 | 11 | 0.79 | 3 | 25 | 31 | 2.10 | .086 | 9.1 | 55 | 79 | 0 | 0 | 0 |
| Conference | 8 | 93 | 9 | 1.13 | 2 | 20 | 10 | 1.15 | .097 | 11.6 | 34 | 62 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 43 | 4 | 0.80 | 1 | 9 | 7 | 1.24 | .093 | 8.6 | 32 | 23 | 0 | 0 | 0 |
| Away | 7 | 82 | 7 | 1.00 | 2 | 16 | 15 | 2.12 | .085 | 11.7 | 21 | 53 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 9 | 4.50 | .000 | 1.5 | 2 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 40 | 4 | 2.00 | 2 | 10 | 1 | 0.50 | .100 | 20.0 | 9 | 17 | 0 | 0 | 0 |
| Losses | 9 | 64 | 4 | 0.44 | 1 | 9 | 28 | 3.08 | .063 | 7.1 | 28 | 49 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | 11 | 5.50 | .000 | 1.5 | 2 | 0 | 0 | 0 | 0 |
| September | 7 | 73 | 4 | 0.57 | 2 | 10 | 12 | 1.66 | .055 | 10.4 | 42 | 52 | 0 | 0 | 0 |
| October | 5 | 52 | 7 | 1.40 | 1 | 15 | 8 | 1.45 | .135 | 10.4 | 11 | 27 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | at Fort Lewis College | - | |
| Aug 13 | at Adams State University | - | |
| Aug 21 | at Real Colorado MLS Next U17 | - | |
| Aug 21 | at Real Colorado MLS Next U19 | - | |
| Aug 26 | at Iowa Western Community College | L, 5-0 | 0 |
| Aug 27 | vs. Indian Hills Community College | L, 6-0 | 0 |
| Sep 2 | Northeastern Junior College | L, 3-1 | 0 |
| Sep 3 | vs. Barton Community College | L, 3-0 | 0 |
| Sep 14 | Garden City Community College | L, 2-0 | 0 |
| Sep 16 | at Northwest College | W, 2-1 | 0 |
| Sep 17 | at Casper College | L, 1-0 | 0 |
| Sep 23 | Central Wyoming College | T, 0-0 | 0 |
| Sep 30 | at Northeastern Junior College | L, 2-1 | 0 |
| Oct 1 | at Lamar Community College | W, 2-0 | 0 |
| Oct 8 | at Otero College | L, 4-1 | 0 |
| Oct 14 | Laramie County Community College | T, 2-2 | 0 |
| Oct 15 | Western Nebraska Community College | T, 1-1 | 0 |
| Oct 21 | at Northeastern Junior College | L, 2-1 | 0 |
| Mar 5 | at Adams State University | - | |
| Apr 14 | at CSU-Pueblo | - | |
| Apr 22 | at Fort Lewis College | - |