Trinidad State College at New Mexico Junior College
@ NMJC
9/11/2021 at 3:00 PM
@ NMJC
9/11/2021 at 3:00 PM
|
Trinidad State College
2 |
New Mexico Junior College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Trinidad State College | 12 | 11 | 25 | 27 | 9 | 2 |
| New Mexico Junior College | 25 | 25 | 10 | 25 | 15 | 3 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 5 | 8 | 26 | -.115 |
| 3 | 13 | 1 | 27 | .444 |
| 4 | 14 | 4 | 45 | .222 |
| 5 | 5 | 3 | 33 | .061 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 17 | .353 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 8 | 5 | 26 | .115 |
| 4 | 13 | 8 | 43 | .116 |
| 5 | 10 | 1 | 24 | .375 |
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Palmgren * | 5 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 8.5 |
| 2 | Ana Perez | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jada Lawson * | 5 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 13.5 |
| 6 | Amirah Young * | 5 | 18 | 5 | 59 | .220 | 0 | 1 | 2 | 0 | 16 | 1 | 0 | 1 | 0 | 20.0 |
| 8 | Addison Pack * | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Auriandra Waters * | 5 | 6 | 12 | 30 | -.200 | 1 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | LeAnness D’Elia | 5 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cora DuBois * | 5 | 6 | 0 | 13 | .462 | 34 | 0 | 1 | 0 | 7 | 0 | 2 | 2 | 0 | 7.0 |
| Totals | 46 | 25 | 154 | .136 | 40 | 7 | 9 | 8 | 67 | 3 | 6 | 6 | 0 | 59.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Cernjanksi * | 5 | 2 | 0 | 2 | 1.000 | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Giovana Costarelli | 5 | 2 | 0 | 2 | 1.000 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3.5 |
| 6 | Luiza Arsufi | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ashlyn Griffin | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maggie Teixeira * | 5 | 13 | 5 | 42 | .190 | 0 | 4 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 18.0 |
| 11 | Keniah McRuffin * | 5 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| 12 | Kristine Teivane * | 5 | 17 | 5 | 41 | .293 | 0 | 2 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 19.5 |
| 13 | Bella Zen * | 5 | 2 | 4 | 11 | -.182 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Kennedy Kelly * | 5 | 8 | 1 | 18 | .389 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| Totals | 48 | 18 | 129 | .233 | 44 | 11 | 7 | 5 | 70 | 2 | 10 | 4 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter