Gillette College at Trinidad State College October 11, 2025
Box Score
Gillette College
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Addy Harris - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Abby Haymore | 0 | 0 | 0 | 0 | 0 |
| 2 - Tiffany Enamorado - mf | 2 | 1 | 1 | 2 | 0 |
| 3 - Alexis Marshall | 1 | 0 | 0 | 0 | 0 |
| 4 - Tegan Graham | 0 | 0 | 0 | 0 | 0 |
| 6 - Amber Ogbolu - f | 4 | 2 | 2 | 0 | 0 |
| 8 - Jordan Curtis - f | 2 | 1 | 1 | 0 | 0 |
| 11 - Lexi Wells - f | 6 | 4 | 3 | 0 | 0 |
| 13 - Maddyn Walker - f | 4 | 2 | 1 | 2 | 0 |
| 14 - Hailey Hubbart | 0 | 0 | 0 | 0 | 0 |
| 15 - Clara Bourgeois - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Kaitlin Carroll - d | 2 | 1 | 0 | 1 | 0 |
| 17 - Gabbie Winterton - mf | 1 | 0 | 0 | 0 | 0 |
| 18 - Lexi Archuleta | 0 | 0 | 0 | 0 | 0 |
| 19 - Emma Hunt | 3 | 2 | 0 | 0 | 0 |
| 20 - Muryha Summers | 0 | 0 | 0 | 0 | 0 |
| 22 - Lucie Ross | 0 | 0 | 0 | 0 | 0 |
| 23 - Jagoda Rachuba - mf | 3 | 1 | 0 | 2 | 0 |
| 27 - Chloe Knopp | 0 | 0 | 0 | 0 | 0 |
| 29 - Karly Sabey - mf | 3 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 15 | 8 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alexis Tancredo | 1 | 1 | 0 | 0 | 0 |
| 2 - Sydney Rey | 0 | 0 | 0 | 0 | 0 |
| 5 - Lindsay Heras | 0 | 0 | 0 | 0 | 0 |
| 6 - Yesenia Morales | 2 | 1 | 0 | 0 | 0 |
| 8 - Nevaeh Yrineo | 0 | 0 | 0 | 0 | 0 |
| 9 - Isabel Lopez | 0 | 0 | 0 | 0 | 0 |
| 10 - Isabella McCumber | 0 | 0 | 0 | 0 | 0 |
| 11 - Samantha LaGuardia | 2 | 1 | 0 | 0 | 0 |
| 18 - Noemi Lemus | 0 | 0 | 0 | 0 | 0 |
| 19 - Mahuiztli Martinez | 0 | 0 | 0 | 0 | 0 |
| 21 - Abigail Speer | 0 | 0 | 0 | 0 | 0 |
| 23 - Claritssa Rivera | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy Harris | 1 | 0 | 1 | 45:00 | |
| 1 - Abby Haymore | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Abigail Speer | 26 | 8 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
10:00 | Jordan Curtis (Tiffany Enamorado) | 1 - 0 |
|
Gillette College
1st
|
20:00 | Lexi Wells (Tiffany Enamorado) | 2 - 0 |
|
Gillette College
1st
|
25:00 | Maddyn Walker (Jagoda Rachuba) | 3 - 0 |
|
Gillette College
1st
|
30:00 | Tiffany Enamorado (Maddyn Walker) | 4 - 0 |
|
Gillette College
2nd
|
50:00 | Amber Ogbolu (Kaitlin Carroll) | 5 - 0 |
|
Gillette College
2nd
|
55:00 | Lexi Wells (Maddyn Walker) | 6 - 0 |
|
Gillette College
2nd
|
60:00 | Amber Ogbolu (Jagoda Rachuba) | 7 - 0 |
|
Gillette College
2nd
|
65:00 | Lexi Wells (Karly Sabey) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 16 | 16 | 32 |
| Trinidad State College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 1 | 1 | 2 |
| Trinidad State College | 12 | 6 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 3 | 3 | 6 |
| Trinidad State College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gillette College | 2 | 2 | 4 |
| Trinidad State College | 0 | 1 | 1 |
| Date/Time: | October 11, 2025 - 12:00 PM |
|---|---|
| Location: | Trinidad |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Anthony Longo |

