Trinidad State College at Gillette College September 6, 2024
Box Score
Trinidad State College
Gillette College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Stephanie Bak | 0 | 0 | 0 | 0 | 0 |
| 1 - Roxie Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 2 - Sydney Smith | 0 | 0 | 0 | 0 | 0 |
| 5 - Lindsay Heras | 0 | 0 | 0 | 0 | 0 |
| 6 - Yesenia Morales | 0 | 0 | 0 | 0 | 0 |
| 9 - Kyree Romo - Yellow card 40:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Gloria Wittke | 1 | 0 | 0 | 0 | 0 |
| 12 - Angelica Quintana Aficial | 0 | 0 | 0 | 0 | 0 |
| 13 - Chloe Killgore | 2 | 0 | 0 | 0 | 0 |
| 14 - Della Enzi | 0 | 0 | 0 | 0 | 0 |
| 22 - Raelynn Schmidt | 0 | 0 | 0 | 0 | 0 |
| 23 - Ruby McRae | 0 | 0 | 0 | 0 | 0 |
| 24 - Savannah Enote | 0 | 0 | 0 | 0 | 0 |
| 26 - Celeste Sisneros | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Addy Harris - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Onna Castallanos | 0 | 0 | 0 | 0 | 0 |
| 2 - Tiffany Enamorado - cm | 6 | 3 | 0 | 0 | 0 |
| 3 - Alexis Marshall | 0 | 0 | 0 | 0 | 0 |
| 4 - Allie Atnip | 0 | 0 | 0 | 0 | 0 |
| 5 - Alysha Mendenhall | 2 | 0 | 0 | 0 | 0 |
| 6 - Camree Tribe - d | 1 | 1 | 0 | 1 | 0 |
| 7 - Valentina Alarcon-Gomez - d | 0 | 1 | 0 | 1 | 0 |
| 8 - Jordan Curtis - f | 3 | 2 | 1 | 2 | 0 |
| 10 - Brooke Dunham - cm | 8 | 5 | 4 | 2 | 0 |
| 11 - Emma Hunt | 4 | 1 | 0 | 1 | 0 |
| 12 - Aspen Scherck - f | 4 | 2 | 0 | 1 | 0 |
| 13 - Maddyn Walker - f | 7 | 4 | 5 | 1 | 0 |
| 15 - Victoria Pehringer | 3 | 2 | 2 | 0 | 0 |
| 16 - Adelynne Schilling - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Gabbie Winterton - cm | 3 | 0 | 0 | 1 | 0 |
| 18 - Alexzandria Archuleta | 1 | 0 | 0 | 0 | 0 |
| 23 - Kaleigh Coolidge | 0 | 0 | 0 | 0 | 0 |
| 25 - Heidi Velasco | 2 | 0 | 0 | 0 | 0 |
| 26 - Riley Tomich | 2 | 1 | 0 | 2 | 0 |
| 27 - Chloe Knopp - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 46 | 22 | 12 | 12 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Stephanie Bak | 16 | 6 | 10 | 45:00 | |
| 12 - Angelica Quintana Aficial | 9 | 6 | 3 | 45:00 | |
| TOTALS | 25 | 12 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addy Harris | 1 | 0 | 1 | 45:00 | |
| 1 - Onna Castallanos | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Gillette College
1st
|
5:00 | Brooke Dunham (Jordan Curtis) | 0 - 1 |
|
Gillette College
1st
|
7:00 | Brooke Dunham (Camree Tribe) | 0 - 2 |
|
Gillette College
1st
|
14:00 | Maddyn Walker (Gabbie Winterton) | 0 - 3 |
|
Gillette College
1st
|
19:00 | Brooke Dunham (Maddyn Walker) | 0 - 4 |
|
Gillette College
1st
|
25:00 | Maddyn Walker (Jordan Curtis) | 0 - 5 |
|
Gillette College
1st
|
26:00 | Maddyn Walker (Brooke Dunham) | 0 - 6 |
|
Gillette College
2nd
|
51:00 | Maddyn Walker (Valentina Alarcon-Go) | 0 - 7 |
|
Gillette College
2nd
|
55:00 | Brooke Dunham (Aspen Scherck) | 0 - 8 |
|
Gillette College
2nd
|
58:00 | Maddyn Walker (Brooke Dunham) | 0 - 9 |
|
Gillette College
2nd
|
76:00 | Jordan Curtis (Riley Tomich) | 0 - 10 |
|
Gillette College
2nd
|
83:00 | Victoria Pehringer (Riley Tomich) | 0 - 11 |
|
Gillette College
2nd
|
85:00 | Victoria Pehringer (Emma Hunt) | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Gillette College
1st
|
40:00 | Yellow card - Kyree Romo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 1 | 2 | 3 |
| Gillette College | 23 | 23 | 46 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 10 | 3 | 13 |
| Gillette College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 1 | 1 |
| Gillette College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 1 | 0 | 1 |
| Gillette College | 5 | 5 | 10 |
| Date/Time: | September 6, 2024 - 1:00 PM |
|---|---|
| Location: | Gillette College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Anthony Longo |

