Trinidad State College at Western Wyoming Community College October 13, 2023
Box Score
Trinidad State College
Western Wyoming Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 0 | 0 | 0 | 0 | 0 |
| 4 - Juliana Gallardo Quitian | 0 | 0 | 0 | 0 | 0 |
| 6 - Marissa Henry | 0 | 0 | 0 | 0 | 0 |
| 7 - Alana Espinosa | 0 | 0 | 0 | 0 | 0 |
| 8 - Sydney Smith | 0 | 0 | 0 | 0 | 0 |
| 9 - Alexis Salazar | 0 | 0 | 0 | 0 | 0 |
| 10 - Yaddelis Alderete | 1 | 0 | 0 | 0 | 0 |
| 11 - Jesse Garcia | 1 | 1 | 0 | 0 | 0 |
| 13 - Chloe Killgore | 0 | 0 | 0 | 0 | 0 |
| 26 - Celeste Sisneros | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brooke Harris | 0 | 0 | 0 | 0 | 0 |
| 2 - Reagan Jorgensen - mid | 3 | 2 | 2 | 2 | 0 |
| 3 - Addison Feinauer - d | 1 | 1 | 1 | 0 | 0 |
| 4 - Quincy Chipman - f | 2 | 2 | 2 | 1 | 0 |
| 5 - Sharon England - mid | 2 | 2 | 1 | 0 | 0 |
| 7 - Kyla Arnes | 0 | 0 | 0 | 0 | 0 |
| 8 - Ahlianna Billman - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Brynleigh Ritchie | 1 | 1 | 0 | 0 | 0 |
| 10 - Ashtyn Carlson - f | 1 | 0 | 0 | 1 | 0 |
| 12 - Lilly Bailey - d | 1 | 1 | 1 | 2 | 0 |
| 13 - Emma Granthem | 4 | 1 | 1 | 0 | 0 |
| 16 - Esther Broom | 2 | 1 | 1 | 1 | 0 |
| 17 - Mackenzie Osborne - d | 0 | 0 | 0 | 0 | 0 |
| 21 - McCall Hogge | 2 | 1 | 0 | 2 | 0 |
| 22 - Grace Pruden | 2 | 1 | 0 | 0 | 0 |
| 23 - Tess Thoman - f | 3 | 2 | 1 | 0 | 0 |
| 24 - Avrie Farnsworth | 0 | 0 | 0 | 0 | 0 |
| 26 - Callee Hill - d | 4 | 2 | 2 | 0 | 0 |
| 99 - Kamry Fellows - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 17 | 12 | 9 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 36 | 12 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brooke Harris | 1 | 0 | 1 | 45:00 | |
| 99 - Kamry Fellows | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Wyoming Community College
1st
|
3:00 | Tess Thoman (Quincy Chipman) | 0 - 1 |
|
Western Wyoming Community College
1st
|
4:00 | Quincy Chipman (Lilly Bailey) | 0 - 2 |
|
Western Wyoming Community College
1st
|
5:00 | Addison Feinauer (Reagan Jorgensen) | 0 - 3 |
|
Western Wyoming Community College
1st
|
12:00 | Callee Hill (Reagan Jorgensen) | 0 - 4 |
|
Western Wyoming Community College
1st
|
22:00 | Esther Broom (McCall Hogge) | 0 - 5 |
|
Western Wyoming Community College
1st
|
42:00 | Lilly Bailey (Ashtyn Carlson) | 0 - 6 |
|
Western Wyoming Community College
2nd
|
58:00 | Callee Hill (Lilly Bailey) | 0 - 7 |
|
Western Wyoming Community College
2nd
|
62:00 | Quincy Chipman (McCall Hogge) | 0 - 8 |
|
Western Wyoming Community College
2nd
|
63:00 | Emma Granthem (Esther Broom) | 0 - 9 |
|
Western Wyoming Community College
2nd
|
68:00 | Sharon England (unassisted) | 0 - 10 |
|
Western Wyoming Community College
2nd
|
84:00 | Reagan Jorgensen (unassisted) | 0 - 11 |
|
Western Wyoming Community College
2nd
|
88:00 | Reagan Jorgensen (unassisted) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Western Wyoming Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Western Wyoming Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Western Wyoming Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 0 | 0 | 0 |
| Western Wyoming Community College | 0 | 0 | 0 |
| Date/Time: | October 13, 2023 - 4:30 PM |
|---|---|
| Location: | Rock Springs |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brady Baldwin |

