GateWay Community College - AZ at Trinidad State College August 18, 2023
Box Score
GateWay Community College - AZ
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaden Finch | 0 | 0 | 0 | 0 | 0 |
| 1 - Josephine Cisneros | 0 | 0 | 0 | 0 | 0 |
| 2 - Josalyn Bidwell | 0 | 0 | 0 | 0 | 0 |
| 3 - Madison Baker | 0 | 0 | 0 | 0 | 0 |
| 5 - Connie Chouinard | 0 | 0 | 0 | 1 | 0 |
| 7 - Zoey Chambers | 0 | 0 | 0 | 0 | 0 |
| 8 - Lauryn Rodgers | 0 | 0 | 1 | 0 | 0 |
| 9 - Valerie Pineda | 0 | 0 | 0 | 0 | 0 |
| 10 - Devony Navarro | 0 | 0 | 0 | 2 | 0 |
| 11 - Olivia Waterhouse | 0 | 0 | 0 | 1 | 0 |
| 12 - Natalya Luna | 0 | 0 | 0 | 0 | 0 |
| 13 - Kenna Cassey | 0 | 0 | 1 | 0 | 0 |
| 15 - April Goss | 0 | 0 | 0 | 0 | 0 |
| 17 - Alexis Hicks | 0 | 0 | 0 | 0 | 0 |
| 20 - Kendra Biederman | 0 | 0 | 0 | 0 | 0 |
| 21 - Juliana Romero | 0 | 0 | 2 | 0 | 0 |
| 24 - Michelle Iraheta | 0 | 0 | 0 | 0 | 0 |
| 25 - Kateland Williams | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 0 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril | 0 | 0 | 0 | 0 | 0 |
| 4 - Juliana Gallardo Quitian | 0 | 0 | 0 | 0 | 0 |
| 6 - Marissa Henry | 1 | 1 | 0 | 1 | 0 |
| 8 - Sydney Smith | 0 | 0 | 0 | 0 | 0 |
| 10 - Yaddelis Alderete | 4 | 3 | 1 | 1 | 0 |
| 11 - Jesse Garcia | 5 | 4 | 3 | 0 | 0 |
| 13 - Chloe Killgore | 0 | 0 | 0 | 0 | 0 |
| 17 - Violet Barton | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaden Finch | 5 | 3 | 2 | 20:00 | |
| 1 - Josephine Cisneros | 3 | 1 | 2 | 70:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelica Quintana Aficial | 23 | 4 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
GateWay Community College - AZ
1st
|
5:00 | Kenna Cassey (Devony Navarro) - Corner Kick | 1 - 0 |
|
GateWay Community College - AZ
1st
|
12:00 | Lauryn Rodgers (unassisted) - Free Kick | 2 - 0 |
|
GateWay Community College - AZ
1st
|
20:00 | Juliana Romero (Olivia Waterhouse & Devony Navarro) | 3 - 0 |
|
Trinidad State College
1st
|
30:00 | Jesse Garcia (Yaddelis Alderete) | 3 - 1 |
|
GateWay Community College - AZ
1st
|
34:00 | Juliana Romero (Connie Chouinard) - Corner Kick | 4 - 1 |
|
Trinidad State College
2nd
|
50:00 | Jesse Garcia (unassisted) | 4 - 2 |
|
Trinidad State College
2nd
|
55:00 | Yaddelis Alderete (unassisted) | 4 - 3 |
|
Trinidad State College
2nd
|
62:00 | Jesse Garcia (Marissa Henry) | 4 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 11 | 11 | 22 |
| Trinidad State College | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 1 | 3 | 4 |
| Trinidad State College | 7 | 12 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 4 | 1 | 5 |
| Trinidad State College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| GateWay Community College - AZ | 8 | 2 | 10 |
| Trinidad State College | 1 | 1 | 2 |
| Date/Time: | August 18, 2023 - 4:00 PM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

