2022-23 Soccer Statistics - Trinidad State College
Games
12
Goals
21
Goals-per game
1.75
Shot %
.163
Shots-per game
10.8
GAA
3.58
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-8 (.333) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Lost 4 |
| Home | 2-3 |
| Away | 2-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Northeastern Junior College | L, 3-0 |
| Oct 1 | at Lamar Community College | W, 3-1 |
| Oct 8 | at Otero College | L, 4-1 |
| Oct 14 | Laramie County Community College | L, 5-3 |
| Oct 15 | Western Nebraska Community College | L, 3-2 |
| Oct 22 | at Casper College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Shots | 129 | 114 | ||
| Goals scored | 21 | 17 | ||
| Shot percentage | .163 | .149 | ||
| Shots-per game | 10.8 | 12.7 | ||
| Shots on goal | 75 | 67 | ||
| SOG percentage | .581 | .588 | ||
| Assists | 12 | 9 | ||
| Corner kicks | 33 | 32 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 7 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ruth Stanley | So | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Zoey Gallegos | Fr | - | - | - | - | - | - | - | - | - | |
| 2 | Ulayna Madril | Fr | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Riley Hopper | Fr | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - | |
| 4 | Mya Williams | So | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Gaby Garcia | Fr | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Krystal Benally | Fr | - | - | - | - | - | - | - | - | - | |
| 7 | Itza Pacheco | So | - | - | - | - | - | - | - | - | - | |
| 8 | Carlia Johnson | Fr | 11 | 11 | .45 | .00 | .91 | 2.36 | .192 | 1.45 | .615 | |
| 9 | Laura Pardo | So | 11 | 11 | .27 | .09 | .64 | 2.09 | .130 | 1.09 | .522 | |
| 10 | Yaddelis Alderete | Fr | 11 | 10 | .64 | .27 | 1.55 | 2.73 | .233 | 1.45 | .533 | |
| 11 | Jaimie Piedra Chairez | So | 9 | 9 | .00 | .22 | .22 | .56 | .000 | .22 | .400 | |
| 12 | Madelynn Moore | Fr | - | - | - | - | - | - | - | - | - | |
| 13 | Jennifer Reyes | So | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 14 | Natalie Flores | So | 11 | 11 | .27 | .45 | 1.00 | 3.00 | .091 | 2.00 | .667 | |
| 15 | Margarita Salas | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Aime Bustillos | Fr | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Marissa Henry | Fr | 4 | 1 | .50 | .00 | 1.00 | 1.25 | .400 | 1.00 | .800 | |
| 28 | Kaliscia Mitchell | Fr | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .38 | .500 | |
| Isabella Jiron | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 12 | 12 | 1.75 | 1.00 | 4.50 | 10.75 | .163 | 6.25 | .581 | |||
| Opponent | 12 | 12 | 1.75 | 2.33 | 9.50 | 19.25 | .186 | 10.83 | .563 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ruth Stanley | So | 11 | 11 | 90:00 | 3.73 | 3.73 | 10.45 | .737 | |
| Totals | 12 | 12 | 90:00 | 3.58 | 3.58 | 10.50 | .746 | |||
| Opponent | 12 | 12 | 90:00 | 1.75 | 1.75 | 3.42 | .661 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ruth Stanley | So | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 1 | Zoey Gallegos | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Ulayna Madril | Fr | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Riley Hopper | Fr | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Mya Williams | So | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Gaby Garcia | Fr | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Krystal Benally | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Itza Pacheco | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Carlia Johnson | Fr | 11 | 11 | 5 | 0 | 10 | 26 | .192 | 16 | .615 | 1 | 0 | 0-0 | 1 | |
| 9 | Laura Pardo | So | 11 | 11 | 3 | 1 | 7 | 23 | .130 | 12 | .522 | 0 | 0 | 0-1 | 1 | |
| 10 | Yaddelis Alderete | Fr | 11 | 10 | 7 | 3 | 17 | 30 | .233 | 16 | .533 | 1 | 0 | 0-0 | 1 | |
| 11 | Jaimie Piedra Chairez | So | 9 | 9 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 12 | Madelynn Moore | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Jennifer Reyes | So | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Natalie Flores | So | 11 | 11 | 3 | 5 | 11 | 33 | .091 | 22 | .667 | 0 | 0 | 0-0 | 0 | |
| 15 | Margarita Salas | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Aime Bustillos | Fr | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Marissa Henry | Fr | 4 | 1 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 | |
| 28 | Kaliscia Mitchell | Fr | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Isabella Jiron | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 12 | 12 | 21 | 12 | 54 | 129 | .163 | 75 | .581 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 43 | 28 | 114 | 231 | .186 | 130 | .563 | 7 | 0 | 2-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ruth Stanley | So | 11 | 11 | 990:00 | 41 | 3.73 | 115 | .737 | 4 | 7 | 0 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 43 | 3.58 | 126 | .746 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 21 | 1.75 | 41 | .661 | 8 | 4 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ruth Stanley | So | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Zoey Gallegos | Fr | - | - | - | - | - | - | - | - | - | |
| 2 | Ulayna Madril | Fr | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Riley Hopper | Fr | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - | |
| 4 | Mya Williams | So | - | - | - | - | - | - | - | - | - | |
| 5 | Gaby Garcia | Fr | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Krystal Benally | Fr | - | - | - | - | - | - | - | - | - | |
| 7 | Itza Pacheco | So | - | - | - | - | - | - | - | - | - | |
| 8 | Carlia Johnson | Fr | 9 | 9 | .56 | .00 | 1.11 | 2.56 | .217 | 1.67 | .652 | |
| 9 | Laura Pardo | So | 9 | 9 | .22 | .11 | .56 | 2.33 | .095 | 1.22 | .524 | |
| 10 | Yaddelis Alderete | Fr | 9 | 9 | .78 | .22 | 1.78 | 2.89 | .269 | 1.67 | .577 | |
| 11 | Jaimie Piedra Chairez | So | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .29 | .400 | |
| 12 | Madelynn Moore | Fr | - | - | - | - | - | - | - | - | - | |
| 13 | Jennifer Reyes | So | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 14 | Natalie Flores | So | 9 | 9 | .33 | .44 | 1.11 | 3.33 | .100 | 2.11 | .633 | |
| 15 | Margarita Salas | Fr | - | - | - | - | - | - | - | - | - | |
| 17 | Aime Bustillos | Fr | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Marissa Henry | Fr | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| 28 | Kaliscia Mitchell | Fr | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .38 | .500 | |
| Isabella Jiron | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 9 | 9 | 1.89 | 1.00 | 4.78 | 12.67 | .149 | 7.44 | .588 | |||
| Opponent | 9 | 9 | 1.89 | 1.33 | 8.00 | 17.56 | .190 | 10.67 | .608 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ruth Stanley | So | 9 | 9 | 90:00 | 3.33 | 3.33 | 11.22 | .771 | |
| Totals | 9 | 9 | 90:00 | 3.33 | 3.33 | 11.22 | .771 | |||
| Opponent | 9 | 9 | 90:00 | 1.89 | 1.89 | 3.67 | .660 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ruth Stanley | So | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 1 | Zoey Gallegos | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 2 | Ulayna Madril | Fr | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Riley Hopper | Fr | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Mya Williams | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 5 | Gaby Garcia | Fr | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Krystal Benally | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 7 | Itza Pacheco | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Carlia Johnson | Fr | 9 | 9 | 5 | 0 | 10 | 23 | .217 | 15 | .652 | 1 | 0 | 0-0 | 1 | |
| 9 | Laura Pardo | So | 9 | 9 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 0 | 0 | 0-1 | 1 | |
| 10 | Yaddelis Alderete | Fr | 9 | 9 | 7 | 2 | 16 | 26 | .269 | 15 | .577 | 1 | 0 | 0-0 | 1 | |
| 11 | Jaimie Piedra Chairez | So | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 12 | Madelynn Moore | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Jennifer Reyes | So | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | Natalie Flores | So | 9 | 9 | 3 | 4 | 10 | 30 | .100 | 19 | .633 | 0 | 0 | 0-0 | 0 | |
| 15 | Margarita Salas | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Aime Bustillos | Fr | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Marissa Henry | Fr | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 28 | Kaliscia Mitchell | Fr | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Isabella Jiron | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 9 | 9 | 17 | 9 | 43 | 114 | .149 | 67 | .588 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 9 | 9 | 30 | 12 | 72 | 158 | .190 | 96 | .608 | 3 | 0 | 2-3 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ruth Stanley | So | 9 | 9 | 810:00 | 30 | 3.33 | 101 | .771 | 3 | 6 | 0 | 0/0 | |
| Totals | 9 | 9 | 810:00 | 30 | 3.33 | 101 | .771 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 17 | 1.89 | 33 | .660 | 6 | 3 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Fort Lewis College | - | - | - | - | - | - | - | |
| Aug 13 # | at Adams State University | - | - | - | - | - | - | - | |
| Aug 16 # | at CSU-Pueblo | - | - | - | - | - | - | - | |
| Aug 20 | at Barton Community College | L, 9-0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 |
| Sep 14 | Garden City Community College | W, 3-2 | 3 | 13 | .231 | 4 | 0 | 0 | 0 |
| Sep 16 | at Northwest College | W, 3-1 | 1 | 20 | .150 | 20 | 5 | 0 | 0 |
| Sep 17 | at Casper College | L, 6-1 | 0 | 7 | .143 | 20 | 3 | 0 | 0 |
| Sep 23 | Central Wyoming College | W, 3-1 | 2 | 23 | .130 | 6 | 8 | 1 | 0 |
| Sep 24 | Western Wyoming Community College | L, 6-1 | 1 | 8 | .125 | 9 | 2 | 0 | 0 |
| Sep 30 | at Northeastern Junior College | L, 3-0 | 0 | 6 | .000 | 8 | 4 | 0 | 0 |
| Oct 1 | at Lamar Community College | W, 3-1 | 0 | 15 | .200 | 6 | 1 | 2 | 0 |
| Oct 8 | at Otero College | L, 4-1 | 1 | 7 | .143 | 13 | 3 | 1 | 0 |
| Oct 14 | Laramie County Community College | L, 5-3 | 2 | 15 | .200 | 5 | 5 | 3 | 0 |
| Oct 15 | Western Nebraska Community College | L, 3-2 | 2 | 13 | .154 | 14 | 1 | 0 | 0 |
| Oct 22 | at Casper College | L, 2-1 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Mar 5 # | at Adams State University | - | - | - | - | - | - | - | |
| Apr 15 # | at Northeastern Junior College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 129 | 21 | 1.75 | 12 | 54 | 43 | 3.58 | .163 | 10.8 | 33 | 126 | 0 | 0 | 0 |
| Conference | 9 | 114 | 17 | 1.89 | 9 | 43 | 30 | 3.33 | .149 | 12.7 | 32 | 101 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 72 | 12 | 2.40 | 10 | 34 | 17 | 3.40 | .167 | 14.4 | 16 | 38 | 0 | 0 | 0 |
| Away | 7 | 57 | 9 | 1.29 | 2 | 20 | 26 | 3.71 | .158 | 8.1 | 17 | 88 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 71 | 12 | 3.00 | 6 | 30 | 5 | 1.25 | .169 | 17.8 | 14 | 36 | 0 | 0 | 0 |
| Losses | 8 | 58 | 9 | 1.13 | 6 | 24 | 38 | 4.75 | .155 | 7.3 | 19 | 90 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 9 | 9.00 | .000 | 2.0 | 1 | 10 | 0 | 0 | 0 |
| September | 6 | 77 | 11 | 1.83 | 7 | 29 | 19 | 3.17 | .143 | 12.8 | 22 | 67 | 0 | 0 | 0 |
| October | 5 | 50 | 10 | 2.00 | 5 | 25 | 15 | 3.00 | .200 | 10.0 | 10 | 49 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | at Fort Lewis College | - | |
| Aug 13 | at Adams State University | - | |
| Aug 16 | at CSU-Pueblo | - | |
| Aug 20 | at Barton Community College | L, 9-0 | 0 |
| Sep 14 | Garden City Community College | W, 3-2 | 0 |
| Sep 16 | at Northwest College | W, 3-1 | 0 |
| Sep 17 | at Casper College | L, 6-1 | 0 |
| Sep 23 | Central Wyoming College | W, 3-1 | 0 |
| Sep 24 | Western Wyoming Community College | L, 6-1 | 0 |
| Sep 30 | at Northeastern Junior College | L, 3-0 | 0 |
| Oct 1 | at Lamar Community College | W, 3-1 | 0 |
| Oct 8 | at Otero College | L, 4-1 | 0 |
| Oct 14 | Laramie County Community College | L, 5-3 | 0 |
| Oct 15 | Western Nebraska Community College | L, 3-2 | 0 |
| Oct 22 | at Casper College | L, 2-1 | 0 |
| Mar 5 | at Adams State University | - | |
| Apr 15 | at Northeastern Junior College | - |