Trinidad State College at Lamar Community College October 1, 2022
Box Score
Trinidad State College
Lamar Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ruth Stanley | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril - Yellow card 54:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Riley Hopper | 0 | 0 | 0 | 0 | 0 |
| 5 - Gaby Garcia | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlia Johnson - Yellow card 89:00 | 5 | 3 | 3 | 0 | 0 |
| 9 - Laura Pardo | 2 | 0 | 0 | 0 | 0 |
| 10 - Yaddelis Alderete | 2 | 1 | 0 | 0 | 0 |
| 11 - Jaimie Piedra Chairez | 1 | 0 | 0 | 0 | 0 |
| 13 - Jennifer Reyes | 0 | 0 | 0 | 0 | 0 |
| 14 - Natalie Flores | 4 | 3 | 0 | 0 | 0 |
| 17 - Aime Bustillos | 0 | 0 | 0 | 0 | 0 |
| 28 - Kaliscia Mitchell | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kendra Michael | 0 | 0 | 0 | 0 | 0 |
| 2 - Yoselin Escobedo | 0 | 0 | 0 | 0 | 0 |
| 4 - Hope Valenzuela | 0 | 0 | 0 | 0 | 0 |
| 5 - Kaylee Baker | 2 | 2 | 0 | 0 | 0 |
| 6 - Lesley Barrera | 0 | 0 | 0 | 0 | 0 |
| 7 - Isabella I�iguez | 2 | 1 | 0 | 0 | 0 |
| 8 - Melissa Rodriguez | 1 | 1 | 0 | 0 | 0 |
| 9 - Angeliera Contreras | 0 | 0 | 0 | 0 | 0 |
| 10 - Auwea Acfalle | 3 | 2 | 1 | 0 | 0 |
| 11 - Amaly Alvarez | 0 | 0 | 0 | 0 | 0 |
| 12 - Sydnee Smith | 1 | 0 | 0 | 0 | 0 |
| 14 - Destany Araiza | 0 | 0 | 0 | 0 | 0 |
| 15 - Daniela Parra | 0 | 0 | 0 | 0 | 0 |
| 17 - Soleven Palma | 1 | 0 | 0 | 0 | 0 |
| 19 - Daisy Gonzalez - Yellow card 55:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Hailey Mander | 0 | 0 | 0 | 0 | 0 |
| 22 - Jayda Hernandez | 0 | 0 | 0 | 0 | 0 |
| 28 - Layla Fernandez | 2 | 1 | 0 | 0 | 0 |
| 30 - Sinai Dominguez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ruth Stanley | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kendra Michael | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinidad State College
1st
|
18:00 | Carlia Johnson (unassisted) | 1 - 0 |
|
Lamar Community College
1st
|
33:00 | Auwea Acfalle (unassisted) | 1 - 1 |
|
Trinidad State College
2nd
|
55:00 | Carlia Johnson (unassisted) | 2 - 1 |
|
Trinidad State College
2nd
|
60:00 | Carlia Johnson (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinidad State College
2nd
|
54:00 | Yellow card - Ulayna Madril |
|
Trinidad State College
2nd
|
55:00 | Yellow card - Daisy Gonzalez |
|
Trinidad State College
2nd
|
89:00 | Yellow card - Carlia Johnson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 11 | 4 | 15 |
| Lamar Community College | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 2 | 4 | 6 |
| Lamar Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 1 | 0 | 1 |
| Lamar Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinidad State College | 3 | 5 | 8 |
| Lamar Community College | 4 | 5 | 9 |
| Date/Time: | October 1, 2022 - 1:00 PM |
|---|---|
| Location: | Lamar, CO |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

