Western Wyoming Community College at Trinidad State College September 24, 2022
Box Score
Western Wyoming Community College
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alison Collinwood | 0 | 0 | 0 | 0 | 0 |
| 3 - Aspen Bullock | 2 | 2 | 0 | 0 | 0 |
| 4 - Niki Bell | 2 | 0 | 0 | 0 | 0 |
| 6 - Shelby Steele | 1 | 1 | 1 | 0 | 0 |
| 7 - Madison Bailey | 3 | 3 | 1 | 1 | 0 |
| 8 - Camery Martin | 2 | 0 | 0 | 0 | 0 |
| 9 - Corinne Henderson | 3 | 2 | 0 | 0 | 0 |
| 11 - Jaylee Fernelius | 1 | 0 | 0 | 0 | 0 |
| 12 - Lilly Bailey | 0 | 0 | 0 | 0 | 0 |
| 13 - Emma Granthem | 2 | 1 | 0 | 0 | 0 |
| 14 - Brooke Grammon | 1 | 1 | 1 | 2 | 0 |
| 15 - Taylor McBride | 0 | 0 | 0 | 0 | 0 |
| 16 - Esther Broom | 3 | 3 | 1 | 1 | 0 |
| 17 - Paityn Auger | 1 | 0 | 0 | 0 | 0 |
| 21 - McCall Hogge | 0 | 0 | 0 | 0 | 0 |
| 22 - Grace Puden | 5 | 2 | 1 | 0 | 0 |
| 23 - Tess Thoman | 4 | 4 | 1 | 1 | 0 |
| 25 - Macey Morris | 0 | 0 | 0 | 0 | 0 |
| 26 - Calle Hill | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 19 | 6 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ruth Stanley | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril | 0 | 0 | 0 | 0 | 0 |
| 3 - Riley Hopper | 0 | 0 | 0 | 1 | 0 |
| 5 - Gaby Garcia | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlia Johnson | 3 | 3 | 0 | 0 | 0 |
| 9 - Laura Pardo | 2 | 2 | 1 | 0 | 0 |
| 10 - Yaddelis Alderete | 2 | 2 | 0 | 0 | 0 |
| 13 - Jennifer Reyes | 0 | 0 | 0 | 0 | 0 |
| 14 - Natalie Flores | 1 | 0 | 0 | 0 | 0 |
| 17 - Aime Bustillos | 0 | 0 | 0 | 0 | 0 |
| 28 - Kaliscia Mitchell | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alison Collinwood | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ruth Stanley | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western Wyoming Community College
1st
|
20:00 | Brooke Grammon (Tess Thoman) | 1 - 0 |
|
Western Wyoming Community College
1st
|
32:00 | Madison Bailey (Esther Broom) | 2 - 0 |
|
Western Wyoming Community College
2nd
|
46:00 | Esther Broom (Madison Bailey) | 3 - 0 |
|
Western Wyoming Community College
2nd
|
51:00 | Grace Puden (Brooke Grammon) | 4 - 0 |
|
Western Wyoming Community College
2nd
|
59:00 | Tess Thoman (unassisted) | 5 - 0 |
|
Western Wyoming Community College
2nd
|
69:00 | Shelby Steele (Brooke Grammon) | 6 - 0 |
|
Trinidad State College
2nd
|
72:00 | Laura Pardo (Riley Hopper) | 6 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 14 | 16 | 30 |
| Trinidad State College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 3 | 2 | 5 |
| Trinidad State College | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 3 | 6 | 9 |
| Trinidad State College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Wyoming Community College | 0 | 0 | 0 |
| Trinidad State College | 1 | 2 | 3 |
| Date/Time: | September 24, 2022 - 11:00 AM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

