Central Wyoming College at Trinidad State College September 23, 2022
Box Score
Central Wyoming College
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Katie Liljenquist | 0 | 0 | 0 | 0 | 0 |
| 2 - Mollie McDonald | 0 | 0 | 0 | 1 | 0 |
| 3 - Brynnley Wardle | 0 | 0 | 0 | 0 | 0 |
| 5 - Ana Messias | 0 | 0 | 0 | 0 | 0 |
| 6 - Kacie Vejraska | 0 | 0 | 0 | 0 | 0 |
| 9 - Kadrey Howell | 5 | 2 | 1 | 0 | 0 |
| 11 - Kim Tessmer | 0 | 0 | 0 | 0 | 0 |
| 15 - Caitlyn Pehringer | 0 | 0 | 0 | 0 | 0 |
| 17 - Barbara Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 18 - Clancie Probst | 0 | 0 | 0 | 0 | 0 |
| 21 - Amelia Westley | 2 | 0 | 0 | 0 | 0 |
| 24 - Felicity Johnstun | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ruth Stanley | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril | 0 | 0 | 0 | 0 | 0 |
| 3 - Riley Hopper | 0 | 0 | 0 | 0 | 0 |
| 5 - Gaby Garcia | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlia Johnson | 4 | 1 | 0 | 0 | 0 |
| 9 - Laura Pardo | 7 | 2 | 1 | 0 | 0 |
| 10 - Yaddelis Alderete | 5 | 2 | 0 | 1 | 0 |
| 13 - Jennifer Reyes | 0 | 0 | 0 | 0 | 0 |
| 14 - Natalie Flores | 4 | 2 | 2 | 1 | 0 |
| 17 - Aime Bustillos - Yellow card 61:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Marissa Henry | 1 | 1 | 0 | 0 | 0 |
| 28 - Kaliscia Mitchell | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Liljenquist (L, l) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ruth Stanley (W, w) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinidad State College
1st
|
38:00 | Natalie Flores (Yaddelis Alderete) | 0 - 1 |
|
Central Wyoming College
1st
|
39:00 | Kadrey Howell (Mollie McDonald) | 1 - 1 |
|
Trinidad State College
2nd
|
80:00 | Laura Pardo (Natalie Flores) | 1 - 2 |
|
Trinidad State College
2nd
|
89:00 | Natalie Flores (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Trinidad State College
2nd
|
61:00 | Yellow card - Aime Bustillos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 6 | 6 | 12 |
| Trinidad State College | 9 | 14 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 3 | 2 | 5 |
| Trinidad State College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 2 | 1 | 3 |
| Trinidad State College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Wyoming College | 3 | 4 | 7 |
| Trinidad State College | 2 | 6 | 8 |
| Date/Time: | September 23, 2022 - 1:00 PM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

