Official Basketball Box Score
Lamar Community College at. Trinidad State College
2/18/2025 at 5:00 PM @ , 600 Prospect St, Trinidad, CO, 81082

VISITORS: Lamar Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Morgan Evans........ *   1-4   0-3   1-4 2 2 1 3 1 0 1 19
10 Natalia Silva....... *   6-11   3-8   0-0 0 4 1 15 1 1 1 28
11 Ana Zesati.......... *   11-17   1-7   1-1 5 3 3 24 4 3 3 28
13 Leah Delgarito...... *   1-7   0-6   0-0 0 5 4 2 4 3 1 20
24 Maleah Charlie...... *   3-7   0-4   0-0 2 3 1 6 3 3 2 35
1 Alexa Rodriguez.....   0-4   0-4   2-4 0 0 0 2 0 1 1 14
2 Amaya Wiliams.......   6-12   1-7   5-7 2 1 3 18 1 7 1 23
8 Michelle Lugo-Hermosilo   0-2   0-2   0-0 0 0 2 0 0 0 0 8
14 Kaitlyn Frydenlund..   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Donna Maria-Green...   0-0   0-0   0-0 0 0 0 0 0 0 0 3
30 Addy Offutt.........   2-5   0-3   1-1 1 2 1 5 0 0 0 20
TM Team................       2 3 0 1  
Totals.............. 30-69 5-44 10-17 14 23 37  16 75 14 19 10 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 36.8% 3rd Qtr : 35.3% 4th Qtr : 70.6% Game: 43.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 7.7% 3rd Qtr : 0% 4th Qtr : 44.4% Game: 11.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 57.1% 4th Qtr : 25.0% Game: 58.8%

HOME TEAM: Trinidad State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hailey Apachito..... *   7-13   3-9   2-2 2 1 3 19 2 1 3 37
4 Leticia Albee....... *   0-0   0-0   0-0 0 0 1 0 0 0 0 9
5 Violeta Rojas....... *   11-22   0-11   3-3 3 3 1 25 2 3 3 28
22 Sydney Smith........ *   0-1   0-1   0-0 0 1 1 0 0 1 0 10
44 Candela Roy......... *   1-5   0-4   3-4 4 6 10  4 5 8 4 2 33
2 Keyara Colwell-Earle   6-7   1-2   1-2 1 4 3 14 1 1 0 23
3 Rachel Stewart......   2-8   1-7   0-0 0 3 1 5 2 2 1 25
11 Kambree Montoya.....   0-0   0-0   0-0 0 0 0 0 0 1 0 0
33 Lani Albert-Neha....   5-9   3-7   0-0 1 8 2 13 9 8 5 34
34 Nyajuok Chak........   0-0   0-0   0-0 0 0 0 0 0 2 0 1
TM Team................       0 3 0 1  
Totals.............. 32-65 8-41 9-11 11 29 40  16 81 24 24 14 200
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 53.3% 3rd Qtr : 52.4% 4th Qtr : 30.8% Game: 49.2%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 22.2% 3rd Qtr : 16.7% 4th Qtr : 10.0% Game: 19.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 80.0% 4th Qtr : 75.0% Game: 81.8%

Score by Periods 1 2 3 4 Total
 
Lamar Community College 13 17 16 29 - 75
Trinidad State College 23 18 28 12 - 81
Officials: ,,
Attendance: 0
Technical fouls: LAMAR CO-None. TRINIDAD-None.
Points in the paint: LAMAR CO-36, TRINIDAD-40. Points off turnovers: LAMAR CO-30, TRINIDAD-23.
2nd chance points: LAMAR CO-15, TRINIDAD-3. Fast break points: LAMAR CO-0, TRINIDAD-0.
Bench Points: LAMAR CO-25, TRINIDAD-32.