Official Basketball Box Score
Trinidad State College at. Frank Phillips College
1/6/2025 at 5:30 PM @ BCAC

VISITORS: Trinidad State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Hailey Apachito..... *   1-6   1-6   0-0 0 2 0 3 3 2 2 7
2 Keyara Colwell-Earle *   5-12   0-2   1-1 0 1 3 11 1 0 0 6
3 Rachel Stewart...... *   3-6   3-6   0-0 1 0 4 9 0 3 0 0
5 Violeta Rojas....... *   2-7   1-3   4-5 0 4 2 9 2 3 0 10
44 Candela Roy......... *   6-13   4-9   0-0 1 5 2 16 4 1 1 7
11 Kambree Montoya.....   1-2   0-1   0-0 0 0 1 2 1 1 0 3
22 Sydney Smith........   2-4   1-1   0-0 1 2 1 5 1 0 1 3
34 Nyajuok Chak........   1-2   0-0   0-0 0 1 2 2 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 21-52 10-28 5-6 3 15 18  15 57 12 10 4 40
TOTAL FG% 1st Qtr : 40.4% 2nd Qtr : 40.4% 3rd Qtr : 40.4% 4th Qtr : 40.4% Game: 40.4%
3-Pt. FG% 1st Qtr : 35.7% 2nd Qtr : 35.7% 3rd Qtr : 35.7% 4th Qtr : 35.7% Game: 35.7%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 83.3% 3rd Qtr : 83.3% 4th Qtr : 83.3% Game: 83.3%

HOME TEAM: Frank Phillips College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kemah Shaw.......... *   3-7   0-3   2-2 2 1 0 8 6 4 2 10
2 Sa'Miya Fletcher.... *   4-11   0-1   1-1 0 1 0 9 2 1 1 3
5 Za'Miyah Dickson.... *   1-6   0-2   4-5 0 2 1 6 2 5 0 10
12 Illris Aworet....... *   5-9   0-0   1-2 3 6 2 11 0 1 1 7
15 Solenne Olenga...... *   9-13   0-0   3-3 6 11 17  5 21 0 2 5 9
13 Zenabu Mohammed.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Jada Torrence.......   4-9   1-5   0-0 0 2 1 9 0 1 0 3
35 Sydney Taylor.......   0-0   0-0   0-0 0 1 1 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 26-55 1-11 11-13 11 24 35  10 64 10 14 9 45
TOTAL FG% 1st Qtr : 47.3% 2nd Qtr : 47.3% 3rd Qtr : 47.3% 4th Qtr : 47.3% Game: 47.3%
3-Pt. FG% 1st Qtr : 9.1% 2nd Qtr : 9.1% 3rd Qtr : 9.1% 4th Qtr : 9.1% Game: 9.1%
F Throw% 1st Qtr : 84.6% 2nd Qtr : 84.6% 3rd Qtr : 84.6% 4th Qtr : 84.6% Game: 84.6%

Score by Periods 1 Total
 
Trinidad State College 57 - 57
Frank Phillips College 64 - 64
Officials: ,,
Attendance: 0
Technical fouls: TRINIDAD-None. FRANK PH-None.
Points in the paint: TRINIDAD-12, FRANK PH-20. Points off turnovers: TRINIDAD-11, FRANK PH-9.
2nd chance points: TRINIDAD-3, FRANK PH-19. Fast break points: TRINIDAD-0, FRANK PH-0.
Bench Points: TRINIDAD-9, FRANK PH-9.