Official Basketball Box Score
Trinidad State College at. Otero College
1/13/2022 at 7:00 PM @ McDivitt Center

VISITORS: Trinidad State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dejour Reaves....... *   6-16   0-5   5-8 3 5 2 17 1 6 1 1
3 Dylan West.......... *   5-11   0-0   2-4 3 6 4 12 2 6 3 1
4 Blake Cesar......... *   2-5   2-4   0-0 0 4 0 6 1 2 1 1
10 Javeon Tolliver..... *   2-8   0-3   3-6 0 1 4 7 1 6 1 1
15 Gary Johns.......... *   0-2   0-0   0-0 0 3 0 0 0 0 0 1
14 Tasontai Brown......   0-1   0-0   0-0 0 0 0 0 0 1 0 1
20 Cooper Peterson.....   2-8   1-6   0-0 0 0 2 5 1 4 3 1
22 Robel Desta.........   1-6   0-3   2-2 0 4 2 4 2 2 2 1
25 Richard Swanson.....   2-4   0-2   1-1 3 1 1 5 0 0 0 1
TM Team................       2 12 14  0 2  
Totals.............. 20-61 3-23 13-21 11 36 47  15 56 8 29 13  11 9
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 13.0%
F Throw% Game: 61.9%

HOME TEAM: Otero College (13-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dwayne Chester III.. *   2-4   0-1   0-0 1 1 4 4 6 3 0 25
5 Hunter Jack Madden.. *   2-7   0-4   2-2 0 6 4 6 2 1 1 21
11 Rodney Mason II..... *   1-6   0-1   1-2 2 5 1 3 3 4 0 27
15 Aman Measho......... *   4-8   0-0   1-2 1 5 0 9 0 1 1 18
24 AC Curry............ *   8-16   2-7   0-0 4 5 2 18 2 2 2 30
0 Ezra Burnett........   2-3   1-2   0-0 1 3 0 5 1 3 2 10
1 Kyrie Thomas........   1-4   0-3   1-1 0 1 2 3 0 4 0 18
2 Ikechi Chantilou....   1-3   0-2   0-0 0 0 2 2 0 2 0 5
4 Kenard Richardson...   1-3   0-1   0-0 0 0 0 2 0 1 1 3
13 Shawn Fudge.........   0-1   0-1   0-0 0 0 1 0 0 0 0 3
21 Tommy Kamarad.......   4-13   3-5   0-0 3 8 11  2 11 1 0 0 22
22 Ty Diggins..........   1-3   0-1   0-0 0 1 0 2 0 0 0 5
30 Sebastian Cole......   0-2   0-1   0-0 0 1 4 0 3 2 2 13
TM Team................       3 6 0 0  
Totals.............. 27-73 6-29 5-7 15 42 57  22 65 18 23 9 200
TOTAL FG% Game: 37.0%
3-Pt. FG% Game: 20.7%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Trinidad State College 33 23 - 56
Otero College....... 26 39 - 65
Officials: ,,
Attendance: 0
Technical fouls: TRINIDAD-1. OTERO CO-1.