Official Basketball Box Score
Trinidad State Junior College at. North Platte Community College
3/27/2021 at 2:00 PM @ McDonald-Belton

VISITORS: Trinidad State Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Javeon Tolliver..... *   1-9   0-3   0-0 0 1 2 2 8 3 2 27
11 Tyrese England...... *   9-20   3-8   2-2 2 4 1 23 5 4 4 32
15 Jayden Dewaal....... *   2-2   0-0   0-0 1 3 5 4 2 4 1 23
20 Cooper Peterson..... *   6-10   3-7   2-2 0 0 4 17 2 1 0 16
22 Denys Bachurin...... *   5-14   3-10   4-4 2 4 2 17 1 4 2 33
0 Jovaughn Wright.....   1-1   0-0   2-2 1 1 0 4 0 0 0 8
2 Cj Harris...........   0-4   0-4   5-5 1 1 4 5 1 1 0 18
5 Olson Nicholson.....   0-3   0-0   2-2 1 0 3 2 2 0 2 13
12 Dylan West..........   5-6   0-0   1-2 3 4 3 11 1 0 2 13
13 Jabriel Brown.......   0-0   0-0   0-0 1 0 0 0 0 0 0 2
25 Richard Swanson.....   0-2   0-1   0-0 2 1 2 0 0 0 0 17
TM Team................       7 0 0 1  
Totals.............. 29-71 9-33 18-19 21 19 40  26 85 22 18 13 202
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 27.3%
F Throw% Game: 94.7%

HOME TEAM: North Platte Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Nolan Sughroue...... *   1-3   1-3   2-2 0 3 1 5 0 4 3 31
15 Jevarrick Butler.... *   2-6   1-2   0-0 0 2 5 5 1 1 0 17
20 Trevon Dennis....... *   5-11   1-4   6-7 1 5 4 17 3 3 3 35
25 German Plotnikov.... *   10-17   1-1   9-13 0 1 3 30 5 7 2 34
35 Slavomyr Marchenko.. *   5-11   0-0   4-5 1 1 3 14 2 1 3 32
3 Steven Garcia.......   0-0   0-0   0-0 0 1 0 0 0 1 0 12
11 Caleb Horne.........   0-6   0-2   4-4 5 5 10  5 4 4 3 2 25
24 Timur Krupalija.....   0-0   0-0   0-0 1 0 0 0 0 0 0 8
32 Mitar Cakovic.......   0-0   0-0   0-0 1 0 0 0 1 0 0 6
TM Team................       5 4 0 0  
Totals.............. 23-54 4-12 25-31 14 22 36  21 75 16 20 13 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 80.6%

Score by Periods 1 2 Total
 
Trinidad State Junior College 26 59 - 85
North Platte Community College 41 34 - 75
Officials: ,,
Attendance: 0
Technical fouls: TRINIDAD-None. NORTH PL-None.