Official Basketball Box Score
Trinidad State Junior College at. McCook Community College
3/26/2021 at 7:00 PM @ McCook, NE

VISITORS: Trinidad State Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Javeon Tolliver..... *   5-11   1-3   0-2 0 3 2 11 4 2 1 1
11 Tyrese England...... *   5-12   1-5   2-2 0 4 1 13 4 1 1 1
15 Jayden Dewaal....... *   2-6   0-0   0-0 4 5 1 4 1 0 0 1
20 Cooper Peterson..... *   5-11   4-8   0-1 0 3 2 14 1 2 1 1
22 Denys Bachurin...... *   5-8   3-4   0-0 0 5 2 13 0 2 1 1
0 Jovaughn Wright.....   1-2   0-0   0-0 2 3 0 2 0 1 0 1
2 Cj Harris...........   1-6   1-4   2-2 0 5 2 5 0 3 1 1
13 Jabriel Brown.......   1-3   0-0   0-2 1 1 3 2 0 0 0 1
14 Diego Dominguez.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
25 Richard Swanson.....   1-6   0-2   1-1 1 3 0 3 0 4 2 1
TM Team................       0 0 0 0  
Totals.............. 26-65 10-26 5-10 8 32 40  13 67 10 16 7 10
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 38.5%
F Throw% Game: 50.0%

HOME TEAM: McCook Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Julian Lual......... *   2-9   0-5   1-1 2 3 1 5 2 2 2 26
4 Rahkiem Petterson... *   6-11   0-5   1-2 1 8 2 13 3 0 1 21
5 Damien Perry........ *   4-11   2-6   3-5 1 3 2 13 5 2 2 22
22 Marcus Tobin........ *   4-6   0-2   1-3 3 7 10  2 9 0 1 0 20
30 Cortland Blake...... *   3-7   2-4   0-0 2 2 1 8 2 0 1 24
00 William Lee.........   4-8   2-4   2-2 0 2 0 12 2 0 0 20
2 Cory Kaplan.........   3-4   0-0   4-4 0 2 3 10 0 0 0 20
3 Kerem Karabacak.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Boaz Quinlan........   0-5   0-3   0-0 0 1 2 0 2 1 0 20
12 DaMiene Boles Jr....   2-3   1-1   0-0 0 0 0 5 0 0 0 4
13 Rashe France........   3-7   2-3   0-0 5 0 2 8 1 0 1 17
24 Martin Poznanovic...   1-2   0-0   1-2 0 3 0 3 0 0 0 4
TM Team................       2 4 0 2  
Totals.............. 32-73 9-33 13-19 16 35 51  15 86 17 8 7 200
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 27.3%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Trinidad State Junior College 23 44 - 67
McCook Community College 41 45 - 86
Officials: ,,
Attendance: 0
Technical fouls: TRINIDAD-None. MCCOOK C-1.