Trinidad State College vs. Northeastern Junior College
3/21/2026 at Sterling CO
Trinidad State College 4

Player AB R H RBI BB SO PO A LOB
 
Carson Barlow 2 2 1 1 1 1 5 0 0
Dylan Chopp 3 0 0 0 1 1 1 1 0
Silas Hilton 4 0 1 2 0 2 3 0 0
Donovan Robinson 2 0 0 0 1 2 4 1 0
Jeremy Claveau 3 1 1 0 0 2 1 0 0
JJ Herrera 2 1 1 0 1 0 2 1 0
Angel Facio 4 0 0 0 0 1 2 0 0
Eddy Montoya 4 0 0 0 0 0 2 1 0
Dylan Dekker 3 0 1 0 1 1 0 0 0
   Jacob Colbourn 0 0 0 0 0 0 0 0 0
   Dom Morelli 0 0 0 0 0 0 0 0 0
   Robert Sanchez 0 0 0 0 0 0 0 0 0
   Jayden Montoya 0 0 0 0 0 0 0 0 0
   Xander Parra 0 0 0 0 0 0 0 0 0
Totals 27 4 5 3 5 10 20 4 0
Northeastern Junior College 14

Player AB R H RBI BB SO PO A LOB
 
Tanner Peerey lf 2 1 1 1 1 0 1 0 0
Brayden Stufft c 3 1 0 0 1 0 7 0 0
Nate Glad dh 1 2 1 1 0 0 0 0 0
George Greene 3b 3 3 3 3 0 0 0 0 0
Zach McVay 2b 2 2 2 1 1 0 0 0 0
Brendan Clelland rf 3 0 1 3 0 1 0 0 0
Riley Suarez cf 2 0 0 0 0 1 1 0 0
Michael Clark 1b 2 1 1 0 1 0 2 0 0
Hudson Hoy ss 2 1 1 1 1 0 0 0 0
Trey McBroom 2 0 0 0 0 1 0 0 0
Tucker Smock 1 0 1 0 0 0 0 0 0
Carson Sauter 2 0 1 0 0 0 0 0 0
David Ada 1 0 0 0 1 1 0 0 0
Alex Harris 0 0 0 0 1 0 3 0 0
Jett Maisano 1 1 1 1 0 0 0 0 0
Aniel Del Orbe 1 1 0 0 1 1 3 0 0
Tavish Dey 1 0 0 0 0 0 1 0 0
Jose Victorio 1 1 1 1 1 0 0 0 0
   Carson Ripley 0 0 0 0 0 0 0 0 0
   Gavin LaMont 0 0 0 0 0 0 1 0 0
   Garren Gechter 0 0 0 0 0 0 0 0 0
   Austin Reese 0 0 0 0 0 0 0 0 0
   Jan Raunigger 0 0 0 0 0 0 1 0 0
Totals 30 14 14 12 9 5 20 0 0
Score by Innings R H E
 
Trinidad State College 0 1 0 0 0 0 3 4 5 2
Northeastern Junior College 2 0 3 7 0 1 1 14 14 1
Trinidad State College: E - JJ Herrera; Eddy Montoya. 2B - Dylan Dekker. HR - Carson Barlow. RBI - Carson Barlow; Silas Hilton 2.
Northeastern Junior College: E - George Greene. 2B - Zach McVay; Brendan Clelland. HR - George Greene; Jett Maisano; Jose Victorio. RBI - Tanner Peerey; Nate Glad; George Greene 3; Zach McVay; Brendan Clelland 3; Hudson Hoy; Jett Maisano; Jose Victorio. Sac - Nate Glad. SB - Tanner Peerey; Zach McVay 2; Carson Sauter; Jose Victorio.
Trinidad State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Xander Parra 3.1 8 7 4 0 2 0 0 0 0 0 0 19 0 0 0
Robert Sanchez 0.0 1 4 4 2 0 0 1 0 1 0 0 4 0 0 0
Dom Morelli 0.1 0 1 1 3 0 0 0 0 0 0 0 4 0 0 0
Jayden Montoya 2.0 3 1 1 2 3 0 0 0 0 0 0 10 0 0 0
Jacob Colbourn 1.0 1 1 1 2 0 0 0 0 0 0 0 5 0 0 0
Totals 6.2 13 14 11 9 5 0 1 0 1 0 0 42 0 0 0
Northeastern Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jan Raunigger (W, 3-1) 4.0 3 1 1 0 7 1 0 0 0 0 0 15 0 0 0
Gavin LaMont 1.0 0 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Austin Reese 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Carson Ripley 0.2 2 3 3 2 1 0 1 0 0 0 0 6 0 0 0
Garren Gechter 0.1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 5 4 4 5 10 1 1 0 0 0 0 32 0 0 0
Trinidad State College: Batters Faced - Jacob Colbourn 5; Dom Morelli 4; Robert Sanchez 4; Jayden Montoya 10; Xander Parra 19. WP - Robert Sanchez. HBP - Robert Sanchez.
Northeastern Junior College: Batters Faced - Carson Ripley 6; Gavin LaMont 5; Garren Gechter 3; Austin Reese 3; Jan Raunigger 15. WP - Carson Ripley.

Start: 2:30 PM Duration: Attendance: 0