Utah State Eastern vs. Trinidad State Colle
2/17/2025 at Trinidad
Utah State Eastern 19 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Abraham Atencio 2b 4 2 1 2 1 0 0 0 0
Truman Duryea dh 3 1 1 0 0 0 0 0 0
McGwire Jephson 3b 4 3 2 0 1 1 1 0 0
Jake Lindsay rf 4 3 2 2 2 0 0 0 0
Hunter Gatti lf 3 3 2 2 3 0 1 0 0
Bodee Goins c 5 1 3 6 0 1 9 0 0
Ashton Burnett ss 4 1 1 0 1 2 1 0 0
Ayson Webb 1b 5 3 3 4 0 1 2 0 0
Zak Nelson cf 3 1 1 2 1 1 0 0 0
Kade Hansen p 0 0 0 0 0 0 0 0 0
Roper Kay 3 1 2 0 0 0 0 0 0
   Griffen Bone p 0 0 0 0 0 0 0 0 0
   Bennett Averett p 0 0 0 0 0 0 0 0 0
   Kailer Howell p 0 0 0 0 0 0 0 0 0
Totals 38 19 18 18 9 6 14 0 0
Trinidad State Colle 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Carson Barlow 3 1 1 2 1 1 0 0 0
Dylan Chopp 4 2 2 2 0 0 0 4 0
Trigg Mapes 4 2 3 3 0 1 2 0 0
Silas Hilton 4 1 0 0 0 1 0 0 0
Joaniel Santos 4 3 3 3 0 0 2 0 0
Jeremy Claveau 4 0 1 0 0 2 1 1 0
Vinny Miller 2 0 0 0 0 2 8 0 0
Sawyer Jensen 1 0 0 0 0 1 1 0 0
Zach Quimby 4 0 2 0 0 1 6 0 0
Dylan Dekker 4 1 1 0 0 0 1 3 0
   Zackari Sanders p 0 0 0 0 0 0 0 0 0
   Ryker Ratcliff p 0 0 0 0 0 0 0 2 0
   Sam Fisher p 0 0 0 0 0 0 0 0 0
   Cuyler Spofford p 0 0 0 0 0 0 0 0 0
Totals 34 10 13 10 1 9 21 10 0
Score by Innings R H E
 
Utah State Eastern 5 0 2 0 5 0 7 19 18 1
Trinidad State College 0 0 3 0 1 6 0 10 13 1
Utah State Eastern: E - Ashton Burnett. 2B - McGwire Jephson; Hunter Gatti; Ashton Burnett; Ayson Webb 2; Zak Nelson. HR - Bodee Goins; Ayson Webb. RBI - Abraham Atencio 2; Jake Lindsay 2; Hunter Gatti 2; Bodee Goins 6; Ayson Webb 4; Zak Nelson 2. SB - Abraham Atencio; McGwire Jephson 2; Jake Lindsay; Zak Nelson 2.
Trinidad State Colle: E - Dylan Dekker. 2B - Dylan Chopp. HR - Carson Barlow; Dylan Chopp; Trigg Mapes; Joaniel Santos 2. RBI - Carson Barlow 2; Dylan Chopp 2; Trigg Mapes 3; Joaniel Santos 3.
Utah State Eastern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kade Hansen (W, 1-0) 3.0 5 3 3 1 5 0 0 0 1 0 0 16 0 0 0
Griffen Bone 2.0 2 1 1 0 2 0 0 0 0 0 0 8 0 0 0
Kailer Howell 0.1 5 5 5 0 0 0 0 0 0 0 0 6 0 0 0
Bennett Averett 1.2 1 1 1 0 2 0 0 0 0 0 0 6 0 0 0
Totals 7.0 13 10 10 1 9 0 0 0 1 0 0 36 0 0 0
Trinidad State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Fisher (L, 0-0) 1.0 2 5 4 4 0 1 1 0 0 0 0 9 0 0 0
Ryker Ratcliff 3.2 7 6 6 2 3 1 0 0 0 0 0 21 0 0 0
Cuyler Spofford 1.1 2 4 4 3 2 0 0 0 1 0 0 11 0 0 0
Zackari Sanders 1.0 5 4 4 0 1 0 0 0 2 0 0 9 0 0 0
Totals 7.0 16 19 18 9 6 2 1 0 3 0 0 50 0 0 0
Utah State Eastern: Batters Faced - Kade Hansen 16; Griffen Bone 8; Bennett Averett 6; Kailer Howell 6. HBP - Kade Hansen.
Trinidad State Colle: Batters Faced - Zackari Sanders 9; Ryker Ratcliff 21; Sam Fisher 9; Cuyler Spofford 11. WP - Sam Fisher. HBP - Zackari Sanders 2; Cuyler Spofford.

Start: 12:00 PM Duration: Attendance: 0