Trinidad State Colle vs. El Paso Community Co
2/2/2025 at El Paso, TX (Eisenga Field)
Trinidad State Colle 6 (0-4)

Player AB R H RBI BB SO PO A LOB
 
Trigg Mapes 2b 1 0 0 0 0 0 0 0 0
Braxton Vail p 2 0 1 0 0 1 0 0 0
Joaniel Santos rf 1 1 0 0 2 0 1 0 0
Vinny Miller 1b 2 1 0 1 1 2 4 0 0
Dylan Chopp 3b 2 1 1 4 0 0 0 0 0
Jordany Anderson cf 2 0 0 0 0 1 0 0 0
Carson Barlow c 1 1 1 0 0 0 3 0 0
Dylan Dekker ss 2 0 0 0 0 1 1 3 0
Jeremy Claveau lf 2 1 1 0 1 1 1 0 0
Donovan Robinson 1 0 1 0 0 0 0 0 0
Alejandro Verdugo 1 1 0 0 0 1 0 2 0
Carson Willard 1 0 0 0 0 0 2 0 0
Michael Tapia 1 0 0 0 0 1 0 0 0
Ryan Harbour 1 0 0 0 0 1 0 0 0
   Zackari Sanders p 0 0 0 0 0 0 0 0 0
   Jordon West p 1 0 1 0 0 0 0 0 0
   Zac Luinstra p 0 0 0 0 0 0 0 0 0
Totals 21 6 6 5 4 9 12 5 0
El Paso Community Co 21 (4-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Chris Tavarez ss 4 3 2 1 1 2 2 2 0
Carlos Mauldin 3b 4 3 3 4 0 1 0 0 0
Alan Nava 1b 2 3 2 0 1 0 2 0 0
Salvador Rocha lf 2 3 2 1 2 0 0 0 0
Freidy DeLaRosa rf 2 1 1 2 0 1 1 0 0
Daniel Ciprian dh 4 2 2 4 0 0 0 0 0
Roberto Robles c 4 2 2 1 0 1 9 0 0
Isaac Rodriguez 2b 2 2 0 0 1 0 0 0 0
Roberto Chaparro cf 4 2 4 4 0 0 1 0 0
Adrian Quintana p 0 0 0 0 0 0 0 0 0
   Carlos Acosta p 0 0 0 0 0 0 0 0 0
   Paulo Martell p 0 0 0 0 0 0 0 0 0
   Pablo Palacios p 0 0 0 0 0 0 0 0 0
   Eduardo Galicia p 0 0 0 0 0 0 0 0 0
Totals 28 21 18 17 5 5 15 2 0
Score by Innings R H E
 
Trinidad State College 0 6 0 0 0 6 6 2
El Paso Community College 7 0 7 7 X 21 18 1
Trinidad State Colle: E - Trigg Mapes; Jeremy Claveau. 2B - Carson Barlow. 3B - Jeremy Claveau. HR - Dylan Chopp. RBI - Vinny Miller; Dylan Chopp 4.
El Paso Community Co: E - Freidy DeLaRosa. 2B - Chris Tavarez; Carlos Mauldin. 3B - Roberto Chaparro 3. HR - Carlos Mauldin; Daniel Ciprian. RBI - Chris Tavarez; Carlos Mauldin 4; Salvador Rocha; Freidy DeLaRosa 2; Daniel Ciprian 4; Roberto Robles; Roberto Chaparro 4. Sac - Freidy DeLaRosa. GIDP - Freidy DeLaRosa; Daniel Ciprian. SB - Chris Tavarez; Freidy DeLaRosa; Roberto Chaparro.
Trinidad State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braxton Vail (L, 0-1) 2.0 14 12 12 1 3 1 0 0 0 0 0 20 0 0 0
Jordon West 1.0 2 6 6 2 0 0 0 0 2 0 0 9 0 0 0
Zac Luinstra 0.2 2 3 3 2 1 1 0 0 1 0 0 7 0 0 0
Zackari Sanders 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 4.2 18 21 21 5 5 2 0 0 3 0 0 37 0 0 0
El Paso Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adrian Quintana 2.0 3 6 0 3 3 1 0 0 2 0 10 15 0 0 0
Carlos Acosta (W, 1-0) 1.0 0 0 0 0 3 0 0 0 1 0 3 4 0 0 0
Paulo Martell 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Pablo Palacios 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Eduardo Galicia 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 0
Totals 5.0 5 6 0 4 9 1 0 0 3 0 21 28 0 0 0
Trinidad State Colle: Batters Faced - Braxton Vail 20; Zackari Sanders; Jordon West 9; Zac Luinstra 7. HBP - Jordon West 2; Zac Luinstra.
El Paso Community Co: Batters Faced - Adrian Quintana 15; Carlos Acosta 4; Paulo Martell 4; Pablo Palacios 3; Eduardo Galicia 2. HBP - Adrian Quintana 2; Carlos Acosta.
Umpires - HP: Jesse Aguilar , 1B: Steve Rios
Start: 2:00 PM Duration: 2:10 Attendance: 0