Trinidad State Colle vs. Otero College
4/24/2022 at La Junta
Trinidad State Colle 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Kenneth Melendez 2b 3 2 2 0 1 1 1 0 0
Cesar Saavedra cf 4 0 2 1 2 0 2 0 0
Erick Ordonez 3b 5 0 2 3 0 2 0 1 0
Carlos Oquita 1b 4 0 1 0 1 0 3 0 0
Benji Sauve ss 4 1 1 1 1 0 1 1 0
Austin Hall dh 5 0 0 0 0 2 0 0 0
Luis Ayala c 5 2 3 2 0 1 15 0 0
Nate Nickerson rf 4 0 1 0 1 0 1 0 0
Nick Tremblay lf 3 3 1 0 1 0 2 1 0
Ignacio Radney Reynoso p 0 0 0 0 0 0 2 0 0
   Josh Gerhardt 0 0 0 0 0 0 0 0 0
   Dominic Teoli 0 0 0 0 0 0 0 0 0
Totals 37 8 13 7 7 6 27 3 0
Otero College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joshua Pearl rf 3 2 2 0 2 0 4 0 0
Jordan Sandoval cf 4 1 1 1 0 3 2 0 0
Nolan Marthaler lf 5 1 1 1 0 3 3 1 0
Phil Carter dh 4 2 2 3 1 2 0 0 0
Easton Mckenzie 3b 4 0 0 0 0 2 3 0 0
Trevor Thomas 1b 2 0 1 0 1 0 0 0 0
Jovannie Bautista 2b 4 0 1 1 1 1 3 1 0
Junior Arambula c 5 0 3 2 0 1 8 0 0
Ricardo Preciado ss 4 1 2 0 0 1 0 0 0
Dakota Pruitt p 0 0 0 0 0 0 0 0 0
Yosuke Fujie 1 0 0 0 0 0 0 0 0
Travis Farrell 0 1 0 1 1 0 0 0 0
Braden Martinez 1 0 0 0 0 1 3 0 0
Christian Castaneda 1 1 1 0 0 0 0 0 0
   Grant Wroblewski 0 0 0 0 0 0 1 0 0
Totals 38 9 14 9 6 14 27 2 0
Score by Innings R H E
 
Trinidad State College 1 2 0 0 0 1 0 2 2 8 13 1
Otero College 1 0 3 0 0 0 0 0 5 9 14 1
Trinidad State Colle: E - Benji Sauve. HR - Luis Ayala. RBI - Cesar Saavedra; Erick Ordonez 3; Benji Sauve; Luis Ayala 2. Sac - Erick Ordonez. SB - Benji Sauve 2; Nick Tremblay.
Otero College: E - Ricardo Preciado. 2B - Joshua Pearl; Phil Carter; Junior Arambula; Christian Castaneda. HR - Jordan Sandoval; Phil Carter. RBI - Jordan Sandoval; Nolan Marthaler; Phil Carter 3; Jovannie Bautista; Junior Arambula 2; Travis Farrell.
Trinidad State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ignacio Radney Reynoso 5.0 7 4 4 2 9 2 0 0 0 0 21 23 0 0 0
Dominic Teoli 3.0 4 4 4 3 5 0 0 0 0 0 14 17 0 0 0
Josh Gerhardt (L, 3-2) 0.1 2 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Totals 8.1 13 9 9 6 14 2 0 0 0 0 39 45 0 0 0
Otero College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dakota Pruitt 5.0 5 3 2 5 4 0 0 0 1 0 20 26 0 0 0
Grant Wroblewski 3.0 4 3 2 1 0 0 1 0 0 0 13 14 0 0 0
Phil Carter (W, 2-2) 1.0 3 2 2 1 2 1 0 0 1 0 6 8 0 0 0
Totals 9.0 12 8 6 7 6 1 1 0 2 0 39 48 0 0 0
Trinidad State Colle: Batters Faced - Ignacio Radney Reynoso 23; Josh Gerhardt 5; Dominic Teoli 17.
Otero College: Batters Faced - Phil Carter 8; Dakota Pruitt 26; Grant Wroblewski 14. WP - Grant Wroblewski. HBP - Phil Carter; Dakota Pruitt.

Start: 2:30 PM Duration: Attendance: 0

Weather: