Trinidad State Colle vs. Frank Phillips Colle
3/16/2022 at Borger
Trinidad State Colle 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Nick Tremblay lf 5 0 0 0 1 2 1 0 0
Benji Sauve ss 6 1 1 0 0 4 2 1 0
Erick Ordonez 3b 5 3 3 2 1 0 2 1 0
Carlos Oquita 1b 5 2 2 0 0 0 0 1 0
Luis Ayala c 3 1 1 1 1 0 20 0 0
Austin Hall dh 3 2 2 1 1 1 0 0 0
Elliott Herrmann rf 3 0 1 3 1 0 0 0 0
CJ Christensen 2b 2 0 0 0 3 2 1 0 0
Isaiah Ural cf 3 0 1 1 0 1 0 0 0
Nate Nickerson 1 0 0 0 0 1 0 0 0
Cesar Saavedra 0 0 0 0 1 0 0 0 0
Andres Mendez 0 0 0 0 0 0 1 0 0
   Ignacio Radney Reynoso 0 0 0 0 0 0 0 0 0
   Josh Gerhardt 0 0 0 0 0 0 0 0 0
   Michael Allsup 0 0 0 0 0 0 0 0 0
Totals 36 9 11 8 9 11 27 3 0
Frank Phillips Colle 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cory Bonstrom cf 4 0 0 0 1 3 4 0 5
Kaleb Scull ss 5 1 1 1 0 2 1 2 3
Preston Mills rf 4 1 2 0 1 1 1 1 0
Cade Zalewski 1b 4 0 0 1 0 3 8 0 1
Jayden Chatman dh 3 1 1 0 0 1 0 0 1
Callon Farr 2b 4 2 1 1 1 3 2 1 2
Sergio Galvan 3b 4 1 1 0 0 1 0 1 0
Bailey Coish lf 4 1 3 2 0 1 0 0 0
Logan Fleming c 3 1 0 0 0 1 7 1 0
Chris Perez 2 0 0 0 0 2 0 0 1
   Colten Patterson 0 0 0 0 0 0 0 1 0
   Max Adair 0 0 0 0 0 0 0 0 0
   Fawster Voytko 0 0 0 0 0 0 0 1 0
   Kevin Lacivita 0 0 0 0 0 0 0 0 0
   Nick Flores 0 0 0 0 0 0 0 0 0
   Austin Mitchell 0 0 0 0 0 0 0 0 0
   Dalton Hitt 0 0 0 0 0 0 0 0 0
   Zach Westbrook 0 0 0 0 0 0 0 1 0
Totals 37 8 9 5 3 18 23 9 13
Score by Innings R H E
 
Trinidad State College 2 1 0 0 0 0 2 4 0 9 11 5
Frank Phillips College 0 5 1 0 0 0 1 1 0 8 9 0
Trinidad State Colle: E - Benji Sauve 3; Carlos Oquita; Andres Mendez. 2B - Benji Sauve. 3B - Elliott Herrmann. HR - Erick Ordonez. RBI - Erick Ordonez 2; Luis Ayala; Austin Hall; Elliott Herrmann 3; Isaiah Ural. Sac - Austin Hall. SB - CJ Christensen.
Frank Phillips Colle: 2B - Preston Mills; Sergio Galvan; Bailey Coish. 3B - Kaleb Scull; Preston Mills. HR - Callon Farr. RBI - Kaleb Scull; Cade Zalewski; Callon Farr; Bailey Coish 2. SB - Preston Mills; Bailey Coish.
Trinidad State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ignacio Radney Reynoso 2.0 3 5 1 2 6 0 1 0 0 0 11 13 0 0 0
Michael Allsup 3.0 3 1 1 0 5 0 0 0 0 0 12 12 0 0 0
Josh Gerhardt (W, 1-1) 4.0 3 2 1 1 8 0 0 0 1 0 15 17 0 0 0
Totals 9.0 9 8 3 3 19 0 1 0 1 0 38 42 0 0 0
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dalton Hitt 2.0 4 3 3 2 3 1 1 0 0 0 10 12 0 0 0
Fawster Voytko (L, 0-1) 1.1 4 4 4 1 3 0 0 0 0 0 8 9 0 0 0
Zach Westbrook 1.1 1 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Colten Patterson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Nick Flores 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Austin Mitchell 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Max Adair 0.2 1 2 2 3 0 0 1 0 1 0 2 7 0 0 0
Kevin Lacivita 0.2 1 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Totals 9.0 11 9 9 9 12 1 2 0 1 0 37 48 0 0 0
Trinidad State Colle: Batters Faced - Ignacio Radney Reynoso 13; Josh Gerhardt 17; Michael Allsup 12. WP - Ignacio Radney Reynoso. HBP - Josh Gerhardt.
Frank Phillips Colle: Batters Faced - Colten Patterson 3; Max Adair 7; Fawster Voytko 9; Kevin Lacivita 5; Nick Flores 3; Austin Mitchell 4; Dalton Hitt 12; Zach Westbrook 5. WP - Max Adair; Dalton Hitt. HBP - Max Adair.

Start: 1:00 PM Duration: Attendance: 0

Weather: