2016-17 Baseball Statistics - Trinidad State Junior College

Record: 36-24 Home: 19-2 Away: 15-21 Neutral: 2-1 Conf: 22-14
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Conrado Diaz........ .360 60 54 178 42 64 10 2 9 55 105 .590 30 13 18 3 .476 4 0 12 2 298 44 4 .988
46 Reese Patterson..... .359 25 19 64 9 23 4 1 0 10 29 .453 6 4 4 0 .446 0 0 2 1 65 2 5 .931
19 Michel Dagenais..... .333 60 58 189 51 63 15 1 7 55 101 .534 39 2 45 1 .443 5 0 16 6 135 53 18 .913
10 Herman Alvarado..... .329 48 46 149 37 49 11 2 0 28 64 .430 23 14 22 1 .457 2 0 16 4 62 84 9 .942
14 Josiah Scott........ .306 31 22 72 14 22 3 1 0 8 27 .375 8 1 16 1 .378 1 0 2 1 12 3 2 .882
3 Alec Petterson...... .301 58 54 176 35 53 14 0 2 28 73 .415 14 12 44 0 .385 3 5 15 4 53 2 5 .917
22 Alex Bedard......... .298 52 49 181 53 54 8 3 0 20 68 .376 17 9 28 3 .386 0 3 33 6 71 62 17 .887
29 Blake Mattey........ .289 47 40 149 33 43 7 1 7 40 73 .490 10 6 40 1 .355 1 0 9 2 29 0 1 .967
5 Carlo Mancillas..... .271 60 58 170 38 46 13 3 1 22 68 .400 28 2 21 2 .374 3 1 17 4 86 136 20 .917
1 Kyle DeWees......... .240 54 47 146 23 35 7 1 0 16 44 .301 15 1 51 1 .313 1 4 12 3 71 9 7 .920
9 Jaybrien Estevez.... .235 20 3 17 7 4 1 0 0 1 5 .294 0 0 5 0 .235 0 0 6 3 9 0 1 .900
24 Antoine Major....... .209 25 20 67 6 14 6 0 0 4 20 .299 2 2 15 1 .250 1 0 0 0 106 8 1 .991
17 Tyler Dallio........ .200 6 3 10 0 2 0 0 0 1 2 .200 1 0 6 0 .273 0 1 1 1 4 2 0 1.000
11 David Gauthier...... .196 45 32 97 18 19 4 0 3 20 32 .330 9 6 35 0 .301 1 0 2 1 219 10 4 .983
36 Brock Anderson...... .183 27 16 60 4 11 2 0 0 5 13 .217 4 5 21 0 .290 0 1 0 2 40 0 4 .909
15 Francois Guimont.... .125 13 4 16 4 2 0 0 0 0 2 .125 3 0 2 0 .263 0 1 0 0 6 5 2 .846

  Total............... .289 60 60 1742 374 504 105 15 29 313 726 .417 209 77 373 14 .385 22 16 143 40 1284 461 110 .941
  Opponents........... .265 60 60 1728 255 458 67 11 38 224 661 .383 149 36 403 25 .334 10 22 61 20 1283 424 102 .944
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Alex Valdez......... 1.50 1 1 7 0 - - 0 6.0 7 2 1 5 8 - - 0 18 .389 1 2 0 - -
11 David Gauthier...... 1.80 6 1 11 8 - - 0 60.0 52 23 12 20 45 - - 4 209 .249 2 4 1 - -
7 Jose Torres......... 2.14 6 3 15 13 1 - 0 92.1 88 34 22 17 86 - - 5 315 .279 2 9 1 - -
32 Brennen Geraghty.... 2.93 8 4 19 11 - - 1 73.2 65 38 24 20 80 - - 6 261 .249 2 4 1 - -
33 Eli Sievert......... 3.25 6 0 10 6 - - 0 44.1 48 21 16 13 53 - - 3 126 .381 2 1 0 - -
45 Tony Bayles......... 4.15 0 0 4 0 - - 0 4.1 2 2 2 2 6 - - 1 13 .154 0 1 0 - -
6 Hendry Rodriguez.... 4.50 2 5 14 8 - - 0 40.0 45 31 20 17 35 - - 6 144 .313 1 1 0 - -
18 Niko Guzman......... 5.96 0 1 17 1 - - 0 25.2 28 22 17 18 24 - - 2 94 .298 2 1 0 - -
44 Donavin Buck........ 6.04 3 4 16 2 - - 4 25.1 35 21 17 7 23 - - 3 92 .380 2 3 0 - -
20 Mitchell Gray....... 6.57 0 0 7 1 - - 0 12.1 16 10 9 6 10 - - 2 39 .410 0 1 0 - -
16 Javis Steward....... 6.75 0 0 11 0 - - 0 12.0 19 15 9 11 13 - - 0 37 .514 3 2 0 - -
23 Seth Crummer........ 8.38 0 0 7 0 - - 0 9.2 15 10 9 5 6 - - 0 39 .385 0 3 0 - -
21 Dalton Lewis........ 9.13 3 0 18 1 - - 1 23.2 31 26 24 9 13 - - 6 62 .500 3 2 1 - -

  Total............... 3.95 35 19 60 60 1 - 6 414.2 451 255 182 150 402 - - 38 1449 .311 20 34 4 - -
  Opponents........... 5.85 21 34 60 60 1 - 4 416.2 504 386 271 210 373 - - 29 1742 .289 27 80 6 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

17 Tyler Dallio........ 6 6 4 2 0 1.000 0 0 0 - 0 0
18 Niko Guzman......... 17 3 0 3 0 1.000 0 2 1 .333 0 0
21 Dalton Lewis........ 18 6 3 3 0 1.000 0 0 1 1.000 0 0
33 Eli Sievert......... 10 3 0 3 0 1.000 0 0 2 1.000 0 0
7 Jose Torres......... 16 14 6 8 0 1.000 0 9 4 .308 0 0
8 Alex Valdez......... 7 2 0 2 0 1.000 0 3 1 .250 0 0
24 Antoine Major....... 25 115 106 8 1 .991 1 6 1 .143 12 0
12 Conrado Diaz........ 60 346 298 44 4 .988 2 13 1 .071 6 0
11 David Gauthier...... 45 233 219 10 4 .983 12 7 2 .222 0 0
29 Blake Mattey........ 47 30 29 0 1 .967 0 0 0 - 0 0
10 Herman Alvarado..... 48 155 62 84 9 .942 12 0 0 - 0 0
46 Reese Patterson..... 25 72 65 2 5 .931 5 0 0 - 0 0
1 Kyle DeWees......... 54 87 71 9 7 .920 1 0 0 - 0 0
5 Carlo Mancillas..... 60 242 86 136 20 .917 22 0 0 - 0 0
3 Alec Petterson...... 58 60 53 2 5 .917 0 0 0 - 0 0
19 Michel Dagenais..... 60 206 135 53 18 .913 8 0 0 - 0 0
36 Brock Anderson...... 27 44 40 0 4 .909 0 0 0 - 0 0
32 Brennen Geraghty.... 19 11 1 9 1 .909 0 6 2 .250 0 0
9 Jaybrien Estevez.... 20 10 9 0 1 .900 0 0 0 - 0 0
22 Alex Bedard......... 52 150 71 62 17 .887 7 0 0 - 0 0
14 Josiah Scott........ 31 17 12 3 2 .882 0 0 0 - 0 0
15 Francois Guimont.... 13 13 6 5 2 .846 2 0 0 - 0 0
6 Hendry Rodriguez.... 14 13 3 8 2 .846 0 4 2 .333 0 0
20 Mitchell Gray....... 7 3 1 1 1 .667 0 2 1 .333 0 0
44 Donavin Buck........ 16 8 2 3 3 .625 0 0 1 1.000 0 0
23 Seth Crummer........ 7 4 2 0 2 .500 1 3 0 .000 0 0
16 Javis Steward....... 11 2 0 1 1 .500 0 4 1 .200 0 0

  Total............... 60 1855 1284 461 110 .941 29 61 18 .228 18 0
  Opponents........... 60 1809 1283 424 102 .944 19 143 28 .164 37 7